COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, December 09, 2024
QUESTION NO. 14
QUESTION: Councillor J. Spear
Can the manager please give a report on the funding provided to PARTAS over the last 5 years?
REPLY:
From 2020 to present, the following levels of financial support have been provided to PARTAS through various capital initiatives:
Year | Support Type | Amount (€) |
---|---|---|
2020 | Small Business Support | 440.00 |
Total 2020 | 440.00 | |
2021 | Small Business Support | 1,176.00 |
2021 | Small Business Support | 74.00 |
2021 | Small Business Support | 2,458.94 |
2021 | Small Business Support | 2,588.15 |
Total 2021 | 6,297.09 | |
2022 | Small Business Support | 12,301.80 |
2022 | Small Business Support | 5,244.00 |
2022 | Small Business Support | 15,901.35 |
2022 | Small Business Support | 33,723.00 |
Total 2022 | 67,170.15 | |
Cumulative Total (2020–2024 ytd) | 73,907.24 |
Additionally, the Local Enterprise Office provided €2,500 in 2021 for website development support.