COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, October 10, 2022
HEADED ITEM NO. 18
COMMUNITY DEVELOPMENT & SPORTS GRANTS - FOR NOTING
On 19th April 2022, the Community Department opened the online application process whereby community and voluntary groups responding to locally identified needs within their communities could apply for assistance from the Council under the following categories:
To date, one-hundred and eighty-two (182) Applications have been received in 2022 all of have been thoroughly assessed by the Community Development Team under the following criteria:
At the June and September Council meetings, members have noted the approval of a total seventy-nine (79) community and sports grants totalling €154,317 for sixty-seven (67) local groups. Following the latest assessment process and having regard to the available budget, twenty eight (28) grants for twenty-four (24) local groups, totalling €40,454 are now being approved, summarised as follows:
Category | No. | Amount |
Community Development Grants* | 9 | €5,865 |
Community Events Funding | 9 | €10,830 |
Sport Development Grants | 10 | €23,759 |
Total | 28 | €40,454 |
(*includes Running Costs, Start Up, Environmental Improvement, Major and Minor Equipment Grants)
The final list of approved grants at this time together with their respective approved grant amounts is as follows:
Group | Grant Category | Amount |
Bawnogue Youth and Community Centre | Community Event | €800 |
Bodearg Residents Association | Community Development-Environmental Improvement | €500 |
Bros Pearse AC | Sport Development | €1,000 |
Clondalkin Global Garden | 2 x Community Development-Minor Equipment & Running Costs | €1,350 |
Clondalkin Rugby Club | Sport Development (Mobile Equipment) | €4,750 |
Dominics Active Mens Social | Community Development-Running Costs | €500 |
Fettercairn Community & Youth Centre | Community Event | €1,000 |
Glenanne Sports Club | 2 x Sport Development | €2,000 |
Irish Bongs (Bengali Integration Group) | Community Development-Running Costs | €500 |
Jobstown Community Centre | Community Event | €490 |
Knockmitten Youth and Community Centre | 2 x Community Events | €3,000 |
North Clondalkin Community Development Programme | Community Event | €3,550 |
Peamount United Football Club | Sport Development (Mobile Equipment) | €4,500 |
Quarryvale Family Resource Centre | Community Development-Minor Equipment | €500 |
Retired Active Men's Social (RAMS ) | Community Development-Minor Equipment | €800 |
South Dublin Community Facilities CLG | Community Event | €590 |
South Dublin Panthers | Sport Development (Mobile Equipment) | €4,750 |
St. Kevin's Killians GAA Club | 2 x Sport Development | €1,759 |
St. Mark's GAA Club | Sport Development | €500 |
St. Patrick's GAA Club | Community Event | €600 |
St. Finian's GAA Club Newcastle | Sport Development (Mobile Equipment) | €4,500 |
St. Judes Mens Shed Club | Community Development-Minor Equipment | €1,370 |
The WEB Project | Community Event | €800 |
Woodview Heights Residents Association | Community Development-Start Up | €345 |
Total | €40,454 |
The 2022 online community and sports grants application process remains open and available to local community, voluntary and sporting groups until further notice. Applications will continue to be assessed as they are received, and further notification of grant approvals will be brought to the attention of the Elected Members at subsequent Council meetings over the course of the remainder of the year.