COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM/TEMPLEOGUE/FIRHOUSE/BOHERNABREENA AREA COMMITTEE
Tuesday, October 13, 2020
HEADED ITEM NO.10
HEADED ITEM: E. Leech
Quarterly Report on Anti-Social Behaviour
REPLY:
The following is a statical report in relation to breaches of South Dublin County Council tenancies reported to the Council within the Rathfarnham/Templeogue/Firhouse/Bohernabreena area Committe.
STATISITICAL ANALYSIS OF ANTI SOCIAL BEHAVIOUR REPORTED TO COUNCIL IN THE RATHFARNHAM/TEMPLEOGUE/FIRHOUSE/BOHERNABREENA ACM AREA | ||||||
Incidents | 2019 TOTAL | 1st Qtr 2020 | 2nd Qtr 2020 | 3rd Qtr 2020 | 4th Qtr 2020 | 2020 TOTAL |
CATEGORY A | ||||||
Drugs Activity reported to SDCC | 5 | 0 | 0 | 2 | 2 | |
Criminal Activity reported to SDCC | 3 | 0 | 6 | 1 | 7 | |
Joyriding reported to SDCC | 0 | 0 | 1 | 0 | 1 | |
Violence/intimidation/ harassment reported to SDCC | 10 | 2 | 7 | 8 | 17 | |
CATEGORY B | ||||||
Squatters/illegal occupiers reported to SDCC | 4 | 1 | 5 | 1 | 7 | |
Vandalism reported to SDCC | 1 | 0 | 7 | 0 | 7 | |
Physical condition of property reported to SDCC | 4 | 0 | 2 | 0 | 2 | |
Physical condition of Garden reported to SDCC | 5 | 2 | 3 | 1 | 6 | |
Racism reported to SDCC | 0 | 0 | 0 | 0 | 0 | |
Vacant House reported to SDCC | 7 | 1 | 0 | 3 | 4 | |
Neighbour Dispute (including parking)reported to SDCC | 0 | 0 | 2 | 1 | 3 | |
CATEGORY C | ||||||
Noise/disturbance reported to SDCC | 9 | 1 | 5 | 3 | 9 | |
Pets/animal nuisance reported to SDCC | 11 | 0 | 7 | 0 | 7 | |
Children Nuisance reported to SDCC | 0 | 0 | 0 | 0 | 0 | |
Selling alcohol | 0 | 0 | 0 | 0 | 0 | |
Total Incidents reported to SDCC | 59 | 8 | 45 | 19 | 72 | |
Total Complaints reported to SDCC | 63 | 8 | 53 | 21 | 82 | |
Total Actions taken by Allocations Support Unit Staff - Main actions listed below |
594 | 101 | 132 | 110 | 343 | |
Housecall / Inspection | 226 | 49 | 1 | 2 | 52 | |
Demand for Possesion Section 15 & 17 | 3 | 0 | 0 | 1 | 1 | |
Abandonment notice served | 0 | 0 | 0 | 0 | 0 | |
Surrenders Obtained (including Termination of Tenancy under Section 15) | 9 | 3 | 0 | 0 | 3 | |
Warnings issued | 21 | 3 | 11 | 4 | 18 | |
Interviews held (formal office and by phone) | 109 | 19 | 72 | 48 | 139 | |
Pre-Tenancies (includes following up Tenancy Checks) | 102 | 3 | 3 | 3 | 9 |