COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM/TEMPLEOGUE/FIRHOUSE/BOHERNABREENA AREA COMMITTEE
Tuesday, September 08, 2020
QUESTION NO. 10
QUESTION: Councillor Carly Bailey
To ask the Chief Executive to outline the projects for both Local Election Areas awarded funding from the NTA in August to improve cycling and pedestrian infrastructure, including locations (and numbers per location) of bike stands.
REPLY:
Road Number (or Street Name in Urban Areas) | Location of Proposed Scheme | Size or Number (Approx. Length, Area or Number as appropriate) | Estimated Cost 2020 | Supporting information and comment (e.g. Describe how intervention will improve conditions for vulnerable road users) - See note 3 |
Firhouse | Cremourne | €25,000 | Improvement/maintenance of existing facilities | |
Knocklyon | Knockaire, Knocklyon | €60,000 | Improvement/maintenance of existing facilities | |
Knocklyon | Landsdowne Park | €36,000 | Improvement/maintenance of existing facilities | |
Firhouse | Monalea Grove | €36,000 | Improvement/maintenance of existing facilities | |
Templeogue | Rossmore Lawns | €30,000 | Improvement/maintenance of existing facilities | |
Rathfarnham | Willbrook Road | €35,000 | Improvement/maintenance of existing facilities | |
Rathfarnham | Grange Road | €40,000 | Improvement/maintenance of existing facilities | |
Templeogue | Templeogue and Knocklyon Roads | €42,000 | Improvement/maintenance of existing facilities | |
Firhouse | Woodlawn Park Grove, 81 | €10,000 | Improvement/maintenance of existing facilities | |
Rathfarnham | Ballyroan Road Gully Installation | €10,000 | Improvement/maintenance of existing facilities | |
Templeogue | Orwell Road Junction with Rossmore Road | €10,000 | Improvement/maintenance of existing facilities | |
Bohernabreena | Tibradden Road | €10,000 | Improvement/maintenance of existing facilities | |
Bohernabreena | R114- 2 No. Locations | €20,000 | Improvement/maintenance of existing facilities | |
Firhouse | Killinniny Road Ballycullen Road to M50 and M50 to Ballycullen Section | €50,000 | Reconstruction/Renewal of defective cycle tracks | |
Firhouse | Firhouse Road, Firhouse-Tallaght - surface defects | €37,500 | Reconstruction/Renewal of defective cycle tracks | |
Rathfarnham | Taylor's Lane and Grange Road including Ballyboden Road and Whitechurch Road Junctions Surface defects & anti skid/markings | €75,000 | Reconstruction/Renewal of defective cycle tracks | |
Rathfarnham | Ballyboden Road, Rathfarnham - surface defects and anti skid markings | €32,500 | Reconstruction/Renewal of defective cycle tracks | |
Rathfarnham | Ballyroan Road, Rathfarnham Surface defects and anti skid markings | €47,500 | Reconstruction/Renewal of defective cycle tracks | |
Templeogue | Templeville Road, Templeogue - surface defects and anti skid markings | €35,000 | Reconstruction/Renewal of defective cycle tracks | |
Templeogue | Play space - Templeville Road - bicycle stands/2 cargo bike stands | 4 stands (8 bicycles)+ 2 cargo bike stands | €1,937 | Sheffield type bicycle stands/cargo bike stands for visitors to parks/ shops/leisure |
Whitehall | Whitehall Road West Rockfield Avenue - bicycle stands | 4 stands (8 bicycles) | €800 | Sheffield type bicycle stands for visitors to parks/shops/leisure |
Rathfarnham | Main Street, Rathfarnham Village - bicycle stands/2 cargo bike stands | 4 stands (8 bicycles) + 2 cargo bike stands | €1,937 | Sheffield type bicycle stands/cargo bike stands for visitors to parks/ shops/leisure |
Rathfarnham | Loreto High, National School - bicycle stands | 20 stands (40 bicycles) | €4,000 | Sheffield type bicycle stands for school children and teachers |
Walkinstown | Riverview ETNS - bicycle stands | 40 stands (80 bicycles) | €8,000 | Sheffield type bicycle stands for school children and teachers |
Rathfarnham | St. Mary's Boys' N.S. - bicycle stands | 20 stands (40 bicycles) | €4,000 | Sheffield type bicycle stands for school children and teachers |
Templeogue | Bishop Galvin N.S. - bicycle stands | 20 stands (40 bicycles) | €4,000 | Sheffield type bicycle stands for school children and teachers |
Rathfarnham | Ballyroad Library - bicycle stands | 4 stands (8 bicycles) | €800 | Sheffield type stands for public and staff at Libraries |
Rathfarnham/Firhouse/Knocklyon | T161 Firhouse Rd/ Knocklyon Rd – T327C Ballyroan Rd/ Butterfield Ave – T508 Templeogue Rd/ Cypress Grove Road. - includes civil works (ducting) for comms, cabling and upgrade of signal control equipment | SCOOT | €61,500 | Traffic improvements to enhance public transport |
In total there will be a total of 110 bicycle stands located in five schools in the R/T/F/B area. There will be a total of 136 bicycle stands in the two electoral areas plus 4 cargo bike stands.