COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL

South Dublin County Council Crest

MEETING OF TALLAGHT AREA COMMITTEE

Monday, January 27, 2020

HEADED ITEM NO. 16

 

Anti-Social Quarterly Statistics 2019

STATISITICAL ANALYSIS OF ANTI SOCIAL BEHAVIOUR REPORTED TO COUNCIL IN THE TALLAGHT ACM AREA
Incidents 1st Qtr 2019 2nd Qtr 2019 3rd Qtr 2019 4th Qtr 2019 2019 TOTAL
CATEGORY A          
Drugs Activity reported to SDCC 12 13 14 9 48
Criminal Activity reported to SDCC 2 3 6 7 18
Joyriding reported to SDCC 0 1 0 0 1
Violence/intimidation/ harassment reported to SDCC 8 11 20 15 54
           
CATEGORY B          
Squatters/illegal occupiers reported to SDCC 5 5 4 18 32
Vandalism reported to SDCC 4 4 1 6 15
Physical condition of property reported to SDCC 3 4 4 18 29
Physical condition of Garden reported to SDCC 3 2 3 23 31
Racism reported to SDCC 1 1 0 4 6
Vacant House reported to SDCC 3 2 1 8 14
Neighbour Dispute (including parking)reported to SDCC 1 1 3 1 6
           
CATEGORY C          
Noise/disturbance reported to SDCC 3 5 3 6 17
Pets/animal nuisance reported to SDCC 0 2 1 4 7
Children Nuisance reported to SDCC 1 0 2 0 3
Selling alcohol 0 0 0 0 0
           
 Total Incidents reported to SDCC 46 54 62 120 282
           
 Total Complaints reported to SDCC 39 63 64 109 275
           
 Total Actions taken by Allocations Support Unit Staff -     Main actions listed below 688 740 797 1140 3365
         
Housecall / Inspection 273 306 372 290 1241
Demand for Possesion Section 15 & 17 4 0 3 15 22
Abandonment notice served 0 1 1 2 4
Surrenders Obtained (including Termination of Tenancy under Section 15) 13 7 11 9 40
Warnings issued 20 13 17 48 98
Interviews held (formal office and by phone) 164 327 195 17 703
Pre-Tenancies (includes following up Tenancy Checks )Group Tenancies were held in respect of new developments. 71 57 24 420 572