COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL

South Dublin County Council Crest

MEETING OF LUCAN/PALMERSTOWN/FONTHILL AREA COMMITTEE

Tuesday, January 28, 2020

HEADED ITEM NO. 17

HEADED ITEM: E. Leech

Quarterly Report on Anti-Social Behaviour

REPLY:

STATISITICAL ANALYSIS OF ANTI SOCIAL BEHAVIOUR REPORTED TO COUNCIL IN THE LUCAN, PALMERSTOWN, FONTHILL ACM AREA
Incidents 1st Qtr 2019 2nd Qtr 2019 3rd Qtr 2019 4th Qtr 2019 2019 TOTAL
CATEGORY A          
Drugs Activity reported to SDCC 4 7 8 7 26
Criminal Activity reported to SDCC 1 1 0 2 4
Joyriding reported to SDCC 4 0 3 1 8
Violence/intimidation/ harassment reported to SDCC 4 5 2 6 17
           
CATEGORY B          
Squatters/illegal occupiers reported to SDCC 4 8 9 3 24
Vandalism reported to SDCC 7 7 10 9 33
Physical condition of property reported to SDCC 2 5 3 1 11
Physical condition of Garden reported to SDCC 14 10 14 7 45
Racism reported to SDCC 0 0 0 0 0
Vacant House reported to SDCC 9 4 3 4 20
Neighbour Dispute (including parking)reported to SDCC 1 5 5 6 17
           
CATEGORY C          
Noise/disturbance reported to SDCC 17 9 13 4 43
Pets/animal nuisance reported to SDCC 2 1 8 2 13
Children Nuisance reported to SDCC 1 1 0 1 3
Selling alcohol 0 0   0 0
          0
 Total Incidents reported to SDCC 70 63 78 53 264
           
 Total Complaints reported to SDCC 61 61 76 67 265
           
 Total Actions taken by Allocations Support Unit Staff -     Main actions listed below 968 860 836 1060 3724
         
Housecall / Inspection 315 267 310 422 1314
Demand for Possession Section 15 & 17 2 2 0 1 5
Abandonment notice served 1 1 1 1 4
Surrenders Obtained (including Termination of Tenancy under Section 15) 4 9 5 8 26
Warnings issued 16 25 13 12 66
Interviews held (formal office and by phone) 262 241 248 167 918
Pre-Tenancies (includes Group meetings for new developments &following up Tenancy Checks) 113 73 30 60 276