COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, November 11, 2019
QUESTION NO. 21
QUESTION: Councillor M. Ward
To ask the Manager to provide the following information in tabular form; the number of Rebuilding Ireland Home Loans approved and drawn down in 2017, 2018 and 2019 broken down by the following amounts; €288k, €277k-€287k; €267k-€276k; €257k-€266k; €247k-€256k; €237k-€246k; €227k-€236k; €217k-€226; €207k-€216k; less than €207k.
REPLY:
Since the commencement of the Rebuilding Ireland Home Loan scheme in February 2018, this Council has approved loans totalling €40 million under the scheme with more than €14million of loans drawndown to date as outlined below:
RIHL Analysis |
No. Loans Approved 2018 | Value of Loans Approved 2018 | No. Loans Drawn Down 2018 | Value of Loans Drawn Down 2018 | No. Loans Approved 2019 | Value of Loans Approved 2019 | No. Loans Drawn Down 2019 | Value of Loans Drawn Down 2019 | No. Loans Approved Total | Value of Loans Approved Total | No. Loans Drawn Down Total | Value of Loans Drawn Down Total |
Less than 207K | 30 | €5,038,625 | 7 | €1,166,418 | 35 | €5,828,910 | 10 | €1,772,735 | 65 | €10,867,535 | 17 | €2,939,153 |
207K-216K | 5 | €1,067,400 | 3 | €639,600 | 5 | €1,063,500 | 3 | €636,600 | 10 | €2,130,900 | 6 | €1,276,200 |
217K-226K | 7 | €1,544,100 | 1 | €219,600 | 11 | €2,438,500 | 6 | €1,333,900 | 18 | €3,982,600 | 7 | €1,553,500 |
227K-236K | 5 | €1,165,100 | 1 | €235,800 | 5 | €1,157,300 | 2 | €461,500 | 10 | €2,322,400 | 3 | €697,300 |
237K-246K | 5 | €1,184,700 | 1 | €238,000 | 3 | €733,000 | 1 | €243,000 | 8 | €1,917,700 | 2 | €481,000 |
247K-256K | 5 | €1,273,400 | 4 | €1,023,400 | 4 | €1,006,900 | 3 | €751,900 | 9 | €2,280,300 | 7 | €1,775,300 |
257K-266K | 4 | €1,049,250 | 1 | €266,000 | 6 | €1,574,400 | 3 | €793,800 | 10 | €2,623,650 | 4 | €1,059,800 |
267K-276K | 10 | €2,721,400 | 6 | €1,639,400 | 9 | €2,438,000 | 4 | €1,091,000 | 19 | €5,159,400 | 10 | €2,730,400 |
277K-287K | 1 | €286,900 | 1 | €286,900 | 3 | €846,500 | 1 | €280,000 | 4 | €1,133,400 | 2 | €566,900 |
288K | 10 | €2,880,000 | 1 | €288,000 | 17 | €4,896,000 | 3 | €864,000 | 27 | €7,776,000 | 4 | €1,152,000 |
Total | 82 | €18,210,875 | 26 | €6,003,118 | 98 | €21,983,010 | 36 | €8,228,435 | 180 | €40,193,885 | 62 | €14,231,553 |
It should be noted that the figures above include all approvals including where applicants have re-applied or amended the amounts applied for.