COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, May 08, 2017
QUESTION NO.16
QUESTION: Councillor F. Timmons
To ask for an update report into How many people have been housed Jan to end of April and to ask for a breakdown under Social Housing, Housing Association, Hap etc as much detail as possible would be appreciated.
REPLY:
Allocations for the period January to March 2017 are shown below. Figures for April are not yet available.
| Jan-17 | |||
| Housing List | 15 | CBL | 3 | 
| Medical | 4 | ||
| Homeless/Emergency | 6 | ||
| OAP | 2 | ||
| Transfers | 12 | Transfer ASU | 6 | 
| Transfer Overcrowding | 2 | ||
| Transfer Downsizing | 1 | ||
| Transfer Medical | 1 | ||
| RAS | 2 | ||
| TOTAL | 27 | 27 | |
| Feb-17 | |||
| Housing List | 26 | CBL | 11 | 
| Homeless/Emergency | 10 | ||
| Medical | 3 | ||
| RAS | 2 | ||
| Transfers | 12 | Overcrowding | 5 | 
| Transfers ASU | 3 | ||
| RAS | 3 | ||
| Medical | 1 | ||
| TOTAL | 38 | 38 | |
| Mar-17 | |||
| Housing List | 20 | CBL | 9 | 
| Medical | 5 | ||
| RAS in Situ | 2 | ||
| Homeless/Emergency | 2 | ||
| Est Management | 2 | ||
| Transfers | 16 | Downsizing | 2 | 
| Overcrowding | 3 | ||
| Medical | 3 | ||
| RAS | 3 | ||
| TOT | 2 | ||
| Transfer ASU | 2 | ||
| Priority | 1 | ||
| TOTAL | 36 | 36 | 
HAP Tenancies 2017
| 
 HAP Tenancies set up during January 2017  | 
 56  | 
| 
 Tenancies set up during February 2017  | 
 78  | 
| 
 Tenancies set up during March 2017  | 
 89  | 
| 
 Total HAP Tenancies at the 31st March 2017  | 
 1585  |