COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE
Monday, April 24, 2017
QUESTION NO. 9
QUESTION: Councillor C. O'Connor
"To ask the Chief Executive to confirm costs for redevelopment and other works on Halting Sites in Tallaght over the past 3 years, giving details in each case and will he also confirm any plans for future works in this regard?"
REPLY:
In the past three years, 3 number Group Houses have been provided at St.Marys Close, Belgard Road at a cost of €746, 007.
In addition the following costs were incurred in relation to Management and Maintenance of sites in the Tallaght Area.
Management & Maintenance of Sites | 2014 | 2015 | 2016 | |||
Belgard Park | jan - june | € 19,072.33 | € 14,945.18 | € 22,569.57 | ||
july - dec | € 22,851.32 | € 16,766.67 | € 23,517.29 | |||
Sub total | € 41,923.65 | € 31,711.85 | € 46,086.86 | |||
St Aidan's | jan - june | € 21,699.85 | € 5,160.75 | € 17,038.26 | ||
july - dec | € 13,336.51 | € 18,432.20 | € 22,635.50 | |||
Sub total | € 35,036.36 | € 23,592.95 | € 39,673.76 | |||
Hazel Hill | jan - june | € 19,093.25 | € 8,678.21 | € 25,216.41 | ||
july - dec | € 53,288.40 | € 4,793.61 | € 22,635.50 | |||
Sub total | € 72,381.65 | € 13,471.82 | € 47,851.91 | |||
Whitestown | jan - june | € 6,219.39 | € 2,508.41 | € 6,399.75 | ||
july - dec | € 2,824.96 | € 25,325.91 | € 6,898.73 | |||
Sub total | € 9,044.35 | € 27,834.32 | € 13,298.48 | |||
TOTAL | Jan - Dec | € 158,386.01 | € 96,610.94 | € 146,911.01 | ||
In addition to Management and Maintenance continuing in 2017, the redevelopment of St.Aidans in Brookfield will provide 5 Group Houses as part of the overall development of this site and it is also intended to close the temporary site at Whitestown and re-locate the extended family to Group Housing at Hazel Hill.