COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF CLONDALKIN AREA COMMITTEE
Wednesday, December 09, 2015
QUESTION NO. 4
QUESTION: Councillor E. Ó Broin
"To ask the Chief Executive to provide the map of bonfires in the Clondalkin LEA from Halloween 2015?"
REPLY:
There were a total of 123 recorded bonfires in the Clondalkin LEA during the 2015 Halloween period. The distribution of the fires by estate is set out in the table below.
Location | Number Of Bonfires |
Yellow Meadow/Monksfield Open Space And Pitches 44-45-46 | 20 |
Foxdene Estate (6 roads) | 9 |
Saint Cuthbert's Park | 7 |
Rowlagh Estate (5 roads) | 6 |
Rowlagh Park | 6 |
Balgaddy | 6 |
Meile An Ri Estate (2 roads) | 5 |
Riversdale Estate Clondalkin | 5 |
Oatfield Estate (7 roads) | 4 |
Woodford Estate (12 roads) | 4 |
Saint Marks Estate (6 roads) | 4 |
Saint Ronans Estate (9 roads) | 3 |
Newlands Estate (4 roads) | 3 |
Moorfield Estate (6 roads) | 3 |
Nangor Road | 3 |
Deansrath Estate (7 roads) | 3 |
Greenfort Estate 7 Roads | 3 |
Harelawn Estate (7 roads) | 2 |
James Connolly Park | 2 |
Corkagh Park and Pitches 51-52-53-54-55-56-57-58-59-60-61-62-63 | 2 |
Neilstown Estate (5 roads) | 2 |
Melrose Estate (7 roads) | 2 |
Glenfield Estate (5 roads) | 2 |
Grand Canal Park Lock Road | 2 |
Palmerstown Woods | 2 |
Tor An Ri Estate (4 roads) | 2 |
Wheatfield Estate 9 Roads | 2 |
Wood Avens | 1 |
Saint Johns Estate (13 roads) | 1 |
Unidentified General Location | 1 |
Oldchurch Estate (9 roads) | 1 |
Monastery Heath Estate (4 roads) | 1 |
Neilstown Shops | 1 |
Balgaddy Road | 1 |
Collinstown Grove And Crescent | 1 |
Kilmahuddrick Estate (12 roads) | 1 |
Total | 123 |
Note: The bonfire listed in the table as "Unidentified General Location" falls between 2 estate locations and it was not possible to group it within an area.
Attached is a map of the Clondalkin LEA showing bonfire locations. There are less bonfire markers on the map than the above table on account of some markers representing several bonfires within a 5 meter radius.