COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM/TEMPLEOGUE-TERENURE AREA COMMITTEE
Tuesday, September 08, 2015
QUESTION NO. 1
QUESTION: Councillor S. Holland
"To ask the Chief Executive to please advise on how often grass verges and green areas are cut and provide a list with the schedule?"
REPLY:
The Public Realm grass cutting programme has cutting of parks, open spaces and margins along main roads scheduled to take place once per fortnight. The programme also includes for the cutting of playing pitches at a frequency of once per week. It should be noted that the Council's policy is not to cut grass margins where they lie either in front of or alongside a dwellinghouse or other premises, this is considered to be the responsibility of the property owner. Below is an extract of the grass cutting schedule, where it relates to the Rathfarnham/Terenure/Templeogue area.
Location | Location Type |
Aranleigh Estate (6 roa ds) | Private Housing Estates |
Ballyroan Estate (5 roads) | Private Housing Estates |
Washington Lane | Private Housing Estates |
Anne Devlin Estate (3 roads) | Private Housing Estates |
Aranleigh Estate (6 roa ds) | Private Housing Estates |
Ashton Estate (4 roads) | Private Housing Estates |
Ballyboden Crescent | Private Housing Estates |
Ballyboden Road | Main Roads |
Ballyroan Estate (5 roads) | Private Housing Estates |
Barton Estate (4 roads) | Private Housing Estates |
Beaufort Downs | Private Housing Estates |
Brookwood Estate | Private Housing Estates |
Butterfield Grove | Private Housing Estates |
Corrybeg | Standard Group |
Dodder Park Grove | Private Housing Estates |
Dodder Valley Park Kilvere | Regional Park |
Eden Estate (4 roads) | Private Housing Estates |
Edmondstown Road | Main Roads |
Edwards Court | Private Housing Estates |
Elkwood Estate | Private Housing Estates |
Fairbrook Lawn | Private Housing Estates |
Fairways | Private Housing Estates |
Glenbrook Park | Private Housing Estates |
Glendoher Estate (5 roads) | Private Housing Estates |
Glenmore estate (3 roads) | Social Housing Estates |
Grange Brook Estate (4 roads) | Private Housing Estates |
Grange Downs | Private Housing Estates |
Grange Manor Estate Rathfarnham (5 roads) | Private Housing Estates |
Grange Road | Main Roads |
Hermitage Estate Rathfarnham | Private Housing Estates |
Kilvere | Private Housing Estates |
Kingston Court | Private Housing Estates |
Marian Park | Private Housing Estates |
Moyville | Private Housing Estates |
Moyville Lawn | Private Housing Estates |
Orchardstown Estate (4 roads) | Private Housing Estates |
Orchardton | Private Housing Estates |
Palmer Park | Social Housing Estates |
Park Avenue | Private Housing Estates |
Pearse Brothers Park | Social Housing Estates |
Pinewood Park | Private Housing Estates |
Prospect Estate (10 roads) | Private Housing Estates |
Rathfarnham Castle | Neighbourhood Park |
Rathfarnham Road | Main Roads |
Tara Hill estate (3 roads) | Social Housing Estates |
The Glen | Private Housing Estates |
Whitechurch Estate (15 roads) | Private Housing Estates |
Whitechurch Road | Main Roads |
Whitecliff Estate | Private Housing Estates |
Willbrook | Social Housing Estates |
Ballyboden Way | Main Roads |
Ballycullen Road | Main Roads |
Beechview | Private Housing Estates |
Beverly Estate (10 roads) | Private Housing Estates |
Boden Heath | Private Housing Estates |
Castlefield Estate (8 roads) | Private Housing Estates |
Coolamber Park | Private Housing Estates |
Cremorne | Private Housing Estates |
Dargle Wood | Private Housing Estates |
Delaford Estate ( 5 roads) | Private Housing Estates |
Glenlyon estate (4 roads) | Private Housing Estates |
Glenvara Park | Private Housing Estates |
Green Acre Court | Private Housing Estates |
Idrone Estate (4 roads) | Private Housing Estates |
Knockaire | Private Housing Estates |
Knockcullen Estate (4 roads) | Private Housing Estates |
Knockfield Manor | Private Housing Estates |
Knocklyon Estate (8 roads) | Private Housing Estates |
Knocklyon Grove | Private Housing Estates |
Knocklyon Heights | Private Housing Estates |
Knocklyon Road | Main Roads |
Lansdowne Park | Private Housing Estates |
Longwood Park | Private Housing Estates |
Mount Alton | Private Housing Estates |
Orlagh Estate (15 roads) | Private Housing Estates |
Orlagh Park | Private Housing Estates |
Prospect Estate (10 roads) | Private Housing Estates |
Scholarstown Park | Main Roads |
Scholarstown Road | Main Roads |
Springfield Estate (4 roads) | Private Housing Estates |
Springvale Estate | Private Housing Estates |
Stocking Avenue | Main Roads |
Stocking Lane | Main Roads |
Taylors Lane | Main Roads |
Templeroan Estate (14 roads) | Private Housing Estates |
Templeroan Road | Main Roads |
The Crescent Boden Park | Private Housing Estates |
The Glen | Private Housing Estates |
The Green Boden Park | Open Space |
The Rise Boden Park | Private Housing Estates |
Washington Lane | Private Housing Estates |
Westbourne Lodge | Private Housing Estates |
Willowbank Drive | Private Housing Estates |
Woodfield | Private Housing Estates |
Woodside | Private Housing Estates |
Woodstock Park | Private Housing Estates |
Woodstown Estate (21 roads) | Private Housing Estates |
Springfield Avenue | Main Roads |
Woodview Cottages | Private Housing Estates |
In addition the following pitches are cut on a weekly rota;
Location | Location Type | Job Type |
Delaford Open Space and Pitch 116 | Open Space Incorporating Pitches | Pitch Maintenace |
Dodder Valley Park Cherryfield and Pitches 113-113A-114-115 | Regional Park | Pitch Maintenace |
Elkwood Open Space Pitch 112 | Open Space Incorporating Pitches | Pitch Maintenace |
Glenlyon Park and Pitch No 108 | Open Space Incorporating Pitches | Pitch Maintenace |
Knocklyon Park And Pitches 109-110 | Neighbourhood Park | Pitch Maintenace |
Whitechurch Open Space And Pitch No 111 | Open Space Incorporating Pitches | Pitch Maintenace |