COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, September 21, 2015
QUESTION NO.31
QUESTION: Councillor F. Timmons
To ask the Chief Executive for an update report on the PlaySpace Programme ? is it on schedule? and to outline plans going forward? How many are in consultation stage?
REPLY:
An update on progress in the implementation of the 2014 -2018 Play Space Programme is shown below. The programme is generally on schedule. In some instances public consultation has taken slightly longer than anticipated. This is reflected in the table below - there are projects in the 2014 programme that are only now at the construction stage. However, this level of consultation and finding agreement with the local communities is a necessary step in ensuring the success and sustainability of the programme in the long term.
The Five Year Playspace Programme provides for annual review of all projects, both delivered as well as not delivered and the issues and experience gained through the process.
Update on the Five Year Play Space Programme 2014 – 2018
The agreed Five Year Play Space Programme 2014 – 2018 and an update on progress are detailed in the table below.
Synopsis
2014 | 2015 | 2016 | 2017 | 2018 | |
Planned | 10 (+2)* | 14 | |||
Completed | 7 | 0 | |||
Under Construction | 1 | 2 | |||
Due to commence | 1 | 2 | |||
Tender Stage | 1 | ||||
Design Stage | 4 | ||||
In consultation | 8 | ||||
Site not possible | 3 | 2 | |||
Substitute | 2 | 2 |
* Funding support from the Department of Children and Youth Affairs for playspaces at Ballycragh and Hermitage Parks.
LUCAN |
|||
Location | Type | Timescale | UPDATE |
Woodfarm Acres | Local | 2014 | No agreement possible. Substituted with Riversdale Estate |
Riversdale (substitution) | Local | 2014 | Open |
Griffeen Avenue | Local | 2014 | Commencing September 2015 |
Waterstown Park | Regional | 2015 | Design being progressed |
Griffeen Valley Park | Regional | 2015 | Design being progressed |
Sarsfield Park, Lucan | Local | 2015 | Commencing October 2015 |
Ballyowen Park | Neighbourhood | 2016 | |
Lucan Demesne | Regional | 2016 | |
Finnstown | Local | 2016 | |
Willsbrook Park | Neighbourhood | 2017 | |
Hillcrest Estate Lucan | Local | 2017 | |
Glenaulin Park, Palmerstown | Neighbourhood | 2017 | |
Beechpark | Local | 2018 | |
Hillcrest Estate Lucan | Local | 2018 | |
Esker Park | Neighbourhood | 2018 | |
Grange Park | Neighbourhood | 2018 |
CLONDALKIN |
|||
Location | Type | Timescale | UPDATE |
Rathcoole Park | Local | 2014 | Open |
Knockmitten Park | Neighbourhood | 2014 | Open |
Neilstown | Local | 2015 | Consultation stage |
Quarryvale Park | Local | 2015 | Contract Awarded, Ancillary works being undertaken |
Newcastle | Neighbourhood | 2015 | No site available until new park constructed by Receiver. |
Ashwood estate | Local | 2016 | |
Springbank Cottages Saggart | Local | 2016 | |
Collinstown Park | Local | 2016 | |
Grand Canal Park | Local | 2017 | |
Corkagh Park | Regional | 2017 | |
Cherrywood Park | Local | 2018 | |
St Cuthberts Park | Local | 2018 | |
Corkagh Park | Local | 2018 |
TALLAGHT CENTRAL |
|||
Location | Type | Timescale | UPDATE |
Avonbeg | Local | 2014 | Agreement reached with residents. Construction commenced August 2015 |
Belgard Heights | Local | 2014 | No agreement possible |
Brookview (substitute for Belgard Heights) | Local | 2014 | Tender September 2015 |
Ambervale | Local | 2015 | In consultation |
Kilnamanagh Parkhill Rd | Local | 2015 | Consultation to commence September |
Kingswood open space | Local | 2016 | |
Ballymount Park | Neighbourhood | 2017 | |
Bancroft Park | Neighbourhood | 2017 | |
Kilnamanagh Treepark Rd | Local | 2018 | |
TALLAGHT SOUTH |
|||
Location | Type | Timescale | UPDATE |
Killinarden Community Centre | Local | 2014 | Completed and open |
Aylesbury | Local | 2015 | Commence October 2015 |
Jobstown Park | Neighbourhood | 2015 | Design stage- decision on location required |
McGee Park | Neighbourhood | 2016 | |
Seán Walsh Park, Marlfield | Local | 2016 | |
Killinardan Park | Neighbourhood | 2018 |
RATHFARNHAM
RATHFARNHAM |
|||
Location | Type | Timescale | UPDATE |
Woodstown, Knocklyon | Local | 2014 | No agreement possible |
Whitechurch open space | Local | 2014 | No agreement possible |
Marian Road | Local | 2015 | Consultation stage |
Dargle Wood | Local | 2015 | Unable to get agreement to progress playspace |
Longwood/Stonepark Abbey Rathfarnham | Local | 2015 | In consultation |
Kiltipper Park | Regional | 2015 | Overall park plan to be prepared. Premature for play space. Substitute with Glendoher Park. |
Glendoher park (substitute for Kiltipper Park) | Local | 2015 | Consultation in progress |
Elkwood | Local | 2016 | |
Delaford | Local | 2016 | |
Westbourne Lodge | Local | 2017 | |
Boden Park | Local | 2017 | |
Prospect Manor, Stocking Lane | Local | 2018 | |
Dodder Park Road | Local | 2018 |
TEMPLEOGUE TERENURE |
|||
Location | Type | Timescale | UPDATE |
Beechfield Park, Walkinstown | Local | 2014 | Open |
Tymon Park Limekiln | Neighbourhood | 2016 | |
Glendown Park | Local | 2016 | |
Firhouse Park | Local | 2016 | |
Greenhills Park | Neighbourhood | 2017 | |
Old Bawn Park | Neighbourhood | 2017 | |
Mount Carmel | Neighbourhood | 2017 | |
Idrone, Knocklyon | Local | 2017 | |
Tymon Park Willington | Regional | 2018 | |
Orwell Park | Local | 2018 | |
Perrystown | Local | 2018 | |
Carrigwood | Local | 2018 | |
Hunterswood | Local | 2018 | |
Cherryfield Park | Neighbourhood | 2018 |