COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM/TEMPLEOGUE-TERENURE AREA COMMITTEE
Tuesday, September 08, 2015
HEADED ITEM NO. 6
The Housing Procurement & Allocations Report
RATHFARNHAM/TEMPLEOGUE-TERENURE | 2014 | CURRENT 01/01/2015 TO 31/08/2015 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS Section categorised as follows:- | 14 | 12 | 6,378 |
CBL | 0 | 2 | |
ASH | 4 | 2 | |
OAP | 1 | ||
Homeless | 2 | 5 | |
Medical | 2 | 3 | |
Priority Committee | |||
Standard | 5 | ||
HOUSING LIST RAS Section – Standard | 1 | 3 | |
TRANSFERS Allocations Section | 5 | 2 | 582 |
TOTAL | 20 | 17 |
COUNTYWIDE | 2014 | CURRENT 01/01/2015 TO 31/08/2015 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS Section categorised as follows:- | 229 | 102 | 8798 |
CBL | 66 | 20 | |
ASH | 51 | 15 | |
OAP | 13 | 3 | |
Homeless | 44 | 46 | |
Medical | 31 | 17 | |
Priority Committee | 3 | ||
Standard | 21 | 1 | |
HOUSING LIST RAS Section – Standard | 178 | 82 | |
TRANSFERS Allocations Section | 53 | 20 | 792 |
TOTAL | 460 | 204 |
The following table outlines Leasing/RAS and PRTB inspections progress in the Rathfarnham/Templeogue-Terenure electoral area as at 31/8/15
@31/12/14 | new -1/1/15 to 31/8/15 | renewals- 1/1/15 to 31/8/15 | terminations | cumulative properties at 31/8/15 | processing at 31/8/15 | |
Properties procured under lease arrangements | 19 | 2 | 0 | 21 | 2 | |
Properties procured under RAS arrangements | 65 | 2 | 4 | 3 | 68 | 12 |
PRTB inspections(cumulative countywide) | 9434 | 1259 | 10,693 | 200 | ||
(note 2402 PRTB inspections in 2014) |