COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, June 23, 2015
HEADED ITEM NO. HI 10
The Housing Procurement & Allocations Report
Allocations and RAS Report - Lettings - 1st January 2015 to 31st May 2015
| LUCAN | 2014 | CURRENT 01/01/2015 TO 31/05/2015 | CURRENT NOS ON LIST |
| HOUSING LIST ALLOCATIONS Section categorised as follows:- | 31 | 8 | 5074 |
| CBL | 6 | 1 | |
| ASH | 10 | 3 | |
| OAP | 3 | ||
| Homeless | 6 | ||
| Medical | 4 | 4 | |
| Priority Committee | |||
| Standard | 2 | ||
| HOUSING LIST RAS Section – Standard | 57 | 11 | |
| TRANSFERS Allocations Section | 4 | 1 | 365 |
| TOTAL | 92 | 20 |
| COUNTYWIDE | 2014 | CURRENT 01/01/2015 TO 31/05/2015 | CURRENT NOS ON LIST |
| HOUSING LIST ALLOCATIONS Section categorised as follows:- | 229 | 70 | 8793 |
| CBL | 66 | 19 | |
| ASH | 51 | 11 | |
| OAP | 13 | 3 | |
| Homeless | 44 | 24 | |
| Medical | 31 | 12 | |
| Priority Committee | 3 | ||
| Standard | 21 | 1 | |
| HOUSING LIST RAS Section – Standard | 178 | 58 | |
| TRANSFERS Allocations Section | 53 | 10 | 766 |
| TOTAL | 460 | 91 |
|
The following table outlines Leasing/RAS and PRTB inspections progress in the LUCAN electoral area as at 31/2/15 |
|||||||
| @31/12/14 | new -1/1/15 to 31/5/15 | renewals- 1/1/15 to 31/5/15 | terminations | cumulative properties at 31/5/15 | processing at | ||
| 31/05/2015 | |||||||
| Properties procured under lease arrangements | 131 | 4 | 0 | 1 | 134 | 7 | |
| Properties procured under RAS arrangements | 380 | 12 | 7 | 11 | 381 | 10 | |
| PRTB inspections(cumulative countywide) | 9434 | 688 | 10,122 | 200 | |||
|
(note 2402 PRTB inspections in 2014) |
|||||||