COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, May 26, 2015
QUESTION NO. 14
QUESTION: Councillor L. O'Toole
"To ask the Chief Executive to provide a list of community organisations from Palmerstown and Lucan that have applied for community grants and the value of each within the last 12 months?"
REPLY:
List of Grants Paid in 2014
GF2217 | Palmerstown Active Retirement Association- Running Costs Grant for Community Groups | €400 | Paid |
GF2205 | Lucan United Football Club- Major Equipment Grant | €3,000 | Paid |
GF2214 | Rossberry Residents Association- Running Costs Grant for Community Groups | €400 | Paid |
GF2218 | Dodsboro Residents Association- Environmental Improvements Grant | €500 | Paid |
GF2198 | Lucan St. Patrick’s Day Parade- Countywide Community Activity Event with a Countywide Interest. | €3,000 | Paid |
GF2262 | Palmerstown Community & Youth Centre- Employment Grant for New or Existing Community Centre | €10,000 | Paid |
Balgaddy Child & Family Centre- Summer Projects | €1,000 | Paid | |
Lucan Youth Fun- Summer Projects | €1,000 | Paid | |
Balgaddy Summer Project- Summer Projects | €1,000 | Paid | |
Griffeen Summer Project- Summer Projects | €2,000 | Paid | |
Adamstown Summer Project- Summer Projects | €1,000 | Paid |
List of Grants Paid in 2015.
GF2268 | Lucan St. Patrick’s Day Parade- Countywide Community Activity Event with a Countywide Interest. | €3,000 | Paid |
Grants Recommended / Approved but not paid awaiting relevant documentation in 2015:-
GF2245 | Beechpark Football Club- Major Equipment Grant | €5,000 |
Lucan Youth Fun- Summer Projects | €1,000 | |
Balgaddy Summer Project | €1,000 | |
Adamstown Summer Project | €1,000 | |
Lucan Youth Service Summer Project | €2,000 |