COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM/TEMPLEOGUE-TERENURE AREA COMMITTEE
Tuesday, March 10, 2015
HEADED ITEM NO. 2
The Housing Procurement & Allocations Report
Allocations Report:-
RATHFARNHAM | 2014 | CURRENT 01/01/2015 TO 28/02/2015 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS Section categorised as follows:- | 14 | 3 | 6439 |
CBL | 0 | 2 | |
ASH | 4 | ||
OAP | 1 | ||
Homeless | 2 | ||
Medical | 2 | 1 | |
Priority Committee | |||
Standard | 5 | ||
HOUSING LIST RAS Section – Standard | 1 | 0 | |
TRANSFERS Allocations Section | 5 | 0 | 567 |
TOTAL | 20 | 3 |
COUNTYWIDE | 2014 | CURRENT 01/01/2015 TO 28/02/2015 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS Section categorised as follows:- | 229 | 34 | 8629 |
CBL | 66 | 13 | |
ASH | 51 | 5 | |
OAP | 13 | 1 | |
Homeless | 44 | 10 | |
Medical | 31 | 3 | |
Priority Committee | 3 | ||
Standard | 21 | 2 | |
HOUSING LIST RAS Section – Standard | 65 | 23 | |
TRANSFERS Allocations Section | 54 | 9 | 766 |
TOTAL | 348 | 66 |
The following table outlines Leasing/RAS and PRTB inspections progress in the Rathfarnham/Templeogue-Terenure electoral area asa at 28/2/15
@31/12/14 | new -1/1/15 to 28/2/15 | renewals- 1/1/15 to 28/2/15 | terminations | cumulative properties at 28/2/15 | processing at 28/2/15 | |
Properties procured under lease arrangements | 19 | 1 | 1 | 20 | 2 | |
Properties procured under RAS arrangements | 65 | 1 | 2 | 1 | 65 | 20 |
PRTB inspections(countywide) | 9434 | 285 | 9719 | 200 | ||
(note 2402 PRTB inspections in 2014) |