COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF CLONDALKIN AREA COMMITTEE
Wednesday, January 21, 2015
QUESTION NO. 2
QUESTION: Councillor E. Higgins
To ask that the Chief Executive provides an updated tree pruning / removal list and highlights the additions recommended by Councillors since the September Clondalkin Area Committee?
REPLY:
The following is a list of additions to the 2015 Tree Maintenance Programme as presented to the Clondalkin Area Committee in November 2014.
|
|
Estate | Works Required |
Deansrath Road | Prune |
Lock View Road | Prune |
St. Anthony's Avenue | Hoist prune |
2. Hedgerow Maintenance | |
Location | Works Required |
James Connolly Park | Hedge Cutting |
Quarryvale Park | Hedge Cutting |
St. Cuthbert's Park | Hedge Cutting |
St. Patricks / Michael Collins Park | Hedge Cutting |
3. Stump Removals (Please note that many of these stump removals have been added arising from the removal of trees as listed on the Tree Maintenance Programme as presented to the Clondalkin Area Committee in November 2014) |
|||
Location | House No. | Address | Works Required |
Ashwood | 29 | Ashwood Road | stump removal |
Aylmer Road | Near the cul-de-sac | Aylmer Road | stump removal |
Cappaghmore | 132 | Cappaghmore | stump removal |
133 | Cappaghmore | stump removal | |
Castlepark | 41 | Castle Grove | stump removal |
Castlepark | 61/63 | Castlepark | stump removal |
Castleview Park | 61 | Castleview Park | stump removal |
Castlepark | 1 | Castleview Road | stump removal |
Cherrywood | 115 | Cherrywood Drive | stump removal |
86 | Cherrywood Grove | stump removal | |
Dunawley | 40 | Dunawley Grove | stump removal |
opposite 20 | Dunawley Way | stump removal | |
Floraville | 1 | Floraville Avenue | stump removal |
59 | Floraville Avenue | stump removal | |
61 | Floraville Avenue | stump removal | |
Glenfield | opposite 31 | Glenfield Ave | stump removal |
James Connolly Park | 22 | James Connolly Park | stump removal |
17 | James Connolly Park | stump removal | |
50 | James Connolly Park | stump removal | |
Kilmahuddrick | 14 | Kilmahuddrick Ave | stump removal |
opposite 58 | Kilmahuddrick Road | stump removal | |
60 | Kilmahuddrick Road | stump removal | |
1 | Kilmahuddrick Walk | stump removal | |
Lealand | 5 | Lealand Avenue | stump removal |
Open space opposite 28 | Lealand Drive | stump removal | |
Michael Collins Park | 49 | Michael Collins Park | stump removal |
Monastery | opposite 36 | Monastery Drive | stump removal |
54 | Monastery Rise | stump removal | |
65 | Monastery Rise | stump removal | |
Monksfield | 49 | Monksfield Lawn | stump removal |
Palmerstown | 77 | Palmerstown Woods | stump removal |
Riversdale Park | 8,9 | Riversdale Park | stump removal |
11, 12,13 | Riversdale Park | stump removal | |
3 | Rowlagh Ave | stump removal | |
11 | Rowlagh Park | stump removal | |
81 | St John's Drive | stump removal | |
St. John's Wood | 15 | St John's Wood | stump removal |
Westbourne | 15 | Westbourne Avenue | stump removal |
12 | Westbourne Rise | stump removal | |
Wheatfield | 33 | Wheatfield Avenue | stump removal |
14 | Wheatfield Drive | stump removal |
4. Open Space Shrubberies Maintenance | |
Location | Works Required |
Clondalkin Community Centre | Tree removals |
Kicronan Roundabout | Prune |
5. Individual Trees for Pruning or Removal | |||
Location | House No. | Estate | Works Required |
Alpine Heights | 19 | Alpine Heights | Prune |
Cappaghmore | 172A | Cappaghmore | Prune |
Castleview | 105/107 | Castleview Road | Removal |
Cherrywood | 115 | Cherrywood Drive | Removal |
Greenfort | Entrance to St. Bernadette’s Junior School | Greenfort Crescent | Removal |
Michael Collins Park | 56 | Michael Collins Park | Crown raise 7 trees |
Monastery | 11/12 | Monastery Crescent | Prune |
Monksfield | 26 | Monksfield Downs | Removal |
Moorfield | 34 | Moorfield Drive | Ivy pruning |
Oak Downs | 66 | Oak Downs, Greenpark | Removal |
Oldchurch | 4/5 | Oldchurch Lawn | Removal |
Rathcoole | Opposite Garda Station | Rathcoole Village | Removal |
St. John's Wood | 92 | St. John's Wood | Removal |