COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF CLONDALKIN AREA COMMITTEE
Wednesday, November 19, 2014
HEADED ITEM NO.
HEADED ITEM: P. Realm
Tree Maintenance Programme 2015
REPLY:
Tree Management in South Dublin County
Trees make a significant contribution to the character and appearance of South Dublin. They also enhance biodiversity and play a crucial role in mitigating climate change.
It is estimated that South Dublin County Council has responsibility for the management and maintenance of at least 60,000 trees. An inventory of street trees within the administrative area has not previously been undertaken and information is limited. It is however well recognised that parts of South Dublin’s administrative area, such as the long established neighbourhoods of Rathfarnham, Terenure, Templeogue, Clondalkin, Palmerstown and Lucan, have ageing and mature tree populations where tree maintenance is required in order to sustain the health and viability of these trees into the future. Traditionally, the majority of tree works have been carried out during the winter season using the same staff that are involved in grass maintenance during the summer months. This complimented our labour availability but against the backdrop of a maturing tree population, a backlog of work has built up. The planting of new trees and replacement planting where trees have been removed has also been very limited in recent years and there is a need to plan for the renewal and continuity of our tree population. In addition, the absence of a clearly defined policy for tree maintenance and prioritisation of work has resulted in public expectation of the service beyond that which is necessary or achievable.
These issues are reflected in increasing numbers of requests for tree maintenance received via the Council’s Customer Contact System. The volume of tree maintenance requests has doubled within the last year with many being repeat enquiries. At present, much of the Council’s tree resource is managed by responding to complaints but reactive management is not efficient and does not give our customers the best service.
2015 - New Approach to Tree Management
Next year, 2015 will represent the start of a significant change in how we manage our trees with the development of a more strategic approach to inspection, planting, maintenance and management. This will lead to a faster response period to the many service requests for tree maintenance. From 2015, the Council’s aim is move towards more efficient, cost effective proactive management rather than reactive management of the County’s street tree population. Our objectives are to:
Central to this approach is to recognise and promote the value of existing trees as well as planning for renewal of the tree population. Expectations of how we manage our tree population have to be balanced with the realities of resource availability.
A number of new tree management initiatives are being planned for implementation in 2015 which will enable progress towards an improved service, a more informed and strategic approach to tree management, greater understanding of trees and a more aesthetically pleasing County.
These planned initiatives include:
Collectively these initiatives, in time, will lead to the more effective and efficient management of the tree resource to enhance South Dublin County as an attractive and healthy place in which to live and work and promote a harmonious co-existence between trees and people where the benefits of trees are valued.
Tree Maintenance Programme for 2015
The Tree Maintenance Programme for Winter 2014 / 2015 is being undertaken from November 2014 into 2015 and represents the completion of outstanding works from 2014 with the addition of commitments given high priority for action during 2014 and tree works committed for 2015.
The programme includes a significant number of individual trees across a wide geographic spread. It is widely accepted that having regard to available resources and to the Health & Safety and Traffic Management procedures that must be put in place, this approach to tree maintenance is not an efficient use of resources. However, it is envisaged that the quantity of individual requests should reduce in proportion as progress with the planned cyclical programme of tree maintenance on an estate by estate basis increases. When backlogs of individual tree maintenance commitments have been cleared, new works requests will in future be considered by referring to the tree survey records and the Council’s Tree Management Policy.
While the Winter 2014 /2015 programme of tree maintenance works is scheduled to take place during this period, it should be noted that the schedule may be disrupted as a result of severe weather events, such as flooding, snow or storms, where it becomes necessary to re-deploy staff away from normal work programmes to provide a priority response.
The tables below indicate the proposed work and are divided into the following 5 categories:
1. ESTATE STREET TREE MAINTENANCE | |
Estate | Works Required |
Bawnogue Road | Crown raise & sucker removal |
Castle Park | Pruning/removals |
Cherrywood Avenue | Hoist prune |
Cherrywood Grove | Hoist prune |
Floraville | Pruning/removals |
Hazelwood Close | Prune |
Monastery Estate | Pruning/removals |
Monastery Park & Rise | Pruning/removals |
Nangor Crescent | Hoist prune |
Newlands Road / Drive | Hoist prune |
Oak Way | Hoist prune |
Oldchurch | Hoist prune |
Hoist Prune | |
St Ronan's Close | Hoist prune |
Wheatfield Avenue | Hoist prune |
Woodville Estate | Pruning/removals |
2. HEDGEROW MAINTENANCE | |
Location | Works Required |
Alpine Heights | Hedge around shops and church |
Cappaghmore | Hedge |
Cherrywood Drive | Hedge |
Cherrywood Grove | Hedge |
Cherrywood Park / Kilcarberry | Hedge |
Dunawley | Hedge |
Fonthill Road North, St. Mark's Estate | Pyracantha hedge |
Fonthill Road South (Nangor to N7) | Cutting back vegetation |
Foxborough Park | Holly hedge |
Glenfield Estate | Ivy - Entrance on Neilstown Road and Along main road to St, Marks |
Kilcarberry Estate | Hedge |
Lock Road | Ivy - Lindisfarne and Melrose |
Michael Collins Estate | Hedge |
Monastery Gate | Hedge |
Monksfield - Yellow Meadows Park | Hedge |
Neilstown Drive & Road | Pyracantha hedge |
Neilstown Road Coldcut Road Roundabout | Hedge |
New Nangor Road between Dunawley and M50 | Cutting back of Dogwood and other vegetation along industrial estates |
Newlands Estate | Hedge |
Old Nangor Road, Colaiste Chillian | Hedge |
Oldchurch Estate | Hedge |
Rathlawns (between 72-73) | Hedge- Reduce Height. |
Rochfort Downs | Hedge |
Rowlagh | Ivy - Entrance at St Marks |
St Ronan’s | Ivy - Entrance off Neilstown Road |
Woodford Garth | Hedge |
3. OPEN SPACE SHRUBBERIES MAINTENANCE | |
Location | Works Required |
Bawnogue Shops | Cutting back of vegetation |
Cherrywood Drive & Grove | Poplars and undergrowth to be cut back, growing over walls |
Cherrywood Lawns - side of 266 | Cutting back vegetation on the open space to side of house |
Collinstown Park | Pruning of trees |
Collinstown Park - rear 19 Wheatfield Court | Cut back ivy on boundary |
Corkagh Park | Prune trees side and rear 10 Bushfield Green and other locations where vegetation on park boundary adjoins private residences |
Dunmore Lawns - rear of | Cutting back of vegetation |
Fitzmaurice Road | Prune trees on road |
Fonthill Road - Nangor -N7 | Cutting back of vegetation |
Hazelwood | Cutting back of vegetation |
Kilcarberry Lands | Cutting back of vegetation adjoining Kilcarberry estate |
Lealand Road - 2A to Enterprise Centre | Cutting back of vegetation |
Lealand Avenue - adjacent 44 | Cutting back of vegetation |
Lealand Close - rear 24 | Cutting back of vegetation |
Lealand Drive - rear 55 | Cutting back of vegetation |
Lindisfarne - 21 | Cutting back of vegetation |
Monastery Gate Avenue | Cutting back of vegetation on open space in front of no. 70 |
Moorfield Estate | Cutting back of vegetation |
Oakway | Cutting back of vegetation |
Pinewoods | Cutting back of vegetation |
Rathcoole - main street | Prune trees on road |
Rathlawns, Rathcoole | Pruning 2 grouping of trees on open space |
Rathlawns Park, Rathcoole - Between 72-73 | Reduce height of shrubbery |
St. Johns Wood | Rear of no. 85 and side of no. 100 - selective removal of shrubs/trees to reduce cover |
Wheatfield Court | Adjacent no. 19 Cutting back of vegetation |
Woodford Villas | Cutting back of vegetation |
Woodford Garth | Cutting back of vegetation |
Yellow Meadows | Cutting back of vegetation |
4. STUMP REMOVALS | |||
Location | House No. | Address | Works Required |
Alpine Heights | 85 | Alpine Heights | stump removal |
83 | Alpine Heights | stump removal | |
83 | Alpine Heights | stump removal | |
Castle Crescent | estate entrance at shopping outlet | Castle Crescent | stump removal |
Cherrywood | 60 | Cherrywood Grove | stump removal |
Dunawley | opposite 20 | Dunawley Way | stump removal |
Floraville | 37/39 | Floraville Avenue | stump removal |
40 | Floraville Avenue | stump removal | |
Melrose | 9 | Melrose Road | stump removal |
Monastery | 3 | Monastery Crescent | stump removal |
31 | Monastery Park | stump removal | |
77 | Monastery Walk | stump removal | |
Monksfield | 9 | Monksfield Heights | stump removal |
1 | Monksfield Lawn | stump removal | |
Moorfield | 4 | Moorfield Lawns | stump removal |
New Road | 15 | New Road | stump removal |
Oakwood | 83 | Oakwood Grove | stump removal |
Palmerstown | 173 | Palmerstown Avenue | stump removal |
31 | Palmerstown Close | stump removal | |
33 | Palmerstown Close | stump removal | |
32 | Palmerstown Drive | stump removal | |
30 | Palmerstown Drive | stump removal | |
46 | Palmerstown Woods | stump removal | |
50 | Palmerstown Woods | stump removal | |
46 | Palmerstown woods | stump removal | |
Rathlawns, Rathcoole | 54 | Rathlawns | stump removal |
Westbourne | 22 | Westbourne Park | stump removal |
Woodford | 22 | Woodford Drove | stump removal |
Yellow Meadows | 13 | Yellow Meadows Park | stump removal |
5. INDIVIDUAL TREES FOR PRUNING OR REMOVAL | |||
Location | House No. | Estate | Works Required |
Alpine Heights | 3/4 | Alpine Heights | Prune |
7/8 | Alpine Heights | Removal | |
10 | Alpine Heights | Prune | |
38 | Alpine Heights | Prune | |
86 | Alpine Heights | Prune | |
151 | Alpine Heights | Prune | |
Ashwood | 1 | Ashwood Park | Prune |
16 | Ashwood Close | Removal | |
20 | Ashwood Road | Hoist prune | |
Cappaghmore | 111 | Cappaghmore | Prune |
122 | Cappaghmore | Prune | |
172A | Cappaghmore | Removal | |
Castle Close | 2/3 | Castle Close | Hoist prune |
11 | Castle Close | Hoist prune | |
33 | Castle Close | Hoist prune | |
Castle Drive | Castle Drive | Hoist prune | |
1 | Castle Drive | Removal | |
9 | Castle Drive | Hoist prune | |
Castle Grove | 3 | Castle Grove | Prune |
outside and opposite 29 | Castle Grove | Dead tree removal | |
41 | Castle Grove | Dead tree removal | |
Castle Park | Prune | ||
Castle Park | 61/63 | Castle Park | Dead tree removal |
group of trees at end of | Castle Park | Prune | |
Castle View | Castle View Road | Removal | |
1 | Castle View Road | Dead tree removal | |
6/8 | Castle View Road | Hoist prune | |
10/12 | Castle View Road | Hoist prune | |
38 | Castle View Road | Hoist prune | |
59 | Castle View Road | Hoist prune | |
Cherrywood | 26 | Cherrywood Avenue | Removal |
36/37 | Cherrywood Avenue | Hoist prune | |
60/70 | Cherrywood Avenue | Hoist prune | |
67 | Cherrywood Avenue | Hoist prune | |
71 | Cherrywood Avenue | Hoist prune | |
78 | Cherrywood Crescent | Hoist prune | |
82 | Cherrywood Crescent | Hoist prune | |
165 | Cherrywood Drive | Hoist prune | |
side and rear of 165 | Cherrywood Drive | Hoist prune | |
Cherrywood Grove | Hoist prune | ||
74 | Cherrywood Grove | Hoist prune | |
76 | Cherrywood Grove | Hoist prune | |
127 | Cherrywood Grove | Hoist prune | |
23 | Cherrywood Grove | Hoist prune | |
41 | Cherrywood Grove | Removal | |
opposite 47 | Cherrywood Grove | Hoist prune | |
86 | Cherrywood Grove | Dead tree removal | |
Corkagh Park Boundary with no. 90 | Cherrywood Grove | Removals | |
121 | Cherrywood Park | Dead tree removal | |
199a | Cherrywood Park | Hoist prune | |
Corkagh View | 20 | Corkagh View | Dead tree removal |
rear 24 | Corkagh View | Removal | |
Dunawley | 19 | Dunawley Drive | Hoist prune |
Floraville | 1 | Floraville Drive | Dead tree removal |
23 | Floraville Drive | Hoist prune | |
36 | Floraville Drive | Removal | |
1 | Floraville Avenue | Dead tree removal | |
2 | Floraville Avenue | Hoist prune | |
3/5 | Floraville Avenue | Dead tree removal | |
4 | Floraville Avenue | Hoist prune | |
5 | Floraville Avenue | Hoist prune | |
6 | Floraville Avenue | Hoist prune | |
40 | Floraville Avenue | Hoist prune | |
59 | Floraville Avenue | Dead tree removal | |
rear 67 | Floraville Avenue | Hoist prune | |
rear 69 | Floraville Avenue | Hoist prune | |
85 | Floraville Avenue | Hoist prune | |
100 | Floraville Avenue | Hoist prune | |
101 | Floraville Avenue | Hoist prune | |
6 | Floraville Lawn | Hoist prune | |
32 | Floraville Lawn | Hoist prune | |
Hazelwood | 13 | Hazelwood Close | Hoist Prune |
6 | Hazelwood View | Prune | |
James Connolly Park | 5 | James Connolly Park | Hoist prune |
23 | James Connolly Park | Dead tree removal | |
33 | James Connolly Park | Removal | |
35 | James Connolly Park | Prune | |
50 | James Connolly Park | Dead tree removal | |
Kilcarberry Avenue | side 2 | Kilcarberry Avenue | Removal |
Kilmahuddrick | Kilmahuddrick Roundabout | Prune | |
Knockmeenagh Road | 15 | Knockmeenagh Road | Hoist Prune |
Laurel Park | Between entrance and No 19 | Laurel Park | Dead tree removal |
34 | Laurel Park | Dead tree removal | |
58 | Laurel Park | Hoist prune | |
49 | Laurel Park | Dead tree removal | |
63 | Laurel Park | Hoist Prune | |
Lealand | side 45 | Lealand Avenue | Prune |
Rear no. 23 at bus stop 4679 on Bawnogue Road | Lealand Drive | Dead tree removal | |
Lindisfarne | 22 | Lindisfarne Grove | Prune |
Liscarne | Opposite 27 | Liscarne Gardens | Hoist prune |
Michael Collins Park | 49 | Michael Collins Park | Removal |
Monastery | 8 | Monastery Drive | Hoist Prune |
36 | Monastery Drive | Removal | |
43 | Monastery Drive | Dead tree removal | |
open space opposite Forewinds | Monastery Rise | Dead tree removal | |
open space between | Monastery Rise & Monastery Road | Dead tree removal | |
Monastery Rise | Hoist prune | ||
54 | Monastery Rise | removal | |
adjacent 54 | Monastery Rise | Dead tree removal | |
65 | Monastery Rise | Dead tree removal | |
68 | Monastery Rise | Dead tree removal | |
Monastery Park | Hoist prune | ||
across from no. 31A on corner | Monastery Park | Dead tree removal | |
32 | Monastery Park | Hoist prune | |
55 | Monastery Walk | Hoist prune | |
Monksfield | 9 | Monksfield Heights | Dead tree removal |
11 | Monksfield Meadows | Removal | |
49 | Monksfield Lawn | Dead tree removal | |
Moorfield | 27 | Moorfield Drive | Hoist prune |
Nangor Crescent | grass verge opposite 10 | Nangor Crescent | Dead tree removal |
front of 20 | Nangor Crescent | Prune | |
adjacent 20 | Nangor Crescent | Dead tree removal | |
Neilstown | 65 | Neilstown Drive | Hoist prune |
12 | Neilstown Gardens | Prune | |
Newcastle | Newcastle Village | Hoist prune | |
Newlands | 1 | Newlands Drive | Dead tree removal |
17/19 | Newlands Drive | Dead tree removal | |
51 | Newlands Road | Hoist prune | |
New Road | 19 | New Road | Hoist prune |
New Road | 25 | New Road | Dead tree removal |
Oakwood Grove | side 71 | Oakwood Grove | Removal |
82 | Oakwood Grove | Removal | |
rear 78-88 | Oakwood Grove | Prune | |
Oak Way | 33/35 | Oak Way | Dead tree removal |
Oatfield | Oatfield Avenue | Hoist Prune | |
11 | Oatfield Crescent | Removal | |
Orchard | Orchard Lane | Hoist prune | |
Orchard Grove | Dead tree removal | ||
Oldchurch | 39 | Oldchurch Crescent | Dead tree removal |
1 | Oldchurch Lawn | Dead tree removal | |
1 | Oldchurch Park | Hoist Prune | |
Old Nangor Road | opposite Irish School between junction of Fonthill & swimming pool | Old Nangor Road | Removal |
Community Centre | Old Nangor Road | Removal | |
Palmerstown Woods | 74 | Palmerstown Woods | Dead tree removal |
82 | Palmerstown Woods | Hoist prune | |
92 | Palmerstown Woods | Hoist prune | |
170 | Palmerstown Woods | Hoist prune | |
177 | Palmerstown Woods | Hoist prune | |
202 | Palmerstown Woods | Hoist prune | |
215 | Palmerstown Woods | Hoist prune | |
260 | Palmerstown Woods | Hoist prune | |
side 300 | Palmerstown Woods | Prune | |
Park View | 12 | Park View Lawns | Prune |
Pinewood | 4 | Pinewood | Removal |
opposite 18 | Pinewood | Dead tree removal | |
73 | Pinewood | Removal | |
Rathcoole Park | Rathcoole Park Estate | Removal | |
Riversdale | 1 | Riversdale Avenue | Prune |
side 1A | Riversdale Crescent | Hoist Prune | |
21 | Riversdale Crescent | Prune | |
29 | Riversdale Green | Removal | |
41 | Riversdale Green | Hoist Prune | |
5 | Riversdale Park | Hoist Prune | |
21 | Riversdale Park | Prune | |
Rowlagh | 42 | Rowlagh Crescent | Removal |
46 | Rowlagh Crescent | Prune | |
Shancastle | 26 | Shancastle Crescent | Removal |
Shancastle Crescent | Hoist prune | ||
32 | Shancastle Crescent | Dead tree removal | |
St Bridget's | 2 | St Bridget's Park | |
60 | St Bridget's Park | ||
13 | St Bridget's Road | Hoist prune | |
St John's | 81 | Dead tree removal | |
71/72 |
|
Dead tree removal | |
132 |
|
Prune | |
St Ronan's | 51 | St Ronan's Drive | Prune |
8 | St Ronan's Gardens | Removal | |
9 | St Ronan's Park | Prune | |
Westbourne | 50 | Westbourne Green | Dead tree removal |
35 | Westbourne Park | Dead tree removal | |
Wheatfield | 7 | Wheatfield Close | Hoist prune |
16 | Wheatfield Close | Hoist prune | |
1 | Wheatfield Road | Hoist prune | |
Woodford | 1 | Woodford Crescent | Dead tree removal |
10 | Woodford Crescent | Dead tree removal | |
Woodford Garth | Removal | ||
side 22 | Woodford Garth | Dead tree removal | |
22 | Woodford Park | Dead tree removal | |
10 | Woodford Villas | removal | |
24/25 | Woodford View | Dead tree removal | |
Yellow Meadows | rear nos. 21-31 | Yellow Meadows Avenue | Hoist prune |
side 32 | Yellow Meadows Drive | Hoist prune | |
13 | Yellow Meadows Park | Dead tree removal | |
side and rear 27 | Yellow Meadows Park | Prune |