COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, October 28, 2014
QUESTION NO. 4
QUESTION: Councillor P. Gogarty
"To ask the Chief Executive to detail the number of Council tenancies in the Lucan Electoral Area of Lucan/Palmerston and provide a breakdown by estate and number of bedrooms?"
REPLY:
The number of Council tenancies in the Lucan Electoral Area of Lucan/Palmerston is 630
The following is the breakdown by Estate, bedroom numbers and the number of units with that number of bedrooms ;
Estate | Bedrooms | Number of Houses |
Adamstown Avenue | 2 | 1 |
Airlie Heights | 1 | 13 |
Airlie Heights | 2 | 6 |
Airlie Heights | 3 | 35 |
Airlie Heights | 4 | 6 |
Arthur Griffith Court | 1 | 9 |
Arthur Griffith Court | 2 | 3 |
Arthur Griffith Court | 3 | 6 |
Arthur Griffith Park | 3 | 47 |
Arthur Griffith Park | 4 | 1 |
Ballynakelly Edge | 1 | 1 |
Ballynakelly Edge | 2 | 4 |
Ballynakelly Edge | 3 | 17 |
Ballyowen Lane | 3 | 1 |
Cannonbrook Park | 3 | 3 |
Cannonbrook Park | 4 | 1 |
Castlegate House | 2 | 1 |
Castlegate Park | 3 | 7 |
Castlegate Way | 1 | 1 |
Droim na Coille Avenue | 1 | 6 |
Droim na Coille Avenue | 2 | 16 |
Droim na Coille Avenue | 3 | 15 |
Droim na Coille Avenue | 4 | 10 |
Droim na Coille Drive | 2 | 8 |
Droim na Coille Drive | 3 | 8 |
Droim na Coille Place | 2 | 3 |
Droim na Coille Place | 4 | 1 |
Esker Drive | 1 | 2 |
Esker Drive | 3 | 9 |
Esker Glebe | 3 | 1 |
Finnstown Hall | 2 | 1 |
Foxborough Avenue | 3 | 1 |
Foxborough Court | 3 | 1 |
Foxborough Road | 3 | 1 |
Foxford Court | 2 | 3 |
Hatch Road | 3 | 1 |
Haydens Lane Place | 4 | 8 |
Kishogue Park | 4 | 10 |
Liffey Downs | 3 | 1 |
Liffey Woods | 3 | 1 |
Lynch's Park | 4 | 10 |
Lyons Avenue South | 1 | 2 |
Lyons Avenue South | 2 | 2 |
Lyons Avenue South | 3 | 1 |
Lyons Lane | 1 | 1 |
Lyons Lane | 2 | 3 |
Lyons Lane | 3 | 2 |
Meadowview Grove | 3 | 1 |
Meile An Ri Drive | 2 | 35 |
Meile An Ri Drive | 3 | 5 |
Meile an Ri Green | 2 | 10 |
Meile an Ri Green | 3 | 8 |
Meile an Ri Park | 2 | 4 |
Meile an Ri Park | 3 | 10 |
Meile an Ri Road | 2 | 28 |
Meile an Ri Road | 3 | 24 |
Newcastle Manor Park | 3 | 1 |
Sarsfield Close | 1 | 16 |
Sarsfield Park | 3 | 4 |
St Finians Avenue | 1 | 19 |
St Finians Avenue | 2 | 2 |
St Finians Avenue | 3 | 19 |
St Finians Close | 3 | 2 |
St Finians Crescent | 2 | 1 |
St Finians Crescent | 3 | 11 |
St Finians Crescent | 4 | 1 |
St Finians Green | 2 | 4 |
St Finians Green | 3 | 2 |
St Finians Grove | 1 | 8 |
St Finians Grove | 2 | 2 |
St Finians Grove | 3 | 17 |
Stratton Grove | 2 | 1 |
The Paddocks View | 2 | 4 |
Tor an Ri Court | 2 | 11 |
Tor an Ri Court | 3 | 2 |
Tor an Ri Court | 4 | 4 |
Tor an Ri Lane | 1 | 5 |
Tor an Ri Lane | 2 | 31 |
Tor an Ri Lane | 3 | 12 |
Tor an Ri Lane | 4 | 1 |
Tor an Ri Terrace | 3 | 16 |
Tor an Ri Walk | 2 | 12 |
Tor an Ri Walk | 3 | 2 |
Tor an Ri Walk | 4 | 4 |
630 |