COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM/TEMPLEOGUE-TERENURE AREA COMMITTEE
Tuesday, September 09, 2014
HEADED ITEM NO. 5
Housing Procurement & Allocations Report:
Allocations and RAS Report – Lettings:- 1st January 2014 to 31st August 2014
RATHFARNHAM/TEMPLEOGUE | 2013 | CURRENT 01/01/2014 to 31/08/2014 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS Section Categorised as follows:- | 14 | 5 | 5964 |
CBL | 1 | ||
ASH | 2 | ||
OAP | 2 | 1 | |
Homeless | 2 | 2 | |
Medical | 2 | 1 | |
Priority Committee | |||
Standard | 5 | 1 | |
HOUSING LIST RAS Section - Standard | 3 | 7 | |
TRANSFERS ALLOCATIONS Section | 4 | 5 | 531 |
TOTAL LETTINGS | 21 | 17 |
COUNTYWIDE | 2013 | CURRENT 01/01/2014 to 31/08/2014 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS Section Categorised as follows:- | 201 | 136 | 8253 |
CBL | 101 | 40 | |
ASH | 13 | 29 | |
OAP | 7 | 11 | |
Homeless | 22 | 26 | |
Medical | 25 | 17 | |
Priority Committee | 1 | 3 | |
Standard | 32 | 10 | |
HOUSING LIST RAS Section - Standard | 92 | 123 | |
TRANSFERS ALLOCATIONS Section | 75 | 33 | 737 |
TOTAL LETTINGS | 368 | 292 |
The following table outlines Leasing/RAS and PRTB inspections progress in the Rathfarnham/Templeogue-Terenure electoral area as at 31/8/14
@31/12/13 | new -1/1/14 to 31/8/14 | renewals- 1/1/14 to 31/8/14 | terminations | cumlative properties at 31/8/14 | processing at 31/8/14 | |
Properties procured under lease arrangements | 14 | 3 | 0 | 0 | 17 | 3 |
Properties procured under RAS arrangements | 63 | 6 | 6 | 0 | 69 | 20 |
PRTB inspections(countywide) | 7032 | 1732 | 8764 | 200 |