COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, July 14, 2014
QUESTION NO.9
QUESTION: Councillor Paul Foley
To ask the Chief Executive how does the SDCC ARV for commercial rates compare with nearby councils - DLR, Fingal, DCC, Wicklow and Kildare?
REPLY:
The following table reflect the details as outlined in Table A of each authorities 2014 adopted budget:
2014 | Annual Rate on Valuation |
Net Effective Valuation |
Projected Commercial |
Other notes |
South Dublin Co. Co. | 0.162 | €758,000,000 | €122,796,000 | Revalued 2007 with 2005 economic rental reference date |
Fingal Co. Co. | 0.144 | €821,237,100 | €118,258,142 | Revalued 2009 with 2005 economic rental reference date |
Dun Laoghaire Rathdown Co. Co. | 0.1666 | €498,617,047 | €83,069,600 | Revalued 2010 with 2005 economic rental reference date |
Dublin City Council | 0.257 | €1,332,049,058 | €342,336,608 | Revalued 2013 with 2011 economic rental reference date |
Wicklow Co. Co. | 76.78 | €230,863 | €17,725,661 | |
Kildare Co. Co. | 68.95 | €691,233 | €47,660,515 | |
Meath Co. Co. | 69.6245 | €378,263 | €26,336,372 |
Notes: