COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, April 14, 2014
HEADED ITEM NO. 3g)
HEADED ITEM: C. Services Department
STANDING COMMITTEES - ORGANISATION, PROCEDURE & FINANCE COMMITTEE - 20th March 2014
g) Polling Arrangements
REPLY:
At the Organisation, Procedure and Finance Committee Meeting held on 20th March 2014 the following report was considered:
"Regulations to be made under the Electoral Act 1992 by the Minister for the Environment, Community and Local Government to facilitate the taking of the European Parliament elections and the Local Elections (and any other plebiscite or referendum that may take place at the same time) together on Friday 23rd May 2014, will provide that the local returning officer for the European Parliament elections will be responsible for the taking of the poll at polling stations.
As a result of the revision of the electoral area boundaries, there are some minor changes to polling arrangements in some areas as indicated below by the local returning officer for the European Parliament elections:
Electoral Area | Polling District | Polling Station 2013 | Polling Station 2014 |
Clondalkin | FU Fox and Geese | Our Lady of the Wayside N.S., Bluebell Rd, D. 12 | Knockmitten Community & Leisure Centre, Knockmitten Park, Clondalkin |
Tallaght South | HA Brittas 2 | Brittas Community Hall, Brittas | St. Martin's NS, Brittas |
GO Jobstown 1b | St. Thomas Junior N.S, Fortunestown Road, Jobstown | Citywest Educate Together N.S., Fortunestown Lane | |
Templeogue-Terenure | GA Robinhood | Our Lady of the Wayside N.S., Bluebell Rd, D. 12 | St. Damian's N.S., Beechfield Close, Walkinstown, D.12 |
GM Ballymount | Assumption N.S., Walkinstown, D. 12 | St. Damian's N.S., Beechfield Close, Walkinstown, D.12 | |
II Knocklyon 1 | Knocklyon Junior N.S., St. Colmcille's, Idrone Avenue | Knocklyon Community & Youth Centre, Idrone Avenue | |
IN Ballyroan 4 | Ballyroan N.S., Ballyroan Rd | Ballyroan Community & Youth Centre, Marian Rd | |
IO Firhouse 1a | Holy Rosary N.S., Ballycragh | The Park Community Centre, Ballycullen | |
Rathfarnham | HU Oldbawn 3a | St. Martin de Porres, N.S. , Heatherview Lawn, Tallaght | Thomas Davis GAA Club, Kiltipper |
ID Killakee | Holy Rosary N.S., Ballycragh | Scoil Mhuire, Ballyboden | |
IK Ballyroan 1 | Ballyroan Community & Youth Centre, Marian Rd | Ballyroan Boys N.S., Ballyroan Road | |
IT Stocking Lane 2 | Ballyroan N.S., Ballyroan Rd | Scoil Mhuire, Ballyboden" |
End of Report to OP&F.
Subsequent to the presentation of the foregoing report to the OP+F Committee Meeting, it has come to our attention that due to a mapping error a number of electors, generally located on the north eastern side of Mill Road, Saggart, had been inadvertently included in the Clondalkin Electoral Area. These 39 electors are properly part of the Tallaght South Electoral Area. They previously voted at Naomh Mhuire NS, Saggart and will continue to vote there.