COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM AREA COMMITTEE
Tuesday, March 11, 2014
HEADED ITEM NO. 6
Housing Procurement & Allocations Report
RATHFARNHAM | 2013 | CURRENT 01/01/2014 TO 28/02/2014 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS | 14 | 0 | 5763 |
CBL | 1 | ||
ASH | 2 | ||
OAP | 2 | ||
Homeless | 2 | ||
Medical | 2 | ||
Priority Committee | |||
Standard | 5 | ||
TRANSFERS | 4 | 0 | 531 |
RAS | 1 | ||
TOTAL | 18 | 0 |
COUNTYWIDE | 2013 | CURRENT 01/01/2014 TO 28/02/2014 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS | 201 | 34 | 7674 |
CBL | 101 | 13 | |
ASH | 13 | 8 | |
OAP | 7 | 1 | |
Homeless | 22 | 5 | |
Medical | 25 | 3 | |
Priority Committee | 1 | 2 | |
Standard | 32 | 2 | |
TRANSFERS | 75 | 7 | 702 |
RAS | 92 | 26 | |
TOTAL | 368 | 67 |
The following table outlines Leasing/RAS and PRTB inspections progress in the Rathfarnham electoral area as at 28/2/14
@31/12/13 | new -1/1/14 to 28/2/14 | renewals- 1/1/14 to 28/2/14 | cumlative properties at 28/2/14 | processing at 28/2/14 | |
Properties procured under lease arrangements | 14 | 0 | 0 | 14 | 1 |
Properties procured under RAS arrangements | 63 | 1 | 1 | 65 | 20 |
PRTB inspections(countywide) | 7032 | 479 | 7511 | 200 | |
(note1832 PRTB inspections in 2013) |