COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, December 17, 2013
HEADED ITEM NO. 19
Housing Procurement & Allocations Report
| LUCAN | 2012 | CURRENT 01/01/2013 to 30/11/2013 | CURRENT NOS. ON LIST |
| HOUSING LIST ALLOCATIONS | 22 | 24 | 4,229 |
| CBL | 4 | 6 | |
| ASH | 3 | 4 | |
| OAP | 4 | 1 | |
| Homeless | 2 | 2 | |
| Medical | 1 | 8 | |
| Priority Committee | |||
| Standard | 8 | 3 | |
| RAS | 28 | ||
| TRANSFERS | 8 | 7 | 405 |
| TOTAL | 30 | 59 |
| COUNTYWIDE | 2012 | CURRENT 01/01/2013 TO 30/11/2013 | CURRENT NOS ON LIST |
| HOUSING LIST ALLOCATIONS | 295 | 184 | 7444 |
| CBL | 147 | 91 | |
| ASH | 8 | 12 | |
| OAP | 15 | 5 | |
| Homeless | 19 | 19 | |
| Medical | 31 | 23 | |
| Priority Committee | 5 | 6 | |
| Standard | 70 | 28 | |
| RAS | 85 | ||
| TRANSFERS | 86 | 64 | 850 |
| TOTAL | 381 | 333 |
The following table outlines Leasing/RAS and PRTB inspections progress in the Lucan electoral area as at 30/11/13
| @31/12/12 | 1/1/13 to 30/11/13 | cumlative at 30/11/13 | processing at 30/11/13 | |
| Properties procured under lease arrangements | 40 | 10 | 50 | 21 |
| Properties procured under RAS arrangements | 352 | 52 | 404 | 7 |
| PRTB inspections(countywide) | 5200 | 1736 | 6936 | 40 |
| (note 880 PRTB inspections in 2012) |