COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF CLONDALKIN AREA COMMITTEE
Wednesday, November 20, 2013
MOTION NO. 9
MOTION: Councillor T. Gilligan
That the Manager outlines proposals for this years Arboricultural programme also how much was spent on last years Arboricultural programme?
REPORT:
The Arboriculture Programme for 2013 was presented to the Clondalkin Area Committee meeting in December 2012. See link for Report. The table below gives a breakdown of the status of jobs listed on the programme. In 2012 a total of €120,000 was spent on the purchase of material and machinery hire (hoists, flails etc) for the programme on a countywide basis.
ESTATE | EXTENT OF WORK | STATUS |
Beechwood Lawns | Pruning of trees in estate (subject to ESB switch outs) | To do - ESB assistance required |
Castle Park | Pruning of trees in estate(subject to ESB switch outs) | To do - ESB assistance required |
Monastery Park & Rise | Pruning/Removal of trees in estate | To do in Spring 2014 using hoist |
Oakwood Grove | Pruning/Removal of trees in estate | Complete except for 1 tree |
Oatfield Estate | Crown raising whole estate | Complete |
Greenpark- Pinewoods | Pruning of trees in estate | Complete |
St. John's Wood West | Pruning of trees in estate | Complete |
Wheatfield Estate | Crown raising whole estate | Complete |
Greenpark - Willow Avenue & Drive | Pruning of trees in estate | Complete |
Floraville Estate | Pruning of trees in estate | To do in Spring 2014 using hoist |
Individual Tree works 2013
ESTATE | TREE LOCATION | STATUS |
Alpine Heights | 99 Alpine Heights | Complete |
Alpine Heights | 27 Alpine Heights | To Do |
Ashwood Road | House 20 | To do in Spring 2014 using hoist |
Ashwood Lawns | House 5, 13, 10. | Complete |
Ashwood Park | House 5 | To do in Spring 2014 using hoist |
Ashwood Road | House 32 | Complete |
Beechwood Lawns | 6 Beechwood Lawns at the back of 6 Rathcoole Park | Complete |
Beechwood Lawns | 39/40 Beechwood Lawns | No further works required |
Castle Park Estate | 11 Castle Close | To do - ESB assistance required |
Castle Park Estate | Road Side verges Castle Drive | To do - ESB assistance required |
Castle Park Estate | At the end of Castle Park | Complete |
Castle Park Estate | 1 Castle Drive | To do - ESB assistance required |
Castle Park Estate | 63 Castle Park | To do - ESB assistance required |
Castle Park Estate | Outside hses 9 & 11 | To do - ESB assistance required |
Castleview | 6/8 Castleview Road | To do – ESB to Assist |
Cherrywood Estate | 127 Cherrywood Grove | Complete |
Cherrywood Estate | To the back & side of 165 Cherrywood Drive | Complete |
Cherrywood Estate | 26 Cherrywood Avenue | Cherrywood Avenue listed for 2014 programme |
Cherrywood Estate | 76 Cherrywood Grove | To do in 2013 |
Collinstown Grove | House 23, | Complete |
Coolamber Estate | 32 Coolamber Drive | Complete |
Coolamber Estate | 60 Coolamber Drive | Complete |
Coolamber Estate | 26 Coolamber Road | Removed |
Deansrath Avenue | House 50 | Complete |
Dunawley Drive | House 10 | Tree S/O house removed |
Dunawley Estate | Hedge | Complete |
Floraville Estate | 40 Floraville Avenue | To do in Spring 2014 using hoist |
Floraville Estate | 2nd light on left in Floraville (5 Floraville Avenue) | To do in Spring 2014 using hoist |
Floraville Estate | Trees at open space at entrance to Floraville Estate | To do in Spring 2014 using hoist |
Floraville Estate | Outside Houses 2, 4 & 6 trees overgrown | To do in Spring 2014 using hoist |
Floraville Estate | At the back & grass verge of 67 Floraville Ave | To do in Spring 2014 using hoist |
Fonthill Road | Hedge | Complete |
Foxdene | hedge | Complete |
Grangeview Estate | hedge | Complete |
Greenpark | 11 Willow Drive Clondalkin | Complete |
Greenpark | 1-18 Willow Drive | Complete |
Greenpark | 5 Willow Drive | Complete |
Greenpark | Tree to side of 50 Willow Avenue | Complete |
Greenpark | 7 Willow Avenue | Complete |
Greenpark | 6/8 Willow Grove | Complete |
Greenpark | 10 Willow Grove | Complete |
Greenpark | 12 Park View Lawns | Complete |
Greenpark | 14 Oak Downs | Complete |
Greenpark | Willow Avenue | Complete |
Greenpark | 16 Willow Grove | Complete |
Greenpark | 17 Willow Grove | Complete |
Greenpark | 20 Willow Grove | Complete |
Greenpark | 24 Willow Avenue | Complete |
Greenpark | 26 Willow Avenue | Complete |
Greenpark | 28 Willow Ave | Complete |
Greenpark | 29 Willow Drive | Complete |
Greenpark | 4 x Trees on side of 55 Willow Avenue into Willow Drive | Complete |
Greenpark | 9 Oakdowns | Complete |
Greenpark | 11 Oak Way | Complete |
Greenpark | 6 Willow Avenue | Complete |
Greenpark | 22 Willow Court | Complete |
James Connolly Estate | Hedge | Complete |
Kilcarberry Estate | Open space to side of 2 Kilcarberry Avenue | To do in Spring 2014 using hoist |
Kilmahuddrick Avenue | House 18 | Removed |
Kingswood Heights | Across road from 18 Forest Green | Sucker growth to remove in 2013 |
Knockmeenagh Road | 15 Knockmeenagh Road | Complete |
Laurel Park | 58 Laurel Park | To do in Spring 2014 using hoist |
Lealand Avenue | House 51 | Complete |
Lealand Gardens | House 4 | Complete |
Michael Collins Estate | hedge | Complete |
Monastery Estate | 3 Monastery Rise | To do in Spring 2014 using hoist |
Monastery Estate | 70 Monastery Gate Avenue | To do in Spring 2014 using hoist |
Monastery Estate | 1, 10,11,12 Monastery Rise | To do in Spring 2014 using hoist |
Monastery Estate | 36 Monastery Drive | To do in Spring 2014 using hoist |
Monastery Estate | 43 Monastery Drive | To do in Spring 2014 using hoist |
Monastery Estate | 45 Monastery Rise | To do in Spring 2014 using hoist |
Monastery Road | to side of 100 Monastery Road | Complete |
New Road | 25 New Road | To do in Spring 2014 using hoist |
Oakwood Grove | 58 Oakwood Grove | Tree opposite removed |
Old Nangor Road | Community Centre | Complete |
Orchard Lane | Orchard Lane | Complete |
Orchard Road | 13 Orchard Road | Complete |
Pinewood Estate | 59 Pinewoods Green Park | Complete |
Pinewood Estate | 82 Pinewoods Green Park | Complete |
Pinewoods Estate | 79 Pinewoods | Complete |
Quarryvale park | Hedge | Complete |
R136 | Hedge | Complete |
Rathcoole | Trees on Fitzmaurice Road -prune | Complete |
Rathlawns, Rathcoole | 15 Rathlawns Estate | Complete |
Riversdale Estate | 29 Riversdale Green | Complete |
Riversdale Estate | 41 Riversdale Green | Complete |
Riversdale Estate | beside 2 Riversdale Grove | Complete |
Riversdale Estate | 21 Riversdale Park | To be removed in 2013 |
Shancastle Avenue | Pruning 20 trees | Complete |
St Ronans Drive | House 27,51 | No 27 Complete. No 51 to do in 2013 |
St Ronans Park | House 26 | No further works required |
St. Bridget's Estate | 5 Saint Brigid's Drive | Complete |
St. Bridget's Estate | 1/2 Saint Bridget's Park | Complete |
St. Bridget's Road | 13 Saint Bridget's Road | Complete |
St. John's Estate | 13 St Johns Park West, | Complete |
St. John's Estate | 132 Saint John's Wood West | Complete |
St. John's Estate | Prune Hedge 14 St. Johns Wood | Complete |
St. John's Estate | 51 Saint John's Park West | Complete |
St. John's Estate | 9 St Johns Wood, Clondalkin | Complete |
St. John's Estate | Trees and hedge at 100 St. Johns wood | Complete |
St. John's Estate | 4 St Johns Wood | Complete |
St. John's Estate | 73 St. John's Park East | Complete |
St. John's Estate | 30 St Johns Wood West | Complete |
St. John's Estate | 35 St Johns Wood West | Complete |
St. Kilians Park | St. Kilians Park Open Space | Complete |
St. Ronan's Crescent | 1 St. Ronan's Crescent | Complete |
Tower Road | Tower Road outside old Schoolhouse | Complete |
Wood Avens | Behind house 73 | Complete |
Tree Removals 2013
ESTATE | TREE LOCATION | STATUS |
Alpine Heights | House 29, 198 | Complete |
Deansrath Avenue | House 13 | Complete |
Deansrath Park | House 2 | Complete |
Monastery Estate | 32 Monastery Park | To do in Spring 2014 using hoist |
Moorfield Drive | House 53 | Complete |
Palmerstown Woods | House 50 | Complete |
Riversdale | 8/9 &12/13 Riversdale | Complete |
St. Bridget's Estate | 2 St Bridget's Park | Complete |
Tree Planting 2013
ESTATE | TREE LOCATION | STATUS |
Monastery Road | Replacement trees on grass margin | Complete |
Tower Road | Replacement of dead Birch Trees | Complete |
Tuthills Car Park | Tree planting in conjunction with property owners- subject to funds being available | Complete |
In addition to the works identified above further pruning works will be undertaken at the following locations in 2013: