COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM AREA COMMITTEE
Tuesday, October 08, 2013
HEADED ITEM NO. 9
2013 Arboricultural Works Programme progress update
The implementation of the 2013 Arboriculture Programme has been prioritised, based on clearly identified criteria, as set out as follows:
In relation to street trees, priority is given to dealing with estates with a large number of logged customer complaints regarding trees incl. customer care enquiries, membersnet enquiries etc. These estates are dealt with on an estate by estate basis and all trees requiring attention are dealt with in one operation until the estate is completed. Individual tree requests are generally tackled when the estate work is finished. This is the most efficient and effective way to deal with the significant tree issues currently present in the Rathfarnham area. Priority is given to carrying out work on trees in the following categories;
The progress report tables below are divided into:
A. Completed Works Spring 2013 – January to March 2013
B. Proposed Autumn 2013 Works Programme – October to December 2013
There was a significant element of the 2012 programme which unfortunately was not completed due to budget restrictions at that time. The first priority in 2013 was to complete this aspect of the programme early in the year.
Nevertheless, significant work has been completed on the 2013 programme to date and it is hoped that it can be completed by the end of 2013 and depending on the time and resources availability. Any elements of the programme not completed can be rolled over to 2014.
A. Completed Works Spring 2013 – January to March
2013 Rathfarnham Area Committee Meeting - Update on Arboricultural Works Programme | ||
HOUSING ESTATE WORK - COMPLETED | ||
Estate | Location | Works Completed |
Ashton Close | 12 Ashton Close | Removal |
Ashton Close | 14 Ashton Close | Removal |
Ballyroan Crescent | side of 32/34 Ballyroan Crescent | Pruning |
Beverly Green | 1&2 Beverly Green | Pruning |
Beverly Grove | 2/4 Beverly Grove | Removal |
Beverly Lawns | 2 Beverly Lawns | Removal |
Coolamber Park | 35 Coolamber Park | Removal |
Cremorne | 36 Cremorne | Removal |
Darglewood | 12 Darglewood | Removal |
Delaford Drive | 16 Delaford Drive | Pruning |
Glendoher Park | 1 opp. 34 Glendoher Park | Pruning |
Glendoher Park | 28 Glendoher Park | Removal |
Idrone Drive | 2 Idrone Drive | Removal |
Longwood Park | 18 Longwood Park | Removal |
Longwood Park | 27 Longwood Park | Removal |
Longwood Park | 46 Longwood Park | Removal |
Longwood Park | 49 Longwood Park | Removal |
Longwood Park | 72 Longwood Park | Removal |
Longwood Park | 74 Longwood Park | Removal |
Longwood Park | 78 Longwood Park | Removal |
Longwood Park | 85 Longwood Park | Removal |
Longwood Park | 87/89 Longwood Park | Removal |
Park and Open Space Work - Completed | Works Completed | |
Ballyroan Road | Rear of 215 Ballyroan Road | Pruning |
Glendoher Close | Rear of 1-7 Glendoher Close | Pruning |
Firhouse Road | Roadside | Clearing/Thinning shrubbery |
Westbourne Estate | Open Space | Clearing/Thinning shrubbery |
Aranleigh | Hedgerow cut back | |
Dodder Valley Park - Cherryfield | Hedgerow cut back | |
Boden Park | Hedgerow cut back | |
Scholarstown Road/Ballyboden Way | Hedgerow cut back | |
Firhouse Park, Ballycullen Road | Hedgerow cut back | |
Sally Park | Hedgerow cut back | |
Delaford | Hedgerow cut back | |
ADDITIONAL WORKS - COMPLETED (Street trees and open space) | ||
Estate | Location | Works Completed |
Glendoher Park | 3 trees pruned | |
Woodstock Estate | 12 trees removed | |
Templeroan Estate | 1 Tree Removed | |
Beechdale Estate | 20 Trees Pruned | |
Boden Park Estate | 1Hedge Pruned | |
Scouts Den/Marian Road | 23 Tree removed | |
Idrone Estate | 13 Trees removed | |
Woodfield Estate | 1 Tree Pruned | |
Firhouse Road | 20 Trees Pruned | |
Killakee Estate | 1 Tree Pruned | |
Woodlawn Estate | 12 Trees Removed | |
Woodstown Estate | 20 Tree Pruned | |
Landsdowne Estate | 1 Hedge Pruned | |
Monalea Estate | 2 Trees Pruned & 1 Tree Removed | |
Whitecliff Estate | 2 Tree Removed | |
Crannagh Estate | 1 Tree Removed | |
Mount Alton | 1 Tree Pruned | |
Owendoher | 17 Owendoher Crescent | 1 tree removed |
Stonepark Abbey Estate | Various | 5 Trees Removed |
Butterfield Park | 94 Butterfield Park | Removal |
Delaford Avenue | 14/15 Delaford Avenue | Removal |
Delaford Avenue | 41 Delaford Avenue | Pruning |
Knockcullen Park | 31 Knockcullen Park | Removal |
Knockcullen Rise | 9 Knockcullen Rise | Removal |
Silverwood Road | Opp. 31 Silverwood Road | Removal |
Moyville | 17, 128, 142,148,169,198,209,227,228,230,242,246 | Removal |
Dodder Park Road | 77 Dodder Park Road | Pruning |
Glendoher Close | 7 Glendoher Close | Removal |
Glendoher Park | 27 Glendoher Park | Pruning |
Marian Crescent | 31 Marian Crescent | Removal |
Monalea Grove | 86 Monalea Grove | Removal |
Glenlyon Grove | 9 Glenlyon Grove | Removal |
Glenlyon Grove | 17 Glenlyon Grove | Removal |
Knockaire | 8 Knockaire | Pruning |
knockaire | side of 25 | pruning |
Knockaire | 38 Knockaire | pruning |
Knockcullen Park | 18 Knockcullen Park | Pruning |
B. Proposed Autumn 2013 Works Programme – October to December
Electoral Area | Estate | Location | Works Required | |||||||
Housing Estates | ||||||||||
Rathfarnham | Boden Park | Boden Park Estate Rathfarnham | Tree Pruning/removals | |||||||
Rathfarnham | Brookvale | Brookvale | Tree Pruning | |||||||
Rathfarnham | Dodder Road Lower | Lower Dodder Road & Dodder Grove, Dodder Park Road | Tree Pruning/removals | |||||||
Rathfarnham | Hermitage Estate | Trees in Hermitage Park Estate | Tree Pruning/removals | |||||||
Rathfarnham | Willbrook | Willbrook | Tree Pruning | |||||||
Rathfarnham | Castleside Drive | Castleside Drive | Removal of trees lifting footpaths and replant in conjunction with Res. Assn. | |||||||
Rathfarnham | Scholarstown Estate | Trees in Scholarstown Park affecting street lights | Tree Pruning | |||||||
Rathfarnham | The Priory Estate | Trees in the Priory Rathfarnham | Tree Pruning | |||||||
Rathfarnham | Washington Park | Trees in Washington Park | Tree Pruning | |||||||
Rathfarnham | Aranleigh Estate | Aranleigh Estate | Tree Pruning | |||||||
Rathfarnham | Ashton/Knockcullen | Trees in cul de sac Knockcullen Park | Tree Pruning | |||||||
Rathfarnham | Templeroan Road | Trees along Templeroan Road | Tree Pruning | |||||||
Rathfarnham | Moyville Estate | Moyville Estate | Tree Pruning | |||||||
Rathfarnham | Ballyroan Crescent/Ballyroan Road | Tree Pruning subject to ESB switch outs | ||||||||
Rathfarnham | Ballyboden Way/ Green Route, Scholarstown Road, Woodstown, Woodale, Firhouse Road,Cherryfield,Ely Gate, Lower Dodder Road, Scouts Den Marian Road. | Hedge Cutting | ||||||||
Open Space Work | ||||||||||
Rathfarnham | Orlagh Grange | At the side of 36 Orlagh Grange | Pruning/removal of shrubbery beside side wall | |||||||
Rathfarnham | 11 Templeroan Lodge | At end of cul-de sac | Pruning/removal of large trees overhanging house | |||||||
Rathfarnham | St. Patricks Cottages | In front and to the left of house 15 St. Patricks Cottages. | Cut back hedge | |||||||
Rathfarnham | Coolamber Park | Trees on open space to side and rear of 21 Coolamber Park | Pruning/removal | |||||||
Rathfarnham | Orlagh Grange | Shrubbery opposite 4-6 Orlagh Grange | Tree Pruning | |||||||
Rathfarnham | Pearse Brothers Park | Lower branches and growth at the line of trees at the green area at Pearse Brother Park between the ESB substation and the entrance to Glenmore Park. | Tree Pruning | |||||||
Rathfarnham | Templeroan Close | Trees on the boundary wall of 37 Templeroan Close and Ballyboden Way/ Green route. | Pruning/removal | |||||||
Rathfarnham | Loreto Avenue | trees to rear of Loreto Avenue on open space | Pruning/removal | |||||||
Rathfarnham | Open space adjoining Idrone Park | Pruning of boundary shrubberies | Pruning/removal | |||||||
Rathfarnham | Open space at Delaford Park | Pruning of lower branches | Pruning/removal | |||||||
Rathfarnham | Open space at Whitecliff Estate | Pruning/removal of trees adjoining 22 Whitecliff Estate | Pruning/removal | |||||||
Individual Street Tree Requests | ||||||||||
Rathfarnham | Aranleigh Mount | 30 Aranleigh Mount | Removal | |||||||
Rathfarnham | Aranleigh Vale | 39 Aranleigh Vale | Removal | |||||||
Rathfarnham | Ashton Close | 28 Ashton Close | Removal | |||||||
Rathfarnham | Ashton Avenue | 44/46 Ashton Avenue | Tree Pruning | |||||||
Rathfarnham | Ballyroan | 49 Ballyroan Crescent | removal | |||||||
Rathfarnham | Ballyroan | 121 Ballyroan Road | removal | |||||||
Rathfarnham | Ballyroan | 128 Ballyroan Road | removal | |||||||
Rathfarnham | Ballyroan Road | 204a Ballyroan Road | removal | |||||||
Rathfarnham | Ballyroan Road | rear of 215 Ballyroan Road | pruning/removal | |||||||
Rathfarnham | Beverly Drive | 25 Beverly Drive | removal | |||||||
Rathfarnham | Boden Park | 29 The Avenue Boden Park | Tree Pruning | |||||||
Rathfarnham | Boden Park | 35 The Crescent | removal | |||||||
Rathfarnham | Brookdale | Tree to rear of 13 Brookdale | Tree Pruning | |||||||
Rathfarnham | Brookwood | rear 8 Walnut View | Tree Pruning | |||||||
Rathfarnham | Butterfield Orchard | 16 Butterfield Orchard | removal - dead tree | |||||||
Rathfarnham | Carriglea Avenue | 6 Carriglea Avenue | removal - dead tree | |||||||
Rathfarnham | Castlefield Court | 17 Castlefield Court | Pruning using hoist | |||||||
Rathfarnham | Crannagh | 9 Crannagh Park | pruing | |||||||
Rathfarnham | Delaford Avenue | 17 Delaford Avenue | removal - dead tree | |||||||
Rathfarnham | Delaford Drive | 22 Delaford Drive | pruning | |||||||
Rathfarnham | Delaford Park | 11 Delaford Park | removal using hoist | |||||||
Rathfarnham | Dodder Road Lower | 54 Dodder Road Lower | Pruning using hoist | |||||||
Rathfarnham | Edenbrook Park | opp. 19 Edenbrook Park | removal - dead tree | |||||||
Rathfarnham | Edwards Court | Tree outside 15/17 Edwards Court Ballyboden | Removal | |||||||
Rathfarnham | Elkwood | 54 Elkwood | Removal | |||||||
Rathfarnham | Fonthill Abbey | 1 Fonthill Abbey Ballyboden | Tree Pruning | |||||||
Rathfarnham | Glenbrook Park | 32 Glenbrook Park, D14 | Tree Pruning | |||||||
Rathfarnham | Glenbrook Park | 82 Glenbrook Park | Pruning | |||||||
Rathfarnham | Glencarrig Court | 16 Glencarrig Court | tree requires pruning/removal | |||||||
Rathfarnham | Glendoher Close | Rear of 1-7 Glendoher Close | Tree Pruning | |||||||
Rathfarnham | Glendoher Drive | 45 Glendoher Drive | removal - dead tree | |||||||
Rathfarnham | Glendoher Park | 28 Glendoher Park | Removal | |||||||
Rathfarnham | Glenvara Park | 42 Glenvara Park | removal | |||||||
Rathfarnham | Grange Downs | 23 Grange Downs Rathfarnham | Tree Pruning | |||||||
Rathfarnham |
Grange Manor Drive | 24 Grange Manor Drive | Removal | |||||||
Rathfarnham | Grange Park | Dead tree between 10/11 Grange park | Tree Removal | |||||||
Rathfarnham | Grange Road | 229 Grange Road | Tree Pruning | |||||||
Rathfarnham | Grange Road | Trees outside houses 1-10 The Priory Grange Road | Tree Pruning | |||||||
Rathfarnham | Hermiatge Grove | 38 & 40 Hermitage Grove | Removal | |||||||
Rathfarnham | Hermiatge Lawn | 34 Hermitage Lawn | Removal | |||||||
Rathfarnham | Hermitage Drive | 49 Hermitage Drive | Removal | |||||||
Rathfarnham | Hermitage Drive | 45 Hermitage Drive | removal | |||||||
Rathfarnham | Hermitage Lawn | 34 Hermitage Lawn,D16 | Tree Pruning | |||||||
Rathfarnham | Hillside Drive | Hillside Drive entrance | removal | |||||||
Rathfarnham | Idrone Park | 61 Idrone Park | pruning - ESB cables | |||||||
Rathfarnham | Idrone Park | 62 Idrone Park | pruning - ESB cables | |||||||
Rathfarnham | Idrone Park | 66 Idrone Park | removal - dead tree | |||||||
Rathfarnham | Knockcullen Lawn | 39 Knockcullen Lawn | 3 no. trees require pruning | |||||||
Rathfarnham | Knocklyon Heights | 7 Knocklyon Heights | removal | |||||||
Rathfarnham | Knocklyon Heights | 5 Knocklyon Heights | Pruning using hoist | |||||||
Rathfarnham | Knocklyon Heights | 20 Knocklyon Heights | removal - dead tree | |||||||
Rathfarnham | Lower Dodder Road | 77 Lower Dodder Road | Tree Pruning | |||||||
Rathfarnham | Marian Road | side of Ballyroan Scouts | hedge cutting | |||||||
Rathfarnham | Mount Alton | 2 Mount Alton | removal - dead tree | |||||||
Rathfarnham | Moyville | 50 Moyville | Pruning/removal | |||||||
Rathfarnham | Moyville | 140 Moyville | Removal | |||||||
Rathfarnham | Moyville | side of 214 Moyville | removal - dead tree | |||||||
Rathfarnham | Orchardstown Avenue | 28 Orchardstown Avenue | Removal | |||||||
Rathfarnham | Orlagh | 22 Orlagh Grange | pruing/removal | |||||||
Rathfarnham | Owendoher Crescent | Trees outside houses between 23-26 Owendoher Crescent | Tree Removal | |||||||
Rathfarnham | Pinewood Park | 41 Pinewood Park | removal | |||||||
Rathfarnham | Pinewood Park | 4 Pinewood Park | removal | |||||||
Rathfarnham | Rathfarnham Road | side of 93 Rathfarnham Road | removal | |||||||
Rathfarnham | Rathfarnham Village | 6 The Village Green (in Grave Yard) | removal | |||||||
Rathfarnham | Rear of 1-7 Glendoher Close | removal | removal | |||||||
Rathfarnham | St. Enda's Park | 2 St. Enda's Park | Tree Pruning | |||||||
Rathfarnham | Stonepark Abbey | 93 Stonepark abbey | Removal | |||||||
Rathfarnham | Templeroan Avenue | 66 Templeroan Avenue | Tree Pruning | |||||||
Rathfarnham | Templeroan Avenue | 69 Templeroan Avenue | removal | |||||||
Rathfarnham | Templeroan Green/Scholarstown | Cycle Path | replanting over Boherboy Scheme | |||||||
Rathfarnham | Whitechurch | 3 Whitechurch walk | Removal | |||||||
Rathfarnham | Whitecliff | Dead trees outside 192/193 Whitecliff | Tree Removal | |||||||
Rathfarnham | Whitecliff | Two dead trees to side of 180 Whitecliff | Tree Removal | |||||||
Rathfarnham | Whitecliff | 134 Whitecliff | removal | |||||||
Rathfarnham | Whitecliff | 143 Whitecliff | removal | |||||||
Rathfarnham | Whitecliff | 145 Whitecliff | removal | |||||||
Rathfarnham | Whitecliff | 13, 25 & 27 | removal | |||||||
Stump Removals | ||||||||||
Rathfarnham | Beverly Estate | Tree stump removal in following locations: - 15 & 23 Beverly Drive, Beverly Crescent, Beverly Green, Beverly Park, 22 Beverly Avenue, 7 & 8 Beverly Crescent and Beverly Grove. | Stump removal | |||||||
Rathfarnham | Whitecliff | Stumps outside 134,143,145 Whitecliff | Stump removal | |||||||