COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, September 24, 2013
HEADED ITEM NO. 8
Housing Procurement & Allocations Report
LUCAN | 2012 | CURRENT 01/01/2013 to 31/08/2013 | CURRENT NOS. ON LIST |
HOUSING LIST ALLOCATIONS | 22 | 14 | 3,967 |
CBL | 4 | 2 | |
ASH | 3 | 2 | |
OAP | 4 | ||
Homeless | 2 | 1 | |
Medical | 1 | 7 | |
Priority Committee | |||
Standard | 8 | 2 | |
TRANSFERS | 8 | 6 | 400 |
RAS | 28 | ||
TOTAL | 30 | 48 |
COUNTYWIDE
2012 | CURRENT 01/01/2013 TO 31/08/2013 | CURRENT NOS ON LIST | |
HOUSING LIST ALLOCATIONS | 295 | 135 | 6774 |
CBL | 147 | 73 | |
ASH | 8 | 8 | |
OAP | 15 | 4 | |
Homeless | 19 | 12 | |
Medical | 31 | 15 | |
Priority Committee | 5 | ||
Standard | 70 | 23 | |
TRANSFERS | 86 | 44 | 800 |
RAS | 82 | ||
TOTAL | 381 | 261 |
The following table outlines Leasing/RAS and PRTB inspections in the Lucan Electoral area as at 31/8/13
@31/12/12 | 1/1/13 to 31/8/13 | cumulative at 31/8/13 | processing at 31/8/13 | |
Properties procured under lease arrangements | 40 | 7 | 47 | 9 |
Properties procured under RAS arrangements | 352 | 42 | 394 | 7 |
PRTB inspections(countywide) | 5200 | 1016 | 6216 | 40 |
(note 880 PRTB inspections in 2012) |