COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (1)
Monday, September 23, 2013
HEADED ITEM NO. 6
HEADED ITEM: H. Department
Housing Procurement & Allocations Report
REPLY:
TALLAGHT | 2012 | CURRENT 01/01/2013 to 31/08/2013 | CURRENT NOS. ON LIST |
HOUSING LIST ALLOCATIONS | 183 | 86 | 4,843 |
CBL | 111 | 60 | |
ASH | 3 | 2 | |
OAP | 4 | 2 | |
Homeless | 14 | 4 | |
Medical | 11 | 4 | |
Priority Committee | 3 | ||
Standard | 37 | 14 | |
TRANSFERS | 50 | 27 | 536 |
RAS | 31 | ||
TOTAL | 233 | 143 |
COUNTYWIDE
2012 | CURRENT 01/01/2013 TO 31/08/2013 | CURRENT NOS ON LIST | |
HOUSING LIST ALLOCATIONS | 295 | 135 | 6,774 |
CBL | 147 | 73 | |
ASH | 8 | 8 | |
OAP | 15 | 4 | |
Homeless | 19 | 12 | |
Medical | 31 | 15 | |
Priority Committee | 5 | ||
Standard | 70 | 23 | |
TRANSFERS | 86 | 44 | 800 |
RAS | 82 | ||
TOTAL | 381 | 261 |
The following table outlines progress on Leasing/RAS and PRTB inspections in the Tallaght electoral area at 31/8/13
@31/12/12 | 1/1/13 to 31/8/13 | cumulative at 31/8/13 | processing at 31/8/13 | |
Properties procured under lease arrangements | 90 | 15 | 105 | 10 |
Properties procured under RAS arrangements | 536 | 74 | 610 | 20 |
PRTB inspections(countywide) | 5200 | 1016 | 6216 | 40 |
(note 880 PRTB inspections in 2012) |