COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF CLONDALKIN AREA COMMITTEE
Wednesday, September 18, 2013
HEADED ITEM NO. 9
HOUSING PROCUREMENT & ALLOCATION REPORT
ALLOCATIONS REPORTS:-
CLONDALKIN | 2012 | CURRENT 01/01/2013 TO 31/08/2013 | CURRENT NOS ON LIST |
HOUSING LIST ALLOCATIONS | 17 | 23 | 3967 |
CBL | 1 | 10 | |
ASH | 3 | ||
OAP | 1 | ||
Homeless | 5 | ||
Medical | 7 | 2 | |
Priority Committee | 1 | ||
Standard | 8 | 2 | |
TRANSFERS | 11 | 7 | 400 |
RAS | 13 | ||
TOTAL | 28 | 43 |
COUNTYWIDE
2012 | CURRENT 01/01/2013 TO 31/08/2013 | CURRENT NOS ON LIST | |
HOUSING LIST ALLOCATIONS | 295 | 135 | 6774 |
CBL | 147 | 73 | |
ASH | 8 | 8 | |
OAP | 15 | 4 | |
Homeless | 19 | 12 | |
Medical | 31 | 15 | |
Priority Committee | 5 | ||
Standard | 70 | 23 | |
TRANSFERS | 86 | 44 | 800 |
RAS | 82 | ||
TOTAL | 381 | 261 |
The following table outlines Leasing/RAS and PRTB inspections progress in the Clondalkin electoral area as at 31/8/13
@31/12/12 | 1/1/13 to 31/8/13 | cumlative at 31/8/13 | processing at 31/8/13 | |
Properties procured under lease arrangements | 32 | 6 | 38 | 10 |
Properties procured under RAS arrangements | 314 | 54 | 368 | 4 |
PRTB inspections(countywide) | 5200 | 1016 | 6216 | 40 |
(note 880 PRTB inspections in 2012) |