COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM AREA COMMITTEE
Tuesday, September 10, 2013
HEADED ITEM NO. 9
Housing Procurement & Allocations Report
 The following table outlines Housing Allocations progress in the Rathfarnham electoral area as at 31/8/13
| RATHFARNHAM | 2012 | CURRENT 01/01/2013 TO 31/08/2013 | CURRENT NOS ON LIST | 
| HOUSING LIST ALLOCATIONS | 17 | 11 | 4843 | 
| CBL | 1 | 1 | |
| ASH | 1 | ||
| OAP | 1 | ||
| Homeless | 2 | ||
| Medical | 7 | 2 | |
| Priority Committee | 1 | ||
| Standard | 8 | 4 | |
| RAS | 0 | ||
| TRANSFERS | 11 | 4 | 536 | 
| TOTAL | 28 | 15 | 
COUNTYWIDE
| 2012 | CURRENT 01/01/2013 TO 31/08/2013 | CURRENT NOS ON LIST | |
| HOUSING LIST ALLOCATIONS | 295 | 135 | 6774 | 
| CBL | 147 | 73 | |
| ASH | 8 | 8 | |
| OAP | 15 | 4 | |
| Homeless | 19 | 12 | |
| Medical | 31 | 15 | |
| Priority Committee | 5 | ||
| Standard | 70 | 23 | |
| RAS | 134 | 82 | |
| TRANSFERS | 86 | 44 | 800 | 
| TOTAL | 515 | 261 | 
The following table outlines Leasing/RAS and PRTB Inspections progress in the Rathfarnham electoral area as at 31/8/13
| @31/12/12 | 1/1/13 to 31/8/13 | cumlative at 31/8/13 | processing at 31/8/13 | |
| Properties procured under lease arrangements | 7 | 6 | 13 | 0 | 
| Properties procured under RAS arrangements | 50 | 7 | 57 | 2 | 
| PRTB inspections(countywide) | 5200 | 923 | 6123 | 40 | 
| (note 880 PRTB inspections in 2012) |