COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM AREA COMMITTEE
Tuesday, June 11, 2013
HEADED ITEM NO. 16
Housing Procurement & Allocations Report
| RATHFARNHAM | 2012 | CURRENT 01/01/2013 TO 31/05/2013 | CURRENT NOS ON LIST |
| HOUSING LIST ALLOCATIONS | 17 | 5 | 7841 |
| CBL | 1 | ||
| ASH | 1 | ||
| OAP | |||
| Homeless | |||
| Medical | 7 | 2 | |
| Priority Committee | 1 | ||
| Standard | 8 | 2 | |
| TRANSFERS | 11 | 3 | 509 |
| TOTAL | 28 | 8 |
| COUNTYWIDE | 2012 | CURRENT 01/01/2013 TO 31/05/2013 | CURRENT NOS ON LIST |
| HOUSING LIST ALLOCATIONS | 295 | 65 | 10661 |
| CBL | 147 | 31 | |
| ASH | 8 | 4 | |
| OAP | 15 | 3 | |
| Homeless | 19 | 5 | |
| Medical | 31 | 7 | |
| Priority Committee | 5 | 1 | |
| Standard | 70 | 14 | |
| TRANSFERS | 86 | 24 | 750 |
The following table outlines progress on Leasing/RAS and PRTB inspections in the Rathfarnham electoral area as at 31/5/13
@31/12/12
1/1/13 to 31/5/13
cumlative at 31/5/13
processing at 31/5/13
Properties procured under lease arrangements
7
3
10
2
Properties procured under RAS arrangements
50
6
56
2
PRTB inspections(countywide)
5200
530
5730
40
(note 880 PRTB inspections in 2012)