COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, May 28, 2013
QUESTION NO. 5
QUESTION: Councillor G. O'Connell
"To ask the Manager for a report on the tree planting and pruning carried out in the Palmerston/Lucan areas during the recent season and to indicate in the answer if work requested by elected members and members of the public will be given priority next season and in particular when will the trees that have failed on Kennelsfort Road be replaced?"
REPLY:
The arboricultural programme for 2013 was presented to the Lucan Area Committee on 18th December 2012.
The Programme is again focused on tree maintenance works, in order to make best use of the available resources. As the focus of the programme is primarily on tree pruning and removals, new planting are only being considered in a very limited number of circumstances, e.g. National Tree Week 2012. Tree maintenance works include:
· Tree pruning
· Tree removal
· Stump removal
· Hedge cutting
· Shrubbery maintenance
In relation to trees, priority is being given to trees in the following categories:
· Dead and damaged trees.
· Trees in very close proximity to public lighting columns (less than 1.8m).
· Trees associated with lifting footpaths.
· Trees in conflict with overhead utility cables
Aside from these categories, works will be carried out to trees only where they are considered to be consistent with good arboricultural practice. Examples of this would be crown lifting (removal of lower branches), crown thinning (reducing the weight of large trees), pruning to deal with weak branch junctions, pruning to improve the shape of the tree and removal of suckers.
The table below sets out the update on the programme of works and works completed to date. It is divided into 5 sections as follows:
· Estate Pruning
· Open Space/Shrubberies work
· Hedgerow Work
· Individual Work
· Tree Removals
Estate Pruning
Location | EXTENT OF WORK | UPDATE ON WORK |
Finnstown Estate | All trees requiring pruning or removal | Complete |
Hillcrest Close | All trees requiring pruning or removal | Complete |
Hermitage Park Estate | All trees requiring pruning or removal | To be completed in Autumn/Winter 2013 |
Open Space/Shrubberies work
Location | EXTENT OF WORK | UPDATE ON WORK |
Adamstown Link Road | Shrub pruning | Complete |
Ballyowen Park | Thinning of boundary shrubbery | Complete |
Castlegate open space, Adamstown | Removal/thinning of shrubberies | Complete |
Palmerstown Ave/N4 | Shrub pruning in laneway | Complete |
Waterstown Park | Thinning of tree plantings | Complete |
Hedgerow Work
Location | EXTENT OF WORK | UPDATE ON WORK |
Abbeydale | Hedge | Complete |
Abbeywood | Hedge | Complete |
Beech Park | Hedge | Complete |
Castle Road | Hedge | Complete |
Earlsfort | Hedge | Complete |
Foxborough | Hedge | Complete |
Glenaulin Park | Hedges | Complete |
Griffeen Valley Park | Hedge | Complete |
Hollyville Lawns | Hedge at 48 | Complete |
Lucan running track | Hedge | Complete |
Lucan Demesne | Hedge | Complete |
Willsbrook Park | Hedge | Complete |
Whitethorn Park | Hedge | Complete |
Individual Trees
ESTATE | TREE LOCATION | UPDATE ON WORK |
Arthur Griffith Park | House 90 | Complete |
Beech Park | Open space, House 124, 266, | Complete |
Cedar Drive -Wood Farm Acres | house 15 | Complete |
Dodsboro Road | House 38 | Complete |
Esker Park | Corner & pedestrian link onto N4 | Complete |
Foxford, Ballyowen Lane | House 14 | Complete |
Fforster Close | House 12 | Complete |
Glenmaroon Road | House 46A | Complete |
Glenaulin Road | House 2 | Complete |
Hermitage Road | House 17, lamppost 12, | Complete |
Hillcrest Park | House 41, 42 | Complete |
Hollyville Lawns | House 23, | Complete |
Mill Lane | House 7 | Complete |
Palmerstown Court | 2 trees at entrance | Complete |
Palmerstown Park | House 26, | Complete |
Rochfort Downs | hedge | Complete |
St Finians | hedge | Complete |
The Dingle | House 53 | Complete |
The Orchard Woodfarm Acres | House 20, 22 | Complete |
Weston Close | House 9 | Complete |
Woodville Avenue | House 2 | Complete |
Willsbrook Drive | Trees on boundary of ORR | Complete |
Willsbrook Place | House 7 | Complete |
Woodview Heights | Main road | To be completed in Autumn/Winter 2013 |
Whitethorn Park | House 63, 196, 197 | No 63 & 197 complete. No 196 to be completed in Autumn/Winter 2013 |
Tree Removals
ESTATE | TREE LOCATION | UPDATE ON WORK |
Ardeevin | Open space -1 tree | To be completed in Autumn/Winter 2013 |
Beechpark | House 21 | Complete |
Cherbury Park | House 26 | Tree pruned |
Edmondsbury Court | House 2 shrubbery | Complete |
Greenpark Road, Hillcrest | House 44 | Complete |
In relation to the trees on Kennelsfort Road it is important to note that the focus of the arboricultural programme is primarily on tree pruning and removals. New planting are only being considered in a very limited number of circumstances. While it is the Councils intention to replace the trees that have failed at this location, the works are subject to the availability of the necessary resources required to undertake the works.