COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, March 26, 2013
HEADED ITEM NO. 6
Housing Procurement & Allocations Report
| 2012 | Lucan | CURRENT 01/01/2013 to 15/03/2013 | CURRENT NOS. ON LIST | 
| HOUSING LIST ALLOCATIONS | 22 | 1 | 6,930 | 
| CBL | 4 | ||
| ASH | 3 | ||
| OAP | 4 | ||
| Homeless | 2 | ||
| Medical | 1 | 1 | |
| Priority Committee | |||
| Standard | 8 | ||
| TRANSFERS | 8 | 324 | |
| TOTAL | 30 | 1 | 
| 2012 | CURRENT 01/01/2013 to 15/03/2013 | CURRRENT NOS. ON LIST | |
| HOUSING LIST ALLOCATIONS | 295 | 19 | 10,492 | 
| CBL | 147 | 8 | |
| ASH | 8 | 1 | |
| OAP | 15 | 2 | |
| Homeless | 19 | 3 | |
| Medical | 31 | 1 | |
| Priority Committee | 5 | ||
| Standard | 70 | 4 | |
| TRANSFERS | 86 | 10 | 749 | 
| TOTAL | 381 | 29 | 
The following table outlines progress on Leasing/RAS and PRTB inspections in the Lucan electoral area as at 28/2/13
| @31/12/12 | 1/1/13 to 28/2/13 | cumulative at 28/2/13 | processing at 28/2/13 | |
| Properties procured under lease arrangements | 40 | 0 | 40 | 10 | 
| Properties procured under RAS arrangements | 371 | 8 | 379 | 20 | 
| PRTB inspections(countywide) | 5200 | 125 | 5325 | 40 | 
| (note 880 PRTB inspections in 2012) |