COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (1)
Monday, February 25, 2013
HEADED ITEM NO. (4)
HEADED ITEM: H. Department
QUARTERLY ANTI-SOCIAL BEHAVIOUR REPORT
STATISITCAL ANALYSIS OF REPORTED ANTI SOCIAL BEHAVIOUR IN THE TALLAGHT AREA FOR
4th QUARTER – OCTOBER TO DECEMBER 2012
REPORT:
The table below provides statistical analysis of reported anti social activity in the Tallaght area on a quarterly basis. In the 4th quarter of 2012, a total of 57 incidents of anti social behaviour were recorded on foot of which 467 actions were taken. In the 4th quarter of 2012 there were 729 working files countywide.
Incidents reported | 4th Qtr 2011 | 1st Qtr 2012 | 2nd Qtr 2012 | 3rd Qtr 2012 | 4th Qtr 2012 |
Priority 1 | |||||
Drugs Activity reported to SDCC | 4 | 8 | 6 | 3 | 1 |
Criminal Activity reported to SDCC | 7 | 27 | 16 | 9 | 4 |
Joyriding reported to SDCC | 0 | 1 | 1 | 0 | 0 |
Violence/intimidation/ harassment reported to SDCC | 13 | 25 | 39 | 32 | 15 |
Priority 2 | |||||
Squatters/illegal occupiers reported to SDCC | 4 | 5 | 1 | 4 | 2 |
Vandalism reported to SDCC | 11 | 14 | 23 | 14 | 9 |
Physical condition of property reported to SDCC | 7 | 16 | 23 | 24 | 7 |
Racism reported to SDCC | 1 | 0 | 0 | 0 | 0 |
Vacant House reported to SDCC | 9 | 9 | 17 | 13 | 3 |
Neighbour Dispute reported to SDCC | 2 | 2 | 2 | 7 | 1 |
Priority 3 | |||||
Noise/disturbance reported to SDCC | 9 | 14 | 15 | 10 | 8 |
Pets/animal nuisance reported to SDCC | 1 | 4 | 8 | 2 | 2 |
Children Nuisance reported to SDCC | 9 | 7 | 19 | 9 | 5 |
Total Incidents reported | 77 | 132 | 170 | 127 | 57 |
Total Complaints | 77 | 139 | 171 | 131 | 56 |
Actions | 354 | 404 | 484 | 754 | 467 |
Housecall | 80 | 89 | 130 | 224 | 173 |
House Inspections | 3 | 4 | 3 | 1 | 0 |
Formal Office Interviews | 33 | 58 | 49 | 64 | 32 |
Phone interviews complainant/tenant | 96 | 108 | 157 | 176 | 89 |
Referred to HWO | 2 | 1 | 9 | 10 | 14 |
Referred to EHO | 0 | 1 | 2 | 5 | 8 |
Referred to Mediation | 0 | 4 | 2 | 2 | 0 |
Garda Consultation | 13 | 24 | 17 | 17 | 10 |
Other SDCC section consulted | 44 | 44 | 42 | 102 | 89 |
Health Services Consultation | 1 | 0 | 3 | 3 | 2 |
Case Conference - Multi Agency | 2 | 1 | 1 | 0 | 0 |
Case Conference - Internal | 0 | 3 | 2 | 1 | 0 |
Verbal Warning given | 0 | 5 | 7 | 5 | 0 |
Warning Letters issued | 5 | 4 | 3 | 4 | 4 |
Abandonment Notice Served | 8 | 2 | 5 | 2 | 1 |
Pre-emptive Surrender | 2 | 0 | 0 | 0 | 0 |
Notice to Quit Served | 5 | 1 | 0 | 0 | 0 |
Demand for Possession Served | 1 | 2 | 1 | 0 | 0 |
Excluding Order sought / obtained by Tenant | 0 | 0 | 0 | 0 | 0 |
House Surrendered | 6 | 1 | 2 | 7 | 5 |
Sitexed House | 9 | 9 | 10 | 7 | 0 |
Letter for interview | 12 | 18 | 8 | 28 | 11 |
File reopened | 12 | 10 | 10 | 24 | 9 |
Court date | 0 | 0 | 0 | 0 | 0 |
Decree awarded | 0 | 0 | 0 | 0 | 0 |
Did not attend for interview | 6 | 6 | 7 | 14 | 2 |
FOI report received / issued | 6 | 0 | 0 | 0 | 0 |
Section 15 requested | 1 | 0 | 1 | 0 | 0 |
Section 20 eviction | 0 | 0 | 0 | 0 | 0 |
Tenant transferred | 1 | 0 | 1 | 0 | 3 |
Referred to law dept | 0 | 0 | 0 | 1 | 1 |
Priority transfer refused | 4 | 2 | 8 | 6 | 3 |
Priority transfer requested | 1 | 7 | 4 | 6 | 5 |
Priority transfer approved | 1 | 0 | 0 | 0 | 1 |
Tenancy check (new category) | 0 | 0 | 0 | 45 | 5 |
Total actions | 354 | 404 | 484 | 754 | 467 |
The Council, through the office of its Estate Management Team hosts weekly Housing Clinics at the following locations:
Killinarden Community Centre - Every Friday 11am-12noon
Glenshane/Rossfield - 12 Brookfield Court, Every Friday 11-12noon
Mary Mercer – Every Thursday 11am – 12 noon
Fettercairn Community Centre - Every Wednesday 2pm – 3pm
However people are invited to also report incidents of anti social behaviour through the following means – freephone 1800 200 245, telephone 414 9000, through the Customer Care system, by visiting County Hall or the Clondalkin Civic Centre.
Members of the public are encouraged to utilise these clinics for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinics are attended by the Allocations Support Officer for the area and the local Community Garda.