COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF CLONDALKIN AREA COMMITTEE
Wednesday, February 20, 2013
HEADED ITEM NO. HI 12
QUARTERLY ANTI-SOCIAL BEHAVIOUR REPORT
STATISITCAL ANALYSIS OF REPORTED ANTI SOCIAL BEHAVIOUR IN THE CLONDALKIN AREA FOR
4th QUARTER – OCTOBER TO DECEMBER 2012
REPORT:
The table below provides statistical analysis of anti social activity in the Clondalkin area on a quarterly basis. In the 4th quarter of 2012, a total of 151 incidents of anti social behaviour was recorded and 537 actions were taken. In the 4th quarter of 2012 there were 729 working files countywide.
Incidents | 1st Qtr 2012 | 2nd Qtr 2012 | 3rd Qtr 2012 | 4th Qtr 2012 |
Priority 1 | ||||
Drugs Activity reported to SDCC | 8 | 12 | 7 | 13 |
Criminal Activity reported to SDCC | 3 | 1 | 2 | 23 |
Joyriding reported to SDCC | 2 | 0 | 0 | 0 |
Violence/intimidation/ harassment reported to SDCC | 15 | 19 | 25 | 26 |
Priority 2 | ||||
Squatters/illegal occupiers reported to SDCC | 6 | 6 | 6 | 7 |
Vandalism reported to SDCC | 6 | 6 | 20 | 24 |
Physical condition of property reported to SDCC | 3 | 17 | 19 | 25 |
Racism reported to SDCC | 1 | 0 | 0 | 1 |
Vacant House reported to SDCC | 3 | 8 | 13 | 8 |
Neighbour Dispute reported to SDCC | 0 | 0 | 3 | 0 |
Priority 3 | ||||
Noise/disturbance reported to SDCC | 9 | 10 | 12 | 16 |
Pets/animal nuisance reported to SDCC | 4 | 4 | 8 | 4 |
Children Nuisance reported to SDCC | 1 | 3 | 6 | 4 |
Total Incidents reported to SDCC | 61 | 86 | 121 | 151 |
Total Complaints reported to SDCC | 72 | 86 | 147 | 163 |
Actions | 436 | 295 | 629 | 537 |
Housecall | 137 | 99 | 202 | 174 |
House Inspections | 0 | 1 | 5 | 1 |
Formal Office Interviews | 37 | 20 | 39 | 24 |
Phone interviews complainant/tenant | 70 | 74 | 133 | 141 |
Referred to HWO | 5 | 4 | 3 | 5 |
Referred to EHO | 1 | 2 | 9 | 5 |
Referred to Mediation | 2 | 0 | 0 | 0 |
Garda Consultation | 39 | 20 | 34 | 36 |
Other SDCC section consulted | 76 | 43 | 109 | 112 |
Health Services Consultation | 5 | 2 | 4 | 0 |
Case Conference - Multi Agency | 0 | 0 | 0 | 0 |
Case Conference - Internal | 0 | 0 | 2 | 0 |
Verbal Warning given | 4 | 1 | 6 | 3 |
Warning Letter issued | 6 | 0 | 4 | 0 |
Abandonment Notice Served | 1 | 1 | 5 | 0 |
Pre-emptive Surrender | 0 | 1 | 4 | 1 |
Notice to Quit Served | 0 | 0 | 0 | 1 |
Demand for Possession Served | 1 | 0 | 1 | 0 |
Excluding Order sought by Tenant | 0 | 0 | 0 | 0 |
House Surrendered | 5 | 1 | 2 | 3 |
Sitexed House | 0 | 1 | 0 | 3 |
FOI reports | 3 | 0 | 2 | 0 |
Letter for interview | 15 | 14 | 20 | 7 |
Did not attend for interview | 2 | 5 | 6 | 2 |
File reopened | 14 | 2 | 8 | 2 |
Priority transfer refused | 2 | 1 | 0 | 0 |
Priority transfer requested | 0 | 1 | 1 | 2 |
Section 15 request issued | 10 | 2 | 7 | 9 |
Referred to Law Department / solicitors letter received | 0 | 0 | 4 | 1 |
Tenancy check (new category) | 1 | 0 | 17 | 5 |
Total actions | 436 | 295 | 629 | 537 |
The Council, through the office of its Estate Management Team, hosts weekly Housing Clinics at the following locations:
Clinic Name | Address of Clinic | Days Held | Time of Clinic |
Clondalkin | Civic Offices, Clondalkin | Every Thurs | 10 am – 11am |
Ronanstown | Ronanstown CYC | Every Tues | 11.30am – 1pm |
Killinarden | Killinarden Community Centre, Tallaght, Dublin 24 | Every Friday | 11am – 12noon |
Glenshane/ Rossfield | 12 Brookfield Court, Tallaght, Dublin 24 | Every Friday | 11am – 12 noon |
Mary Mercer | Brookfield Health Centre, Tallaght, Dublin 24 | Every Thursday | 11am – 12noon |
Fettercairn | Fettercairn Community Centre, Tallaght, Dublin 24 | Every Wednesday | 2pm – 3pm |
Rathfarnaham | Whitechurch Community Centre | First Thursday of the month | 11am – 12noon |
However people are invited to also report incidents of anti social behaviour through the following means – freephone 1800 200 245, telephone 414 9000, through the Customer Care system, by visiting County Hall or the Clondalkin Civic Centre.
Members of the public are encouraged to utilise these clinics and avenues for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinics are attended by the Allocations Support Officer for the area and the local Community Garda.