COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (1)
Monday, January 28, 2013
QUESTION NO. 1
QUESTION: Councillor M. Corr
"To ask the Manager gives an overview of the scale of illegal dumping in the Tallaght area, indicating the tonnage, nature of this waste, time taken to clear it and the rate of enforcement being achieved?"
REPLY:
A snap shot of the waste collected by the operations crew in the Tallaght over the following dates: Wednesday 2nd January to Thursday 10th January indicates that the staff collected 10.18 tonnes of dumped material from the following areas. Each area required a crew and burnt waste was removed by JCB in certain locations.
Date | Location | Nature of material dumped | Weight of Material collected | ||
02/01/2013 | Glenshane Estate | Heavy dumping of refuse /litter | 500 | ||
02/01/2013 | Rossfield Estate | Heavy dumping of refuse /litter | 180 | ||
02/01/2013 | Kilmartin Estate | Light litter/dumped rubbish in laneways | 220 | ||
02/01/2013 | Ardmore Estate | General litter | 220 | ||
02/01/2013 | Brookview Estate | Heavy dumping of domestic refuse/litter | 220 | ||
02/01/2013 | Kiltalown Estate | Heavy dumping of refuse /litter | 260 | ||
03/01/2013 | Bawnville Estate, Millbrook Lawns | Heavily littered | 1,960 | ||
03/01/2013 | Brookview, Cloonmore | Dumped rubbish | 1020 | ||
03/01/2013 | Rossfield | General Litter, glass, cans | 140 | ||
03/01/2013 | Corbally Estate | General litter | 100 | ||
04/01/2013 | Brookview | Heavy Rubbish/litter | 560 | ||
04/01/2013 | Drumcairn Kilcarrig Estates | Heavily littered | 120 | ||
04/01/2013 | Brookview Estate | Dumped Domestic Refuse | 320 | ||
04/01/2013 | Kiltalown Estate | Dumped Domestic refuse | 600 | ||
07/01/2013 | Drumcairn, Kilcarrig Estatess | Heavily littered;Dumped domestic refuse | 140 | ||
07/01/2013 | St Aongus Estates | Heavily littered; bags on open space | 320 | ||
08/01/2013 | CastleTymon Rd, Court; Hazelbrook Pk | Heavily littered | 140 | ||
08/01/2013 | Elm Estate; Montpelier View | Heavily littered | 240 | ||
09/01/2013 | Tymon North Estate | Cleared of heavy litter bags removed from open space | 180 | ||
09/01/2013 | Tymonville Estate | Cleared of heavy litter bags removed from open space | 380 | ||
09/01/2013 | Drumcairn Estate | Cleared of heavy litter bags removed from open space | 240 | ||
09/01/2013 | Ely Oakdale Ferncourt | Cleared of General Litter Free | 60 | ||
09/01/2013 | Drumcarra Estate | Cleared of burnt litter | 240 | ||
09/01/2013 | Lanndale Lawns Ambervale Belgard Green | Cleared of general Litter | 100 | ||
09/01/2013 | Kingswood View Belgard Hts Alpine Rise | Cleared of general litter | 240 | ||
09/01/2013 | Outer Ring Rd, Fortunestown Way And Sundale Estate. | Cleared of burnt litter | 480 | ||
10/01/2013 | Beechdale Estate | General litter | 120 | ||
10/01/2013 | Deerpark Estate; Old Court Cottages | Cleared of general litter | 80 | ||
10/01/2013 | Sylvan Ave Close Drive; Sycamore Dunmore Forest;Walnut Tynan Hall Estates | General litter | 40 | ||
10/01/2013 | Garrynisk Rd, Close; Belgard Close; Colberts Fort Redwood Court | Burned rubbish removed from open space | 220 | ||
10/01/2013 | Killinarden Estate | Burned rubbish removed from open space | 540 |
In the same period 56 complaints were received regarding illegal dumping in the Tallaght area, unfortunately following interrogation of the dumped materials evidence was only found in three cases resulting in 3 fines been issued. In 2012 the total number of 369 complaints of illegal dumping were received resulting in 143 fines being issued. Where evidence is found by the Litter Warden whether on patrol or as a result of a complaint, a fine is issued.