COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF ANNUAL BUDGET MEETING
Monday, December 17, 2012
QUESTION NO. 14
QUESTION: Councillor G. O'Connell
E09 What was the cost of maintenance of Burial Grounds in 2010, 2009, and 2008? Are there some Graveyards in the County realizing a lower income than others? If yes, which?
REPLY:
The expenditure and income profile of the burial grounds service for the period 2008 to 2013 is shown below:
E09 Burial Grounds | 2008 | 2009 | 2010 | 2011 | 2012 Revised | 2013 Proposed |
Expenditure | 1,916,583 | 1,454,918 | 1,297,561 | 1,372,805 | 1,668,800 | 1,646,500 |
Income | 589,298 | 636,550 | 544,105 | 631,486 | 817,900 | 1,057,200 |
Deficit | 1,327,286 | 818,368 | 753,456 | 741,320 | 850,900 | 589,300 |
As can be seen this service operates at a significant loss despite recent and proposed price increases. It should be noted that the additional expenditure shown arises from additional staff time being available to the Service since the termination of the Refuse Collection Service and additional Insurance provisions.
The number of burials and advance purchases in each of the Council's cemeteries in recent years is shown below:
Burials | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
Bohernabreena | 381 | 369 | 357 | 372 | 351 | 1,830 |
Cruagh | 1 | 2 | 3 | |||
Esker | 158 | 191 | 181 | 183 | 159 | 872 |
Lucan | 1 | 1 | ||||
Newcastle | 69 | 62 | 57 | 70 | 58 | 316 |
Saggart | 18 | 19 | 23 | 21 | 31 | 112 |
Templeogue | 1 | 3 | 2 | 6 | ||
Total | 626 | 642 | 619 | 650 | 603 | 3,140 |
Advance Purchases | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
Bohernabreena | 7 | 9 | 7 | 12 | 19 | 54 |
Esker | 26 | 39 | 42 | 41 | 25 | 173 |
Newcastle | 7 | 10 | 8 | 10 | 13 | 48 |
Saggart | 5 | 8 | 12 | 17 | 13 | 55 |
Total | 45 | 66 | 69 | 80 | 70 | 330 |
The assessment of the Service carried out by the Internal Audit team dealt with the level of charge applied and recommendations on prices charged having regard for both public and private sector charges in place elsewhere.