COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, December 18, 2012
HEADED ITEM NO. 17
QUARTERLY STATISITCAL ANALYSIS OF ANTI SOCIAL BEHAVIOUR IN THE LUCAN AREA
The table below provides statistical analysis of anti social activity in the Lucan area on a quarterly basis. In the 3rd quarter of 2012, a total of 87 incidents of anti social behaviour were recorded and 403 actions were taken. In the 3rd quarter of 2012 there were 915 working files countywide.
Incidents of anti social behaviour are categorised in accordance with the Council's Anti Social Behaviour Policy Document which was adopted by the Elected Members in 2005
Incidents | 4th Qtr 2011 | 1st Qtr 2012 | 2nd Qtr 2012 | 3rd Qtr 2012 |
Priority 1 | ||||
Drugs Activity reported to SDCC | 1 | 4 | 3 | 1 |
Criminal Activity reported to SDCC | 2 | 1 | 0 | 0 |
Joyriding reported to SDCC | 0 | 0 | 0 | 0 |
Violence/intimidation/ harassment reported to SDCC | 5 | 17 | 13 | 25 |
Priority 2 | ||||
Squatters/illegal occupiers reported to SDCC | 2 | 2 | 0 | 6 |
Vandalism reported to SDCC | 1 | 5 | 10 | 9 |
Physical condition of property reported to SDCC | 3 | 5 | 7 | 12 |
Racism reported to SDCC | 0 | 0 | 0 | 1 |
Vacant House reported to SDCC | 1 | 9 | 2 | 6 |
Neighbour Dispute reported to SDCC | 0 | 3 | 0 | 0 |
Priority 3 | ||||
Noise/disturbance reported to SDCC | 2 | 7 | 15 | 19 |
Pets/animal nuisance reported to SDCC | 0 | 0 | 2 | 5 |
Children Nuisance reported to SDCC | 0 | 3 | 5 | 3 |
Total Incidents reported to SDCC | 17 | 56 | 57 | 87 |
Total Complaints reported to SDCC | 18 | 59 | 69 | 92 |
Actions | 223 | 386 | 263 | 405 |
Housecall | 105 | 115 | 66 | 129 |
House Inspections | 0 | 0 | 0 | 5 |
Formal Office Interviews | 10 | 27 | 18 | 43 |
Phone interviews complainant/tenant | 57 | 87 | 68 | 101 |
Referred to HWO | 2 | 1 | 5 | 1 |
Referred to EHO | 2 | 7 | 2 | 2 |
Referred to Family Support | 0 | 0 | 0 | 0 |
Referred to Mediation | 0 | 6 | 8 | 4 |
Garda Consultation | 5 | 30 | 21 | 15 |
Other SDCC section consulted | 21 | 42 | 38 | 47 |
Health Services Consultation | 3 | 3 | 2 | 2 |
Case Conference - Multi Agency | 0 | 0 | 0 | 0 |
Case Conference - Internal | 0 | 1 | 0 | 1 |
Verbal Warning given | 0 | 5 | 1 | 2 |
Warning Letter issued | 0 | 3 | 0 | 2 |
Abandonment Notice Served | 0 | 0 | 1 | 0 |
Pre-emptive Surrender | 0 | 1 | 0 | 3 |
Notice to Quit Served | 3 | 2 | 0 | 0 |
Demand for Possession Served | 0 | 2 | 2 | 0 |
Excluding Order sought by Tenant | 0 | 0 | 0 | 0 |
House Surrendered | 2 | 3 | 1 | 0 |
Sitexed House | 0 | 0 | 0 | 0 |
Letter for interview | 7 | 27 | 10 | 18 |
Did not attend for interview | 4 | 8 | 5 | 3 |
File reopened | 2 | 5 | 3 | 4 |
Priority transfer refused | 0 | 1 | 3 | 0 |
Priority transfer approved | 1 | 0 | ||
Section 15 request issued | 0 | 6 | 2 | 0 |
Solicitors correspondence | 0 | 1 | 0 | 1 |
Tenancy check (new category) | n/a | 3 | 6 | 20 |
Total Actions | 223 | 386 | 263 | 403 |
The Council, through the office of its Estate Management Team, hosts weekly Housing Clinics at the following locations:
Clinic Name | Address of Clinic | Days Held | Time of Clinic |
Clondalkin | Civic Offices, Clondalkin | Every Thurs | 10 am – 11am |
Ronanstown | Ronanstown CYC | Every Tues | 11.30am – 1pm |
Killinarden | Killinarden Community Centre, Tallaght, Dublin 24 | Every Friday | 11am – 12noon |
Glenshane/ Rossfield | 12 Brookfield Court, Tallaght, Dublin 24 | Every Friday | 11am – 12 noon |
Mary Mercer | Brookfield Health Centre, Tallaght, Dublin 24 | Every Thursday | 11am – 12noon |
Fettercairn | Fettercairn Community Centre, Tallaght, Dublin 24 | Every Wednesday | 2pm – 3pm |
Macuilliam | Macuilliam Ave , Tallaght, Dublin 24 | Every 2nd Thursday 2.30pm – 4.00pm | 2.30pm to 4.00pm |
Rathfarnaham | Whitechurch Community Centre | First Thursday of the month | 11am – 12noon |
However people are invited to also report incidents of anti social behaviour through the following means – freephone 1800 200 245, telephone 414 9000, through the Customer Care system, by visiting County Hall or the Clondalkin Civic Centre.
Members of the public are encouraged to utilise these clinics and avenues for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinics are attended by the Allocations Support Officer for the area and the local Community Garda.