COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM AREA COMMITTEE
Tuesday, December 11, 2012
HEADED ITEM NO. 18
STATISITCAL ANALYSIS OF QUARTERLY ANTI SOCIAL BEHAVIOUR IN THE RATHFARNHAM AREA
The table below provides statistical analysis of anti social activity in the Rathfarnham area on a quarterly basis. In the 3rd quarter of 2012, a total of 7 incidents of anti social behaviour were recorded on foot of which 46 actions were taken. In the 3rd quarter of 2012 there were 915 working files countywide.
Incidents of anti social behaviour are categorised in accordance with the Council's Anti Social Behaviour Policy Document which was adopted by the Elected Members in 2005
Incidents | 4th Qtr 2011 | 1st Qtr 2012 | 2nd Qtr 2012 | 3rd Qtr 2012 | ||
Priority 1 | ||||||
Drugs Activity reported to SDCC | 0 | 0 | 0 | 0 | ||
Criminal Activity reported to SDCC | 1 | 0 | 0 | 0 | ||
Joyriding reported to SDCC | 0 | 0 | 0 | 0 | ||
Violence/intimidation/ harassment reported to SDCC | 0 | 0 | 5 | 0 | ||
Priority 2 | ||||||
Squatters/illegal occupiers reported to SDCC | 0 | 0 | 0 | 0 | ||
Vandalism reported to SDCC | 0 | 0 | 0 | 1 | ||
Physical condition of property reported to SDCC | 1 | 0 | 0 | 0 | ||
Racism reported to SDCC | 0 | 0 | 0 | 0 | ||
Vacant House reported to SDCC | 0 | 1 | 0 | 0 | ||
Neighbour Dispute reported to SDCC | 0 | 0 | 1 | 1 | ||
Priority 3 | ||||||
Noise/disturbance reported to SDCC | 0 | 2 | 1 | 0 | ||
Pets/animal nuisance reported to SDCC | 0 | 0 | 0 | 5 | ||
Children Nuisance reported to SDCC | 0 | 0 | 0 | 0 | ||
Total Incidents reported to SDCC | 2 | 3 | 7 | 7 | ||
Total Complaints reported to SDCC | 2 | 3 | 10 | 8 | ||
Actions | 6 | 7 | 76 | 46 | ||
House calls | 1 | 4 | 53 | 22 | ||
House Inspections | 1 | 0 | 0 | 0 | ||
Formal Office Interviews | 0 | 0 | 8 | 1 | ||
Phone interviews complainant/tenant | 2 | 0 | 6 | 5 | ||
Referred to HWO | 0 | 0 | 1 | 0 | ||
Referred to EHO | 0 | 0 | 0 | 0 | ||
Referred to Family Support | 0 | 0 | 0 | 0 | ||
Referred to Mediation | 0 | 0 | 0 | 0 | ||
Garda Consultation | 1 | 0 | 3 | 0 | ||
Other SDCC section consulted | 0 | 0 | 0 | 4 | ||
Health Services Consultation | 0 | 0 | 0 | 0 | ||
Case Conference - Multi Agency | 0 | 0 | 0 | 0 | ||
Case Conference - Internal | 0 | 0 | 0 | 0 | ||
Verbal Warning given | 0 | 0 | 1 | 0 | ||
Warning Letter issued | 0 | 1 | 0 | 0 | ||
Abandonment Notice Served | 0 | 0 | 0 | 0 | ||
Pre-emptive Surrender | 0 | 0 | 0 | 0 | ||
Notice to Quit Served | 0 | 1 | 0 | 0 | ||
Demand for Possession Served | 0 | 0 | 0 | 0 | ||
Excluding Order sought by Tenant | 0 | 0 | 0 | 0 | ||
House Surrendered | 0 | 0 | 0 | 0 | ||
Sitexed House | 0 | 1 | 0 | 0 | ||
Traveller Support worker visit | 0 | 0 | 0 | 0 | ||
Letter for interview | 0 | 0 | 3 | 0 | ||
Did not attend for interview | 0 | 0 | 1 | 0 | ||
File reopened | 1 | 0 | 0 | 0 | ||
Priority transfer approved | 0 | 0 | 0 | 0 | ||
Tenancy Check ( new category) | 0 | 0 | 0 | 14 | ||
Total Actions | 6 | 7 | 76 | 46 |
The Council, through the office of its Estate Management Team, hosts weekly Housing Clinics throughout the County. The Housing Clinic for the Rathfarnham area is held in the Whitechurch Community Centre,on the first Thursday of the month from 11am – 12 noon. However people are invited to also report incidents of anti social behaviour through the following means – freephone 1800 200 245, telephone 414 9000, through the Customer Care system, by visiting County Hall or the Clondalkin Civic Centre.
Members of the public are encouraged to utilise these clinics and avenues for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality.