COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF CLONDALKIN AREA COMMITTEE
Wednesday, April 18, 2012
MOTION NO. 5
MOTION: Councillor T. Gilligan
That this Council congratulates the Parks Department on the Arboricultural Programme and receives an update on the figures for the Clondalkin area.
REPORT:
Works have practically ceased on the Winter 2012 Arboricultural Programme for the Clondalkin Area. Because of the recent mild weather, the tree works have had to be suspended and grass cutting operations commenced, earlier than would normally be the case. The tree pruning crews have now been re-deployed to grass cutting operations to ensure the upkeep of parks and open spaces in Clondalkin is kept to an acceptable standard.
Estate Pruning
ESTATE | EXTENT OF WORK | UPDATE ON WORKS |
Abbeywood | Crown raising in estate | Completed |
Ashwood Lawn | All trees on road | Completed |
Castle Road | All trees on road | Completed |
Castle Estate | All trees requiring pruning or removal(subject to power switch outs) | Planned for winter 2012/13 |
Dunawley Estate | Whole estate | 2 trees pruned |
Earlsfort Estate | Whole estate | Completed |
Glenfield Grove | Whole estate | Completed |
Green Park/ St Johns | All trees requiring pruning or removal | Completed |
Michael Collins Park | Whole estate | Hedge & perimeter trees pruned |
Monastery | All trees requiring pruning or removal | Monastery Rise Completed |
Monksfield | All trees requiring pruning or removal | Completed |
Woodford | All trees requiring pruning or removal | Completed |
Individual Tree/Hedge Pruning
ESTATE | TREE LOCATION | UPDATE ON WORKS |
Alpine Heights | No. 110 & 150. Hedge around the shops and church | Hedge Pruned |
Abbeywood Avenue | No 23 | Completed |
Ashwood Road | No 21 | Completed |
Bushfield Green | No. 10 | Completed |
Bushfield Drive | No.1 | Completed |
Cappaghmore | Hedge pruning | Completed |
Cherrywood Drive | No. 186 and 22 | Completed |
Cherrywood Grove | No. 127 | Will do over next 2-3 weeks |
Cherrywood Avenue | No.71 | Will do over next 2-3 weeks |
Colthurst Crescent | No. 1- 60 | Completed |
Coolamber Drive, Rathcoole | No. 58 | Completed |
Floraville | No. 40/42,2/6, 88/86. | Completed |
Fonthill Road | Pyracantha hedge | Completed |
Foxborough Park | Holly hedge | Completed |
Foxborough Road | Hedge | Will do Sept/Oct 2012 |
Glenfield Park | No. 16 | Completed |
Glenfield Estate | Hedge -At entrance on Neilstown Road Hedge-Along main road to St Marks | Completed |
James Connolly | Hedge | Completed |
Kilmahuddrick Crescent | No. 1 and 8 | Completed |
Kilmahuddrick Place | No. 8 | Completed |
Kilcarberry Close | No.2 | Will do over the next 2-3 weeks |
Kilteel Road, Rathcoole | No.1 | Completed |
Lealand Avenue | No. 45 & 11 | Completed |
Liscarne Gardens | No. 4 | Completed |
Lock Road | Hedges- Lindisfarne and Melrose | Completed |
Lindisfarne Grove | No. 22 and hedge at No 11 | Completed |
Lindisfarne Estate | Entrance – one tree | Completed |
Lindisfarne Green | All trees on road | Completed |
Nangor Crescent | No. 4 | Completed |
Newlands Park | No. 13 | Electricity cable present. Consultation with utility service required. |
Neilstown Drive | 25A hedge | Completed |
Neilstown Road | Hedge removal | Completed |
Neilstown Avenue | No. 33 | Completed |
Oakwood Grove | No. 23 & 87 | Planned for winter 2012/13 |
Oatfield Avenue | No. 2 | Completed |
Palmerstown Woods | No. 228, 329, 300 and hedge behind No. 324 | Completed |
Pinewoods | No. 75 | Completed |
Rathcoole Park, Rathcoole | No.7 | Completed |
Rathcoole | Adj. Kilteel Road | Completed |
Rowlagh | Hedge - Entrance at St Marks | Completed |
St Ronans | Hedge - Entrance off Neilstown Road | Completed |
St Ronans Crescent | No. 1 | Completed |
St Ronans Park | No. 26 | To re-inspect when in leaf (Prunus) |
St Ronans Woodavens | Hedge | Completed |
St. Bridgid’s Park | No.2 | Electricity cable present. Consultation with utility service required. |
Yellowmeadows Avenue | No. 33 and 7 | Completed |
Tree Removals
ESTATE | TREE LOCATION | UPDATE ON WORKS |
Colthurst Crescent | On o/s opp. No. 50, 52 & 64 | Completed |
Colthurst Park | No. 4 | Completed |
Cappaghmore | No. 22, 120, 162 | Completed |
Clondalkin Village | Tower Road/Orchard Lane | To be done over next 2-3 weeks |
Dunawley Drive | No. 10 | Completed |
Foxborough Avenue | No. 1 | Completed |
Foxborough Drive | Opp. No. 20, 23 | Completed |
Foxborough Close | No. 4 | Completed |
Foxdene Avenue | No. 73 | Completed |
Foxdene Drive | No. 8 | Completed |
Foxborough Way / Place | On corner | Completed |
Glenfield Avenue | No. 18 | Completed |
Lealand Close | At entrance | Completed |
Neilstown Drive | No. 9 | Completed |
Oakwood Grove | No. 92 | Completed |
Oatfield Drive | No. 2 | Completed |
Palmerstown Woods | No. 99, 119 & 279 | Completed |
Rockfield Drive | No. 64 | To be done over next 2-3 weeks |
St Patricks Road | No. 48 | Electricity cable present. Consultation with utility service required. |
St Ronans Park | No. 26 | To re-inspect when in leaf (Prunus) |
St Ronans Crescent | No. 1 | Pruned |