COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (1)
Monday, February 20, 2012
QUESTION NO.1
QUESTION: Councillor M. Devine
“To ask for a progress report, including expenditure to date, on the tree maintenance works as set out in the Arboriculture Works Programme for November to March 2012?”
REPLY:
The 2012 Arboricultural Works Programme as presented to the Elected Members at the Tallaght Area Committee Meeting (1) on the 5th December 2011 states ‘The programme for 2012 will commence in January 2012 and will be undertaken in two phases:
- January 2012 to March 2012-02-15
- November 2012 to December 2012’.
To date the following works have been undertaken in the Tymon District which covers both the Tallaght South and Tallaght Central Electoral Areas:
2012 ARBORICULTURAL WORKS PROGRAMME | |||
TALLAGHT CENTRAL ELECTORAL AREA – Housing Estate Work | |||
Estate | Location | Works To be Undertaken | Completed |
Allenton Drive | 42 Allenton Drive | Removal | Completed 30/1/12 |
Balrothery Estate | Estate | All trees requiring pruning or removal | Almost Complete |
Bolbrook Park | 11 Bolbrook Park | Removal | Completed 23/1/12 |
Cherryfield Road | 115 Cherryfield Road | Removal | Works yet to be undertaken |
Glendoo Close | Glendoo Close | All trees requiring pruning or removal, including 5 Glendoo Close | Completed 7/1/12 |
Glendown Estate | Estate | All trees requiring pruning or removal | Completed 2011 |
Glendown Road | Glendown Road and Cypress Drive Junction | All trees requiring pruning or removal at junction | Completed |
Between 13 and 14 Glenview Drive | Removal | Completed | |
Kilnamanagh Estate | Parkhill | All trees requiring pruning or removal | Completed Jan 2012 |
Parkhill Road | All trees requiring pruning or removal | Completed | |
Limekiln | 1 Limekiln Close | Removal | Completed |
25 Limekiln Park | Removal | Completed | |
Between 9 and 11 Limekiln Road | Removal | Completed Between 7/9 | |
Between 13 and 15 Limekiln Road | Removal | Works yet to be undertaken | |
Orwell Park | 266a Orwell Park Glade | Removal | Works yet to be undertaken |
292 Orwell Park Grove | Removal | Works yet to be undertaken | |
3 Rossmore Crescent | Pruning | Completed | |
Two trees at corner of 1 Rossmore Drive | Pruning | Completed | |
52 Rossmore Lawns | Pruning | Works yet to be undertaken | |
Cul-de-Sac end of Rossmore Lawns | Pruning | Completed | |
Rear of 4 Rossmore Grove | Removal | Completed Dec 11 | |
Rushbrook | 6 Rushbrook Drive | Removal | Works yet to be undertaken |
St. James Road | 19 St. James Road | Removal | Completed |
199 St. James Road | Removal | Completed | |
203 St. James Road | Removal | Completed | |
Templeogue Lodge | Estate | All trees requiring pruning or removal | Completed Dec 11 |
Templeogue Wood | Estate | All trees requiring pruning or removal | Completed Dec 11 |
Temple Manor | 3 Temple Manor Grove | Removal | Completed Dec 11 |
Wainsfort Avenue | 9 Wainsfort Avenue | Removal | Completed |
Wainsfort Manor Estate | Estate | All trees requiring pruning of low hanging branches | Completed Dec 11 |
Willington Drive | Between 2 and 4 Willington Drive | Removal | Works yet to be undertaken |
TALLAGHT CENTRAL ELECTORAL AREA – Park and Open Space Work | |||
Estate | Location | Works To be Undertaken | Completed |
Avonmore Road | Open space adjacent Scoil Santain | Thinning and removal | Completed Dec 11 |
Beechfield Park | Park | All hedges requiring cutting | Completed |
Tallaght Road | Glenview Estate | All hedges requiring cutting | Completed Dec 11 |
Whitehall Road | Priory Estate | All hedges requiring cutting | Completed |
TALLAGHT SOUTH ELECTORAL AREA – Housing Estate Work | |||
Estate | Location | Works To be Undertaken | Completed |
Bohernabreena Road | Whole Road | Pruning | Completed Dec 11 |
Carriglea | 7 Carriglea Rise | Pruning | Works yet to be undertaken |
Side of 1A Carriglea | Pruning | Works yet to be undertaken | |
Side of 9 Carriglea Avenue | Removal | Works yet to be undertaken | |
31 Carriglea Downs | Removal | Works yet to be undertaken | |
8 Carriglea Drive | Pruning | Works yet to be undertaken | |
12 Carriglea Drive | Pruning | Works yet to be undertaken | |
14 Carriglea Drive | Pruning | Works yet to be undertaken | |
Side of 1 Carriglea Drive | Removal | Works yet to be undertaken | |
3 Carriglea Drive | Removal | Works yet to be undertaken | |
7 Carriglea Drive | Removal | Works yet to be undertaken | |
19 Carriglea Drive | Removal | Works yet to be undertaken | |
23 Carriglea Drive | Removal | Works yet to be undertaken | |
4 Carriglea Grove | Removal | Works yet to be undertaken | |
8 Carriglea Grove | Removal | Works yet to be undertaken | |
2 Carriglea Rise | Removal | Works yet to be undertaken | |
3 Carriglea Rise | Removal | Works yet to be undertaken | |
15 Carriglea Rise | Removal | Works yet to be undertaken | |
27 Carriglea Rise | Removal | Works yet to be undertaken | |
9 Carriglea View | Removal | Works yet to be undertaken | |
12 Carriglea View | Removal | Works yet to be undertaken | |
14 Carriglea View | Removal | Works yet to be undertaken | |
Opp. 27 Carriglea View | Removal | Works yet to be undertaken | |
Opp. 41 Carriglea View | Removal | Works yet to be undertaken | |
Carrigwood | 87 Carrigwood | Pruning | Works yet to be undertaken |
125 Carrigwood | Removal | Works yet to be undertaken | |
Idrone Drive | 2 Idrone Drive | Removal | Works yet to be undertaken |
Killakee Avenue | 32 Killakee Avenue | Removal | Works yet to be undertaken |
Monalea Grove | 92 Monalea Grove | Pruning | Completed |
Seskin View | Between 25 and 27 Seskin View Drive | Removal | Works yet to be undertaken |
9 Seskin View Road | Pruning | Works yet to be undertaken | |
Woodlawn Park Drive | 74 Woodlawn Park Drive | Pruning | Works yet to be undertaken |
Woodlawn Park Grove | 92 Woodlawn Park Grove | Removal | Completed |
Tallaght South Electoral Area - Park and Open Space Work | |||
Estate | Location | Works To be Undertaken | Completed |
Dodder Valley Park | Side of 23 Seskin View Park | Removal | Completed Dec 11 |
Side of 24 Seskin View Park | Removal | Completed Dec 11 | |
Woodlawn Park Avenue/Carrigwood | Walkway from Firhouse Road/Woodlawn Park Avenue to Carrigwood | Pruning and removal | Works yet to be undertaken |
Additional Works Carried Out for emergency and other reasons and that were not included in the programme | |||
Estate | Location | Works To be Undertaken | Completed |
Allenton Cresc | 19 | Removal | Completed Jan 12 |
Allenton Estate | Crown Raising | Works yet to be undertaken | |
Carraiglea Grove | all trees pruned | Completed | |
Carraiglea Rise | all trees pruned | Completed | |
Castle Park | 179 | Crown Raising | Completed Dec 11 |
Castlefield Estate | low branches pruned | Completed | |
Cherryfield Road | 55 | Remove Plane Tree | Completed Dec 11 |
Daletree Estate | low branches removed | Completed | |
Elmcastle Drive | 11 | Pruned | Completed Nov 11 |
Kilakee Green | street tree removed | Completed | |
Kilakee Green | 2 street trees pruned | Completed | |
Kilakee Walk | 31 | large branch removed from tree | Completed |
Kilnamanagh Estate | Tree park road | Shrubs Cut Back | Completed Dec 11 |
Limekiln Green | 97 | Pruned | Works yet to be undertaken |
Limekiln Park | 27 | Renove | Completed Feb 12 |
Limekiln Road | 81 | Remove Hanger | Completed Dec 11 |
Monakea Park | low branches/crown lifting | Completed | |
Monalea | low branches pruned | Completed | |
Monalea Grove | low branches/crown lifting | Completed | |
Monalea Wood | 11 | tree removed | Completed |
Monalea Wood | 51 | hedge height reduced | Completed |
Orwell Park | 161-168 | Raise crowns | Completed Feb 12 |
Rossmore | Rossmore rd | Shrubbery cut Back | Completed Feb 12 |
Rossmore Drive | Rear of | 1 Removal , 1 Pruned | Completed Feb 12 |
Rossmore Lawns | 25 | Remove | Completed Dec 11 |
St Josephs Road | 36 | Remove low hanging branch | Completed Feb 12 |
St Peters Cresc | 8 | Remove | Completed Dec 11 |
St Peters Crescent | 75 | Remove | Completed Dec 11 |
Tamarisk way | Removed | Completed June 11 | |
Templeville Drive | 128 | Raise crowns | Completed Feb 12 |
Wood Dale | low branches removed | Completed | |
Wood Dale Avenue | low branches pruned | Completed | |
Wood Dale Court | low branches pruned | Completed | |
Wooddale View | hedge pruned | Completed |
In relation to the expenditure incurred in the Tymon District which covers the Tallaght Central, Tallaght South and Rathfarnham Electoral Areas this amounts to approximately €14,000.