COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, December 12, 2011
QUESTION NO. 25
QUESTION: Councillor E. Tuffy
To ask the Manager if he will advise on the number of households in the County, by LEA, currently in receipt of household bin waivers, and if he will provide information on the cost to the Council of providing waivers in 2011, 2010 and 2009?
REPLY:
As part of the sale of the bin service to Greyhound Recycling & Recovery, the Council received a guarantee that customers in receipt of a Wavier from the Council at the transfer date would continue to receive a waived service for a 12 month period. At the time of the transfer, 18,800 customer were in receipt of the waiver from the Council.
The cost associated with the provision of service to any customer did not differ whether Customers were a paying or a non paying customer. The difference arose in the income foregone from Waiver/non-paying customers. In the years in question the income foregone arising from the provision of waivers was as follows -
2009 - €3.1m
2010 - €2.9m
2011 - €2.7m (estimated for full year service)
Below is a list of the number of Customers in receipt of a Wavier at the time of the transfer of the service. The Council is not in a position to confirm whether these Customers remain Customers of Greyhound.
Electoral Division | Waivers |
BALLINASCORNEY | 41 |
BALLYBODEN | 132 |
BOHERNABREENA | 229 |
CLONDALKIN VILLAGE | 642 |
CLONDALKIN-BALLYMOUNT | 95 |
CLONDALKIN-CAPPAGHMORE | 393 |
CLONDALKIN-DUNAWLEY | 1,265 |
CLONDALKIN-MONASTERY | 620 |
CLONDALKIN-MOORFIELD | 657 |
CLONDALKIN-ROWLAGH | 551 |
EDMONDSTOWN | 381 |
FIRHOUSE VILLAGE | 475 |
FIRHOUSE-BALLYCULLEN | 124 |
FIRHOUSE-KNOCKLYON | 117 |
LUCAN HEIGHTS | 387 |
LUCAN-ESKER | 1,216 |
LUCAN-ST. HELENS | 323 |
NEWCASTLE | 93 |
PALMERSTON VILLAGE | 453 |
PALMERSTON WEST | 537 |
RATHCOOLE | 187 |
RATHFARNHAM VILLAGE | 93 |
RATHFARNHAM-BALLYROAN | 167 |
RATHFARNHAM-BUTTERFIELD | 149 |
RATHFARNHAM-HERMITAGE | 111 |
RATHFARNHAM-ST. ENDA'S | 204 |
SAGGART | 62 |
TALLAGHT-AVONBEG | 335 |
TALLAGHT-BELGARD | 120 |
TALLAGHT-FETTERCAIRN | 866 |
TALLAGHT-GLENVIEW | 123 |
TALLAGHT-JOBSTOWN | 1,680 |
TALLAGHT-KILLINARDAN | 542 |
TALLAGHT-KILNAMANAGH | 256 |
TALLAGHT-KILTIPPER | 746 |
TALLAGHT-KINGSWOOD | 241 |
TALLAGHT-MILLBROOK | 440 |
TALLAGHT-OLDBAWN | 336 |
TALLAGHT-SPRINGFIELD | 546 |
TALLAGHT-TYMON | 656 |
TEMPLEOGUE VILLAGE | 86 |
TEMPLEOGUE-CYPRESS | 91 |
TEMPLEOGUE-KIMMAGE MANOR | 166 |
TEMPLEOGUE-LIMEKILN | 389 |
TEMPLEOGUE-ORWELL | 76 |
TEMPLEOGUE-OSPREY | 115 |
TERENURE-CHERRYFIELD | 309 |
TERENURE-GREENTREES | 406 |
TERENURE-ST. JAMES | 502 |
18730 |