COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (1)
Monday, September 19, 2011
HEADED ITEM NO. 5
HEADED ITEM: H. Department
Anti-social statistics - 2nd quarter 2011
REPLY:
QUARTERLY ANTI-SOCIAL BEHAVIOUR REPORT
STATISITCAL ANALYSIS OF REPORTED ANTI SOCIAL BEHAVIOUR IN THE TALLAGHT AREA
2nd QUARTER – APRIL - JUNE 2011
REPORT:
The table below provides statistical analysis of reported anti social activity in the Tallaght area on a quarterly basis. In the 2nd quarter of 2011, a total of 144 incidents of anti social behaviour were recorded on foot of which 603 actions were taken. In the 2nd quarter of 2011 there were 880 working files countywide.
Incidents of anti social behaviour are categorised in accordance with the Council's Anti Social Behaviour Policy Document which was adopted by the Elected Members in 2005
Incidents reported | 2nd Qtr 2010 | 3rd Qtr 2010 | 4th Qtr 2010 | 1st Qtr 2011 | 2nd Qtr 2011 | |
Priority 1 | ||||||
Drugs Activity reported to SDCC | 9 | 11 | 4 | 8 | 6 | |
Criminal Activity reported to SDCC | 17 | 7 | 9 | 18 | 9 | |
Joyriding reported to SDCC | 3 | 2 | 1 | 1 | 1 | |
Violence/intimidation/ harassment reported to SDCC | 39 | 23 | 32 | 33 | 44 | |
Priority 2 | ||||||
Squatters/illegal occupiers reported to SDCC | 0 | 8 | 1 | 9 | 11 | |
Vandalism reported to SDCC | 26 | 4 | 20 | 20 | 16 | |
Physical condition of property reported to SDCC | 13 | 10 | 6 | 28 | 15 | |
Racism reported to SDCC | 3 | 2 | 1 | 0 | 0 | |
Vacant House reported to SDCC | 11 | 9 | 5 | 9 | 13 | |
Neighbour Dispute reported to SDCC | 4 | 1 | 4 | 4 | 2 | |
Priority 3 | ||||||
Noise/disturbance reported to SDCC | 13 | 11 | 8 | 25 | 16 | |
Pets/animal nuisance reported to SDCC | 13 | 7 | 4 | 4 | 6 | |
Children Nuisance reported to SDCC | 24 | 12 | 16 | 10 | 5 | |
Total Incidents reported | 175 | 107 | 111 | 169 | 144 | |
Total Complaints | 183 | 116 | 118 | 184 | 132 | |
Actions | 680 | 528 | 400 | 567 | 603 | |
Housecall | 231 | 171 | 142 | 178 | 181 | |
House Inspections | 9 | 7 | 6 | 15 | 13 | |
Formal Office Interviews | 54 | 46 | 45 | 56 | 59 | |
Phone interviews complainant/tenant | 171 | 119 | 98 | 140 | 122 | |
Referred to HWO | 3 | 3 | 1 | 3 | 4 | |
Referred to EHO | 10 | 2 | 2 | 3 | 2 | |
Referred to Family Support | 0 | 0 | 0 | 0 | 0 | |
Referred to Mediation | 0 | 0 | 0 | 0 | 0 | |
Garda Consultation | 34 | 28 | 16 | 25 | 28 | |
Other SDCC section consulted | 59 | 83 | 38 | 62 | 72 | |
Health Services Consultation | 0 | 0 | 0 | 0 | 1 | |
Case Conference - Multi Agency | 4 | 2 | 1 | 0 | 1 | |
Case Conference - Internal | 0 | 1 | 3 | 1 | 2 | |
Verbal Warning given | 11 | 4 | 9 | 4 | 7 | |
Warning Letters issued | 0 | 0 | 4 | 14 | 9 | |
Abandonment Notice Served | 1 | 1 | 4 | 3 | 4 | |
Pre-emptive Surrender | 0 | 0 | 2 | 0 | 0 | |
Notice to Quit Served | 0 | 0 | 0 | 1 | 0 | |
Demand for Possession Served | 0 | 0 | 0 | 0 | 2 | |
Excluding Order sought / obtained by Tenant | 0 | 1 | 2 | 2 | 8 | |
House Surrendered | 6 | 5 | 1 | 2 | 3 | |
Sitexed House | 10 | 3 | 6 | 8 | 7 | |
Traveller Support worker visit | 0 | 0 | 0 | 0 | 0 | |
Letter for interview | 36 | 21 | 10 | 23 | 35 | |
File reopened | 18 | 18 | 4 | 12 | 11 | |
Court date | 0 | 0 | 0 | 0 | 0 | |
Decree awarded | 0 | 0 | 0 | 0 | 1 | |
Did not attend for interview | 18 | 10 | 6 | 6 | 10 | |
FOI report issued | 0 | 0 | 0 | 0 | 0 | |
Section 15 requested | 2 | 2 | 0 | 0 | 3 | |
Section 20 eviction | 0 | 0 | 0 | 0 | 0 | |
Tenant transferred | 1 | 1 | 0 | 1 | 1 | |
Referred to law dept | 2 | 0 | 0 | 0 | 1 | |
Priority transfer refused (new category) | n/a | n/a | n/a | 4 | 1 | |
Priority transfer requested (new category) | n/a | n/a | n/a | 4 | 10 | |
Priority transfer approved (new category) | n/a | n/a | n/a | 5 | ||
Total actions | 680 | 528 | 400 | 567 | 603 | |
The Council, through the office of its Estate Management Team hosts weekly Housing Clinics at the following locations:
Killinarden Community Centre - Every Friday 11am-12noon
Glenshane/Rossfield - 12 Brookfield Court, Every Friday 11-12noon
Mary Mercer – Every Thursday 11am – 12 noon
Fettercairn Community Centre - Every Wednesday 11am - 12 noon
Macuilliam Housing Development – Every 2nd Thursday 2.30pm – 4.00pm.
However people are invited to also report incidents of anti social behaviour through the following means – freephone 1800 200 245, telephone 414 9000, through the Customer Care system, by visiting County Hall or the Clondalkin Civic Centre.
Members of the public are encouraged to utilise these clinics and avenues for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinics are attended by the Allocations Support Officer for the area and the local Community Garda.