COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF LUCAN AREA COMMITTEE
Tuesday, March 22, 2011
HEADED ITEM NO. 4
QUARTERLY ANTI-SOCIAL BEHAVIOUR REPORT STATISTICAL ANALYSIS OF REPORTED ANTI SOCIAL BEHAVIOUR 4th QUARTER – OCTOBER TO DECEMBER 2010
REPORT:
STATISTICAL ANALYSIS OF ANTI SOCIAL BEHAVIOUR IN THE LUCAN /CLONDALKIN AREA FOR 4th QUARTER OCTOBER – DECEMBER 2010.
The statistics listed hereunder are for the joint Lucan/Clondalkin area and they will be decoupled when the report for the 1st. quarter of 2011 is being presented.
The table below provides statistical analysis of reported anti social activity in the Lucan/ Clondalkin area on a quarterly basis. In the 4th quarter of 2010, a total of 38 incidents of anti social behaviour were recorded on foot of which 263 actions were taken. In the 4th quarter there were 761 working files Countywide.
Incidents of anti social behaviour are categorised in accordance with the Council's Anti Social Behaviour Policy Document which was adopted by the Elected Members in 2005
Incidents reported | 1st Qtr 2010 | 2nd Qtr 2010 | 3rd Qtr 2010 | 4th Qtr 2010 | |
Priority 1 | |||||
Drugs Activity reported to SDCC | 5 | 5 | 1 | 0 | |
Criminal Activity reported to SDCC | 4 | 5 | 1 | 4 | |
Joyriding reported to SDCC | 1 | 0 | 0 | 0 | |
Violence/intimidation/ harassment reported to SDCC | 23 | 14 | 7 | 11 | |
Priority 2 | |||||
Squatters/illegal occupiers reported to SDCC | 0 | 1 | 2 | 1 | |
Vandalism reported to SDCC | 5 | 0 | 0 | 3 | |
Physical condition of property reported to SDCC | 5 | 3 | 2 | 0 | |
Racism reported to SDCC | 0 | 0 | 0 | 0 | |
Vacant House reported to SDCC | 6 | 3 | 2 | 5 | |
Neighbour Dispute reported to SDCC | 2 | 1 | 2 | 3 | |
Priority 3 | |||||
Noise/disturbance reported to SDCC | 7 | 10 | 11 | 2 | |
Pets/animal nuisance reported to SDCC | 2 | 2 | 0 | 3 | |
Children Nuisance reported to SDCC | 3 | 5 | 4 | 6 | |
Total Incidents reported to SDCC | 63 | 49 | 32 | 38 | |
Total Complaints | 82 | 87 | 71 | 47 | |
Actions | 832 | 826 | 497 | 263 | |
Housecall | 278 | 296 | 167 | 77 | |
House Inspections | 0 | 1 | 0 | 3 | |
Formal Office Interviews | 82 | 76 | 47 | 22 | |
Phone interviews complainant/tenant | 164 | 194 | 152 | 88 | |
Referred to HWO | 4 | 6 | 4 | 5 | |
Referred to EHO | 8 | 2 | 2 | 1 | |
Referred to Family Support | 0 | 0 | 0 | 0 | |
Referred to Mediation | 0 | 2 | 7 | 0 | |
Garda Consultation | 59 | 49 | 15 | 9 | |
Other SDCC section consulted | 103 | 98 | 43 | 23 | |
Health Services Consultation | 5 | 6 | 4 | 2 | |
Case Conference - Multi Agency | 0 | 1 | O | 1 | |
Case Conference - Internal | 0 | 0 | 1 | 0 | |
Verbal Warning given | 10 | 5 | 4 | 1 | |
Warning Letter issued | 0 | 0 | 1 | 1 | |
Abandonment Notice Served | 1 | 1 | 0 | 0 | |
Pre-emptive Surrender | 1 | 1 | 0 | 0 | |
Notice to Quit Served | 2 | 1 | 0 | 1 | |
Demand for Possession Served | 1 | 1 | 0 | 0 | |
Excluding Order sought / obtained by Tenant | 0 | 0 | 1 | 0 | |
House Surrendered | 7 | 7 | 3 | 7 | |
Sitexed House | 5 | 3 | 0 | 2 | |
Letter for interview | 57 | 37 | 26 | 11 | |
File reopened | 8 | 11 | 12 | 6 | |
Court date | 0 | 0 | 0 | 0 | |
Did not attend for interview | 24 | 10 | 6 | 3 | |
Section 15 requested | 11 | 15 | 2 | 0 | |
Tenant transferred | 1 | 0 | 0 | 0 | |
FOI report issued | 0 | 0 | 0 | 0 | |
Homeless check | 1 | 0 | 0 | 0 | |
Referred to law dept | 0 | 3 | 0 | 0 | |
Total actions | 832 | 826 | 497 | 263 | |
The Council, through the office of its Estate Management Team, hosts weekly Housing Clinics at the following locations:
Clinic Name | Address of Clinic | Days Held | Time of Clinic |
Clondalkin | Civic Offices, Clondalkin | Every Thurs | 10 am – 11am |
Ronanstown | Ronanstown CYC | Every Tues | 11.30am – 1pm |
However people are invited to also report incidents of anti social behaviour through the following means – freephone 1800 200 245, telephone 414 9000, through the Customer Care system, by visiting County Hall or the Clondalkin Civic Centre.
Members of the public are encouraged to utilise these clinics and avenues for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinics are attended by the Allocations Support Officer for the area and the local Community Garda.