COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (1)
Monday, October 18, 2010
HEADED ITEM NO. 5
HEADED ITEM: H. Department
Quarterly Anti Social Report
STATISITCAL ANALYSIS OF REPORTED ANTI SOCIAL BEHAVIOUR IN THE TALLAGHT AREA FOR 3rd QUARTER – JULY TO SEPTEMBER 2010
REPORT:
The table below provides statistical analysis of reported anti social activity in the Tallaght area on a quarterly basis. In the 3rd quarter of 2010, a total of 107 incidents of anti social behaviour were recorded on foot of which 528 actions were taken. In the 3rd quarter of 2010 there were 890 working files countywide.
Incidents of anti social behaviour are categorised in accordance with the Council's Anti Social Behaviour Policy Document which was adopted by the Elected Members in 2005
Incidents reported | 3rd Qtr 2009 | 4th Qtr 2009 | 1st Qtr 2010 | 2nd Qtr 2010 | 3rd Qtr 2010 |
Priority 1 | |||||
Drugs Activity reported to SDCC | 4 | 0 | 2 | 9 | 11 |
Criminal Activity reported to SDCC | 2 | 11 | 19 | 17 | 7 |
Joyriding reported to SDCC | 5 | 0 | 3 | 3 | 2 |
Violence/intimidation/ harassment reported to SDCC | 40 | 24 | 42 | 39 | 23 |
Priority 2 | |||||
Squatters/illegal occupiers reported to SDCC | 6 | 2 | 11 | 0 | 8 |
Vandalism reported to SDCC | 14 | 13 | 19 | 26 | 4 |
Physical condition of property reported to SDCC | 17 | 10 | 10 | 13 | 10 |
Racism reported to SDCC | 1 | 0 | 4 | 3 | 2 |
Vacant House reported to SDCC | 14 | 6 | 12 | 11 | 9 |
Neighbour Dispute reported to SDCC | 4 | 2 | 5 | 4 | 1 |
Priority 3 | |||||
Noise/disturbance reported to SDCC | 29 | 8 | 16 | 13 | 11 |
Pets/animal nuisance reported to SDCC | 6 | 8 | 3 | 13 | 7 |
Children Nuisance reported to SDCC | 19 | 18 | 26 | 24 | 12 |
Total Incidents reported | 161 | 103 | 172 | 175 | 107 |
Total Complaints | 151 | 103 | 189 | 183 | 116 |
Actions | 740 | 472 | 658 | 680 | 528 |
Housecall | 281 | 163 | 223 | 231 | 171 |
House Inspections | 13 | 11 | 5 | 9 | 7 |
Formal Office Interviews | 60 | 35 | 72 | 54 | 46 |
Phone interviews complainant/tenant | 158 | 122 | 162 | 171 | 119 |
Referred to HWO | 3 | 1 | 2 | 3 | 3 |
Referred to EHO | 1 | 4 | 4 | 10 | 2 |
Referred to Family Support | 0 | 0 | 1 | 0 | 0 |
Referred to Mediation | 2 | 6 | 2 | 0 | 0 |
Garda Consultation | 25 | 28 | 36 | 34 | 28 |
Other SDCC section consulted | 86 | 51 | 68 | 59 | 83 |
Health Services Consultation | 1 | 2 | 3 | 0 | 0 |
Case Conference - Multi Agency | 2 | 0 | 2 | 4 | 2 |
Case Conference - Internal | 1 | 1 | 1 | 0 | 1 |
Verbal Warning given | 7 | 2 | 4 | 11 | 4 |
Warning Letter issued | 2 | 3 | 3 | 0 | 0 |
Abandonment Notice Served | 1 | 0 | 1 | 1 | 1 |
Pre-emptive Surrender | 1 | 0 | 1 | 0 | 0 |
Notice to Quit Served | 0 | 1 | 3 | 0 | 0 |
Demand for Possession Served | 1 | 0 | 1 | 0 | 0 |
Excluding Order sought / obtained by Tenant | 0 | 0 | 0 | 0 | 1 |
House Surrendered | 13 | 8 | 9 | 6 | 5 |
Sitexed House | 10 | 2 | 3 | 10 | 3 |
Traveller Support worker visit | 0 | 0 | 1 | 0 | 0 |
Letter for interview | 40 | 16 | 29 | 36 | 21 |
File reopened | 18 | 6 | 13 | 18 | 18 |
Court date | 0 | 0 | 0 | 0 | 0 |
Decree awarded | 0 | 0 | 0 | 0 | 0 |
Did not attend for interview | 13 | 8 | 6 | 18 | 10 |
FOI report issued | 0 | 0 | 1 | 0 | 0 |
Section 15 requested | 1 | 1 | 0 | 2 | 2 |
Section 20 eviction | 0 | 0 | 0 | 0 | 0 |
Tenant transferred | 0 | 1 | 1 | 1 | 1 |
Referred to law dept | 0 | 0 | 1 | 2 | 0 |
Total actions | 740 | 472 | 658 | 680 | 528 |
The Council, through the office of its Estate Management Team hosts weekly Housing Clinics at the following locations:
Killinarden Community Centre - Every Friday 11am-12noon
Glenshane/Rossfield - 12 Brookfield Court, Every Friday 11-12noon
Mary Mercer – Every Thursday 11am – 12 noon
Fettercairn Community Centre - Every Wednesday 11am - 12 noon
Macuilliam Clinic, Barnardos Centre - Every second Thursday 2.30 - 4pm.
Members of the public are encouraged to utilise these clinics for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinics are attended by the Allocations Support Officer for the area and the local Community Garda.