COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF SOUTH DUBLIN COUNTY COUNCIL
Monday, September 13, 2010
HEADED ITEM NO.H12(ii)
POLLING SCHEME 2010
Section 28 of the Electoral Act 1992 requires that each County Council shall, as soon as may be, and thereafter at least once in every ten years, make a scheme dividing the County into Polling Districts and appointing a polling place for each polling district. (A Polling Scheme does not specify Polling Station locations). Such a Scheme is called a Polling Scheme. The Register of Electors is then produced in accordance with the districts defined within the scheme.
The last Polling Scheme was approved by South Dublin County Council in 2003. Since then a number of circumstances have given rise to changes to the Register of Electors. These include the 2008 Local Electoral Area review and the subsequent making of the COUNTY OF SOUTH DUBLIN LOCAL ELECTORAL AREAS ORDER 2009. Some changes were enforced due to the new constituency boundaries and others were made to improve voting arrangements than those already in place for some electors. A number of physical ground provisions and natural boundaries have also had impact.
Under Section 28(1) of the Electoral Act 1992, the Minister for Environment has set out the Electoral (Polling Scheme) Regulations 2005. This document was the guiding reference used in the preparation of this draft Polling Scheme.
Preparation of the draft scheme was based on the following factors:
The existing Register of Elector was used as a baseline for the preparation of the Polling Scheme, alongside a critical examination of application / non application of the 2003 Scheme.
Electoral (Polling Scheme) Regulations 2005 and 1985 Guidelines which included recommendations on the size of Polling Districts, and the distance electors should be expected to travel to polling stations.
Population levels (numbers of electors in Polling Districts) reference Population levels in summary report
Examination of voting arrangements in place for elections / referendums held in 2004, 2008 and 2009
Existing natural boundaries. Reference Natural Boundary in summary report
Consultation with Elected Members
Consultation with Field Inspectors
Consultation with County Register
A preliminary Draft Polling Scheme was presented to members at a special meeting on 3rd June 2010 which was prepared on the basis of previously solicited recommendations from Members, field inspectors, County Registrar, adjustments made to the Register of Electors since the making of the last Polling Scheme in 2003, natural boundaries and administrative issues.
The following summary reflects the proposed changes on an Electoral Area basis:
Clondalkin:
FG | Natural Boundary: M50 forms the boundary between Clondalkin (FG) and Lucan (FI) electoral areas. (Coldcut Park now in FI) |
FR | Adm: Now 2 polling districts – FR- Bawnogue 1 andFX – Bawnogue 1a. FX - Polling place changed to Deansrath from Bawnogue |
FS | Adm: Now 2 polling districts. – FS – Clondalkin 1 and FY – Clondalkin 1a. |
FT | Adm: Now 2 polling districts. – FT – Clondalkin 2 and FZ – Clondalkin 2a. |
FU | Adm: Polling District renamed Fox and Geese from Bluebell 1 Polling district appears twice in the scheme to take account of polling place for constituency and polling place for Local Electoral Areas. Polling Place changed to Bluebell from Cherryfield (Dáil) Polling place changed to Clondalkin from Cherryfield (Local) |
GX | Adm: GX- Brittas 1 now incorporates GY- Crooksling (St. Brigid’s Home) and HB- Brittas (Brittas Little and Lisheen) |
Lucan
FA | Adm: Rename polling district to Airlie from Airlie 1. Now included FQ. |
FQ | Adm: No electors - incorporated into FA |
FD | Natural Boundary: N4 forms boundary between FD and FE. Woodville Estate and also Esker Lane (East side) previously in FE now included in FD. The estates of Esker Park and Esker Glebe previously in FD now included in FE. |
FE | Natural Boundary : N4 forms boundary between FE and FD. See FD. Adm: Now 2 polling districts – FE- Lucan 2 and FO- Lucan 2a |
FI | Natural Boundary: See FG (Clondalkin) |
FP | Adm: Polling place changed to Griffeen from Esker |
Rathfarnham
IC | Adm: Rename Polling District to Ballyboden from Ballyboden 1 |
IE | Natural Boundary: M50 forms boundary between IE and IH. (Airpark Estate previously in IE now included in IH) Adm: Rename Polling District Stocking Lane 1 from Ballyboden 3 Polling place changed to Ballyroan from Edmonstown |
IT | Adm: Rename Polling District Stocking Lane 2 from Ballyboden 4 Polling place changed to Ballyroan from Edmonstown |
IG | Adm: Rename polling district Knocklyon 4 from Firhouse 2 Polling place changed from Firhouse to Ballyroan |
IH | Natural Boundary: M50 forms boundary between IE and IH. (Airpark previously in IE now included in IH) |
II | Adm: Now incorporates IU (Mount Carmel Park) |
IL | Adm: Townland of Ballyroan and Elkwood house numbers 48 -61 now included in IJ with an adjustment of boundary regarding proposed new development to be built at lands behind the Garage on Knocklyon Road. |
IJ | Adm: see IL |
IU | Adm: See II |
Tallaght Central
GA | Adm: Rename Polling district Robinhood from Bluebell 2. Polling district appears twice in the scheme to take account of polling place for constituency and polling place for Local Electoral Areas. Polling Place changed to Bluebell from Cherryfield (Dáil) Polling place changed to Kingswood from Cherryfield (Local) |
GI | Now incorporates GJ - part of Tallaght-Kingswood ED, part of GK (part of Tallaght-Tymon) and part of GL ( part of Tallaght-Glenview E. D.) Adm: Rename polling district Tallaght from Mountainpark 3. Polling place changed to Tallaght Village from Mountainpark |
GK | Natural Boundary Boundary extended to M50. (HN polling district never used) (see also GI) |
GL | See GI |
GM | Adm: Rename Polling district Ballymount from Bluebell 3. Polling district appears twice in the scheme to take account of polling place for constituency and polling place for Local Electoral Area. Polling place changed to Walkinstown from Cherryfield (Dáil) Polling place changed to Kingswood from Cherryfield (Local) |
GR | Adm:Now incoroporates GZ (part of Tallaght-Fettercairn ED northwest of Brookfield Rd) Rename Polling District Brookfield from Brookfield 2a |
GT | Adm: Now 2 polling districts – GT-Springfield 1 and HO – Springfield 1a |
HM | Adm: Rename polling district Templeogue 1 from Limekiln 3 Change polling place to Orwell from Limekiln |
HP | Adm: Rename polling district Templeogue 2 from Limekiln 6 Change polling place to Orwell from Limekiln Change name of Tallaght Rd to Templeogue Rd |
HQ | Adm: Rename polling district Templeogue 3 from Orwell 1 |
HR | Adm Change name of Tallaght Rd to Templeogue Rd Rename polling district Templeogue 4 from Orwell 2 |
HS | Adm: Rename polling district Fortfield from Fortfield 1 |
HT | Adm: Rename polling district Templeogue 5 from Fortfield 2. Change polling place to Orwell from Fortfield |
IA | Adm:Polling place changed to Walkinstown from Cherryfield |
IB | Adm: Polling place changed to Walkinstown from Cherryfield |
Tallaght South
GN | Adm: Now 2 polling districts - GN-Jobstown1 and HN Jobstown |
GQ | Adm: Rename Polling District Jobstown 3 from Brookfield 1. Polling place changed to Jobstown from Brookfield. |
HD | Adm Change name of Cookstown Lane Ext to Kiltipper Way. |
HE | Natural Boundary & Adm HE divided into 2 polling districts with River Dodder forming boundary. Now 2 polling districts – HE- Oldbawn 3 and HU- Oldbawn 3a |
HF | Boundary redrawn between HF and HG to exclude Donomore Cres and Park, Mountseskin Court; Killinarden, Tallaght and Killinarden Height (Nos 87-166) (now incorporated into HG). Now includes Part of Tallaght-Kilipper ED . |
HG | Adm: Change name of Cookstown Lane Ext to Kiltipper Way. See HF. Polling district renamed Killinarden from Knockmore 2. Polling place changed to Killinarden from Knockmore. |
HH | Adm: Polling district renamed Knockmore 2 from Knockmore 3. |
IF | Natural Boundary IF divided into 2 polling districts Now 2 polling districts – IF- Firhouse 1 and IO – Firhouse 1a |
ID | Adm: Polling district renamed Killakee from Ballyboden 2. Polling place changed to Ballycragh from Ballyboden. |
Copies of the Draft Polling Scheme 2010 went on public display at County Hall and County Library, Tallaght, Dublin, 24, Clondalkin Civic Office, Lucan Library, Ballyroan Library and on the council’s website www.sdcc.ie from Wednesday 21st July 2010 until Friday 27th August 2010. Submissions were invited on the Draft Scheme on or before 4.30 p.m. on the 27th August 2010. No submissions from external parties were received.
One correction has been made to the Draft Scheme since public consultation relating to the division of Register Books HG and HF along road described as Killinarden Heights and the postal address of Killinarden, Tallaght and is referenced in the summary report for Tallaght South above.
As the making of a Polling Scheme is a reserved function the adoption of the following resolution is required:
“That the Draft Polling Scheme 2010 is hereby confirmed by this Council in accordance with Section 28 of the Electoral Act 1992 as amended by Section 12 of the Electoral (Amendment) Act 2001
Once the scheme is formally approved it will come into operation with immediate effect, and shall be furnished to the the Minister and to each returning offcer, local authority and member of the Dail for each constituency to which the scheme relates. It will also be required to give public notice of the making of the scheme