COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (1)
Monday, May 17, 2010
HEADED ITEM NO. 6
HEADED ITEM: T. AC Meeting Administrator
QUARTERLY ANTI-SOCIAL BEHAVIOUR REPORT
STATISITCAL ANALYSIS OF REPORTED ANTI SOCIAL BEHAVIOUR IN THE TALLAGHT AREA FOR 1st QUARTER – JANUARY TO MARCH 2010
REPORT:
The table below provides statistical analysis of reported anti social activity in the Tallaght area on a quarterly basis. In the 1st quarter of 2010, a total of 172 incidents of anti social behaviour were recorded on foot of which 658 actions were taken. In the 1st quarter of 2010 there were 944 working files countywide.
Incidents of anti social behaviour are categorised in accordance with the Council's Anti Social Behaviour Policy Document which was adopted by the Elected Members in 2005
Incidents reported | 1st Qtr 2009 | 2nd Qtr 2009 | 3rd Qtr 2009 | 4th Qtr 2009 | 1st Qtr 2010 |
Priority 1 | |||||
Drugs Activity reported to SDCC | 3 | 5 | 4 | 0 | 2 |
Criminal Activity reported to SDCC | 7 | 3 | 2 | 11 | 19 |
Joyriding reported to SDCC | 3 | 4 | 5 | 0 | 3 |
Violence/intimidation/ harassment reported to SDCC | 33 | 38 | 40 | 24 | 42 |
Priority 2 | |||||
Squatters/illegal occupiers reported to SDCC | 10 | 7 | 6 | 2 | 11 |
Vandalism reported to SDCC | 10 | 14 | 14 | 13 | 19 |
Physical condition of property reported to SDCC | 25 | 21 | 17 | 10 | 10 |
Racism reported to SDCC | 4 | 0 | 1 | 0 | 4 |
Vacant House reported to SDCC | 13 | 14 | 14 | 6 | 12 |
Neighbour Dispute reported to SDCC | 9 | 7 | 4 | 2 | 5 |
Priority 3 | |||||
Noise/disturbance reported to SDCC | 26 | 24 | 29 | 8 | 16 |
Pets/animal nuisance reported to SDCC | 5 | 4 | 6 | 8 | 3 |
Children Nuisance reported to SDCC | 16 | 26 | 19 | 18 | 26 |
Total Incidents reported | 164 | 167 | 161 | 103 | 172 |
Total Complaints | 186 | 166 | 151 | 103 | 189 |
Actions | 806 | 776 | 740 | 472 | 658 |
Housecall | 295 | 263 | 281 | 163 | 223 |
House Inspections | 11 | 19 | 13 | 11 | 5 |
Formal Office Interviews | 57 | 67 | 60 | 35 | 72 |
Phone interviews complainant/tenant | 153 | 143 | 158 | 122 | 162 |
Referred to HWO | 7 | 5 | 3 | 1 | 2 |
Referred to EHO | 5 | 14 | 1 | 4 | 4 |
Referred to Family Support | 0 | 0 | 0 | 0 | 1 |
Referred to Mediation | 2 | 2 | 2 | 6 | 2 |
Garda Consultation | 33 | 31 | 25 | 28 | 36 |
Other SDCC section consulted | 113 | 110 | 86 | 51 | 68 |
Health Services Consultation | 2 | 1 | 1 | 2 | 3 |
Case Conference - Multi Agency | 1 | 2 | 2 | 0 | 2 |
Case Conference - Internal | 0 | 0 | 1 | 1 | 1 |
Verbal Warning given | 6 | 7 | 7 | 2 | 4 |
Warning Letter issued | 5 | 5 | 2 | 3 | 3 |
Abandonment Notice Served | 3 | 2 | 1 | 0 | 1 |
Pre-emptive Surrender | 1 | 1 | 1 | 0 | 1 |
Notice to Quit Served | 2 | 4 | 0 | 1 | 3 |
Demand for Possession Served | 1 | 4 | 1 | 0 | 1 |
Excluding Order sought / obtained by Tenant | 0 | 0 | 0 | 0 | 0 |
House Surrendered | 7 | 10 | 13 | 8 | 9 |
Sitexed House | 12 | 11 | 10 | 2 | 3 |
Traveller Support worker visit | 0 | 0 | 0 | 0 | 1 |
Letter for interview | 46 | 44 | 40 | 16 | 29 |
File reopened | 15 | 24 | 18 | 6 | 13 |
Court date | 1 | 0 | 0 | 0 | 0 |
Decree awarded | 1 | 0 | 0 | 0 | 0 |
Did not attend for interview | 22 | 4 | 13 | 8 | 6 |
FOI report issued | 0 | 0 | 0 | 0 | 1 |
Section 15 requested | 2 | 3 | 1 | 1 | 0 |
Section 20 eviction | 0 | 0 | 0 | 0 | 0 |
Tenant transferred | 1 | 0 | 0 | 1 | 1 |
Referred to law dept | 2 | 0 | 0 | 0 | 1 |
Total actions | 806 | 776 | 740 | 472 | 658 |
The Council, through the office of its Estate Management Team hosts weekly Housing Clinics at the following locations:
Killinarden Community Centre - Every Friday 11am-12noon
Glenshane/Rossfield - 12 Brookfield Court, Every Friday 11-12noon
Mary Mercer – Every Thursday 11am – 12 noon
Fettercairn Community Centre - Every Wednesday 11am - 12 noon
Members of the public are encouraged to utilise these clinics for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinics are attended by the Allocations Support Officer for the area and the local Community Garda.