COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (2)
Monday, April 26, 2010
HEADED ITEM NO. 12
2010 ROAD WORKS PROGRAMME
ROADWORKS PROGRAMME 2010 | ||
2010 Improvement Grant | €2,426,000 | |
Stone Cross/Shankill Rd | Tallaght South | |
Kiltipper Rd | Tallaght South | |
Heatherview Close | Tallaght South | |
Killinarden Heights | Tallaght South | |
Smiths Lane | Tallaght South | |
Avonbeg Gardens | Tallaght South | |
Cunard Lower/Upper/Brakes | Tallaght South | |
Glassmucky Road | Tallaght South | |
Oldcourt Road | Tallaght South | |
Edmondstown Rd | Tallaght South | |
Cromwellsfort Road | Tallaght Central | |
Old Belgard Rd | Tallaght Central | |
St. Peters Crescent | Tallaght Central | |
Cherryfield Ave. | Tallaght Central | |
Rockfield Avenue | Tallaght Central | |
Ballymount Ind Est | Tallaght Central | |
Roundabout at Ballymount Road | Tallaght Central | |
Riverside Cottages | Tallaght Central | |
St. Anthonys Crescent | Tallaght Central | |
Grange Road | Rathfarnham | |
Fairways Rd | Rathfarnham | |
Crannagh/Ballytore | Rathfarnham | |
Alymer Road | Clondalkin | |
Ashwood Avenue | Clondalkin | |
St Ronans Avenue | Clondalkin | |
Baldonnel Road | Clondalkin | |
Cloverhill Road | Clondalkin | |
Deansrath Road | Clondalkin | |
Fonthill Road | Clondalkin | |
Lucan Newlands Road | Clondalkin | |
Melrose Avenue | Clondalkin | |
Nangor Road | Clondalkin | |
Neilstown Road | Clondalkin | |
Stoney Hill | Clondalkin | |
Athgoe road | Clondalkin | |
College Lane | Clondalkin | |
Rowlagh Avenue | Clondalkin | |
Ballyowen Road | Lucan | |
Kennelsfort Road Upper | Lucan | |
Tandy's Lane | Lucan | |
Dodsboro/Old Tandys Lane | Lucan | |
Coldcut Road | Lucan | |
RMG- Restoration Maintenance Grant | €801,000 | |
Ballinscorney Rd Upper | Tallaght South | |
Ballymaice Green | Tallaght South | |
Homelawn Drive | Tallaght South | |
Mountain Park | Tallaght South | |
Kilakee Ave. | Tallaght South | |
Killinarden Road | Tallaght South | |
Treepark Close | Tallaght Central | |
Ambervale Estate | Tallaght Central | |
Orwell Park | Tallaght Central | |
St. John's Close | Clondalkin | |
St. John's Park | Clondalkin | |
Monastery Walk/ Friars Walk | Clondalkin | |
Old Nangor Road | Clondalkin | |
Deansrath Avenue | Clondalkin | |
Lugg Lane | Clondalkin | |
Club Road | Clondalkin | |
Tubber Lane | Lucan | |
Waterstown Ave | Lucan | |
The Dingle | Lucan | |
The Coppice | Lucan | |
Primrose Lane | Lucan | |
DMG- Discretionary Maintenance Grant | €680,000 | |
Killinardan Heights (Ramp) | Tallaght South | |
Cushlawn | Tallaght South | |
Cruagh Road | Tallaght South | |
Piperstown Rd | Tallaght South | |
Oldbawn Way | Tallaght South | |
Wainsfort Drive | Tallaght Central | |
Fernhill Rd | Tallaght Central | |
Old Knocklyon Rd | Rathfarnham | |
Clondalkin Village | Clondalkin | |
Drainage at Kilteel Road | Clondalkin | |
Lynchs Lane Crash Barrier | Clondalkin | |
Bawnogue road | Clondalkin | |
Lynchs Lane | Clondalkin | |
Castle Road/Slade Road | Clondalkin | |
Adamstown Road Ramps | Lucan | |
Haydens Lane | Lucan | |
Palmerstown Footpaths | Lucan | |
Winter Maintenance | ||
Patching Program | ||
FOOTHPATH REPAIRS | €1,000,000 | |
Lucan: | ||
Repair | Scabble | |
Airlie Heights | The Coppice | |
Canonbrook | Palmerstown Avenue | |
Earlsfort Avenue | Palmerstown Park | |
Palmerstown Court | ||
Palmers Road | ||
Oakcourt | ||
Whitethorn | ||
Clondalkin; | ||
Repair | Scabble | |
Lindisfarne Ring Road | Kilmahuddrick | |
Rockfield | Deansrath | |
Westbourne | ||
Lindisfarne | ||
Lealand | ||
Ashwood | ||
Alpine Heights | ||
Abbeywood | ||
Tallaght Central: | ||
Repair | Scabble | |
Glenview | Homelawn | |
Beechfield Close | The Crescent,Millbrook Lawns | |
Hillsbrook Crescent | Tymon North | |
Rockfield Avenue | Tymonville | |
Springfield Crescent | ||
Whitehall Road West | ||
Tallaght South: | ||
Repair | Scabble | |
Fortunestown Way | Brookview | |
Oldcourt Road | Rossfield | |
Carrigwood | Drumcairn | |
Carriglea | Kilmartin | |
Rathfarnham | ||
Repair | Scabble | |
Glenvara Park | Knocklyon | |
Rathfarnham Road - | Idrone | |
Ballyroan Rd / Marian Jct | Cremorne | |
Landsdowne | ||
Delaford | ||
Beverly | ||
Mobility & Disability | €30,000 | |
St. Dominic's Terrace | ||
Clondalkin Village | ||
Dishing in Killianarden Estate | ||
Public Lighting Schemes. | ||
1. Treepark Road (ongoing) | ||
2. Parkhill Road | ||
3. Templeogue Road (Springfield Ave to County Boundary) | ||
4. Marian Crescent |