COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TALLAGHT AREA COMMITTEE (1)
Monday, February 15, 2010
HEADED ITEM NO. 7
HEADED ITEM: P. Fleming
Anti Social Statistics for fourth quarter 2009
REPORT;
QUARTERLY ANTI-SOCIAL BEHAVIOUR REPORT
STATISITCAL ANALYSIS OF ANTI SOCIAL BEHAVIOUR IN THE TALLAGHT AREA FOR 4th QUARTER OCTOBER - DECEMBER 2009
The table below provides statistical analysis of anti social activity in the Tallaght area on a quarterly basis. In the 4th quarter of 2009, a total of 103 incidents of anti social behaviour were recorded on foot of which 472 actions were taken. In the 4th quarter of 2009 there were 821 working files countywide.
Incidents of anti social behaviour are categorised in accordance with the Council's Anti Social Behaviour Policy Document which was adopted by the Elected Members in 2005
R:\ANTI SOCIAL DOCUMENTS\ASB Policy OCT 06.doc
Incidents | 4th Qtr 2008 | 1st Qtr 2009 | 2nd Qtr 2009 | 3rd Qtr 2009 | 4th Qtr 2009 |
Priority 1 | |||||
Drugs Activity | 3 | 3 | 5 | 4 | 0 |
Criminal Activity | 7 | 7 | 3 | 2 | 11 |
Joyriding | 1 | 3 | 4 | 5 | 0 |
Violence/intimidation/ harassment | 32 | 33 | 38 | 40 | 24 |
Priority 2 | |||||
Squatters/illegal occupiers | 7 | 10 | 7 | 6 | 2 |
Vandalism | 12 | 10 | 14 | 14 | 13 |
Physical condition of property | 26 | 25 | 21 | 17 | 10 |
Racism | 0 | 4 | 0 | 1 | 0 |
Vacant House | 14 | 13 | 14 | 14 | 6 |
Neighbour Dispute | 12 | 9 | 7 | 4 | 2 |
Priority 3 | |||||
Noise/disturbance | 15 | 26 | 24 | 29 | 8 |
Pets/animal nuisance | 0 | 5 | 4 | 6 | 8 |
Children Nuisance | 15 | 16 | 26 | 19 | 18 |
Total Incidents | 144 | 164 | 167 | 161 | 103 |
Total Complaints | 145 | 186 | 166 | 151 | 103 |
Actions | 564 | 806 | 776 | 740 | 472 |
Housecall | 217 | 295 | 263 | 281 | 163 |
House Inspections | 9 | 11 | 19 | 13 | 11 |
Formal Office Interviews | 44 | 57 | 67 | 60 | 35 |
Phone interviews complainant/tenant | 90 | 153 | 143 | 158 | 122 |
Referred to HWO | 8 | 7 | 5 | 3 | 1 |
Referred to EHO | 1 | 5 | 14 | 1 | 4 |
Referred to Family Support | 0 | 0 | 0 | 0 | 0 |
Referred to Mediation | 2 | 2 | 2 | 2 | 6 |
Garda Consultation | 27 | 33 | 31 | 25 | 28 |
Other SDCC section consulted | 68 | 113 | 110 | 86 | 51 |
Health Services Consultation | 0 | 2 | 1 | 1 | 2 |
Case Conference - Multi Agency | 4 | 1 | 2 | 2 | 0 |
Case Conference - Internal | 2 | 0 | 0 | 1 | 1 |
Verbal Warning given | 7 | 6 | 7 | 7 | 2 |
Warning Letter issued | 6 | 5 | 5 | 2 | 3 |
Abandonment Notice Served | 1 | 3 | 2 | 1 | 0 |
Pre-emptive Surrender | 0 | 1 | 1 | 1 | 0 |
Notice to Quit Served | 1 | 2 | 4 | 0 | 1 |
Demand for Possession Served | 1 | 1 | 4 | 1 | 0 |
Excluding Order sought / obtained by Tenant | 2 | 0 | 0 | 0 | 0 |
House Surrendered | 5 | 7 | 10 | 13 | 8 |
Sitexed House | 8 | 12 | 11 | 10 | 2 |
Traveller Support worker visit | 0 | 0 | 0 | 0 | 0 |
Letter for interview | 30 | 46 | 44 | 40 | 16 |
File reopened | 13 | 15 | 24 | 18 | 6 |
Court date | 1 | 1 | 0 | 0 | 0 |
Decree awarded | 1 | 1 | 0 | 0 | 0 |
Did not attend for interview | 11 | 22 | 4 | 13 | 8 |
FOI report issued | 1 | 0 | 0 | 0 | 0 |
Section 15 requested | 1 | 2 | 3 | 1 | 1 |
Section 20 eviction | 1 | 0 | 0 | 0 | 0 |
Tenant transferred | 2 | 1 | 0 | 0 | 1 |
Referred to law dept | 0 | 2 | 0 | 0 | 0 |
Total actions | 564 | 806 | 776 | 740 | 472 |
The Council, through the office of its EstateManagement Team hosts weekly Housing Clinics at the following locations:
Killinarden Community Centre - Every Friday 11am-12noon
Glenshane/Rossfield - 12 Brookfield Court, Every Friday 11-12noon
Mary Mercer – Every Thursday 11am – 12 noon
Fettercairn Community Centre - Every Wednesday 11am - 12 noon
Members of the public are encouraged to utilise these clinics for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinics are attended by the Estate Officer for the area and the local Community Garda.