COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM AREA COMMITTEE
Tuesday, February 09, 2010
MOTION NO. 11
MOTION: Councillor E. Coburn
"That the Manager provide a detailed report on the damage caused to roads in the Rathfarnham Area and when repairs will be carried out if needed and what monies will be used to carry out this work."
REPORT:
A review of the gritting programme for the period 16th December 2009 to 13th January 2010 compared to a similar period in previous years show the following:
Over 2,000 tons of salt and 700 tons of paving sand was spread over 8 gritting routes totaling 343 km (excluding priority gritting carried out during normal working hours).
The Council is in the process of replenishing its gritting material and while the barn is currently approx 50% full we are continuing to build to our pre season stockpile quantity.
An initial assessment of the National Roads has indicated that some €98,500 as a minimum will be required to restore the roads to the condition that existed before the onset of the adverse weather. Work is required to N7, N4 and N81.
The position on Non National roads is more severe with the following roads requiring repair and / or remedial attention:
Road Name Road No. Road Name Road No.
Alymer Road | L6003 | Killinardan Heights | L3012 |
Avonbeg Gardens | L7035 | Killinardan Heights | L3012 |
Baldonnel Road | L2001 | Lee's Lane | L6013 |
Ballinscorney Rd Upper | R114 | Lock Road | R120 |
Ballinscorney Rd Upper | R114 | Lucan Newlands Rd | R113 |
Ballymount Ind Est | L4006 | Lucan Newlands Rd | R113 |
Ballyowen Road | L1042 | Lynch Lane | L5218 |
Belgard Road | R113 | Mayberry Road | L3018 |
Castle Road | L1037 | Melrose Avenue | L5223 |
Cherrywood Villas | L1023 | Nangor Road | L1023 |
Cloverhill Road | L1006 | Neilstown Road | L1025 |
Coldcut Road | R833 | Neilstown Road | L1025 |
Cookstown Ind Estate | L7164 | New Nangor Road | R113 |
Crockaunadreenagh Rd | L6019 | Newcastle Road | R120 |
Cromwellsfort Road | R818 | Old Nangor Road | L5254 |
Cromwellsfort Road | R818 | Old Tallaght Road | R819 |
Cunard Road Lower | L7169 | Oldcourt Road | R113 |
Cunard Road Lower | L7169 | Rathcoole Village | L2004 |
Deansrath Road | L5081 | Saggart Village | L2002 |
Fonthill Road | R113 | Slademore Road | L6055 |
Fonthill Road | R113 | St. John's Road West | L5437 |
Glassmucky Road | L7239 | Stone Cross | R114 |
Glassmucky Road | L7239 | Stoney Hill | L6061 |
Grange Road | R822 | Tandy's Lane | L1030 |
Hazelhatch Road | R405 | Tay Lane | R120 |
Johnstown Road | L2003 | Tymon North Road | L7510 |
Kennelsfort Road Upper | L1013 | Whitechurch Road | L4020 |
Kilakee Road | R115 | Wood Avens | L5389 |
It has been estimated that the cost of work to these roads will be some €988,245. Submissions seeking the allocation of additional funding in regard to each of the foregoing matters have been made to the relevant Government Department / Agency and a response is awaited.